WAZAAAAA
Well-Known Member
This list is based on the number of entries in each character leaderboard on Steam as of 2023-05-13.
It's more of a list of "what characters have been picked at least once online" really. Unsurprisingly, Kasumi and Hitomi are top 2 as they're both free-to-play and the default Player 1 and Player 2 choices.
Alternatively, ricumi.com also lists characters by pick rate based on uploaded PC replays.
Anyone is welcome to contribute by posting the PlayStation and Xbox stats (I don't have consoles). They could be used to see what's the most popular platform as well ¯\_(ツ)_/¯
It's more of a list of "what characters have been picked at least once online" really. Unsurprisingly, Kasumi and Hitomi are top 2 as they're both free-to-play and the default Player 1 and Player 2 choices.
Code:
1) 16.13% 20955 Kasumi
2) 10.43% 13546 Hitomi
3) 7.51% 9754 Marie Rose
4) 6.63% 8611 Honoka
5) 5.22% 6777 NiCO
6) 3.84% 4987 Ayane
7) 3.76% 4888 Kokoro
8) 3.18% 4136 Diego
9) 3.08% 4002 Tina
10) 3.05% 3966 Leifang
11) 2.98% 3874 Christie
12) 2.72% 3528 Nyotengu
13) 2.41% 3131 Mila
14) 2.33% 3028 Helena
15) 2.28% 2967 Mai
16) 2.28% 2967 Tamaki
17) 2.12% 2755 Phase-4
18) 2.05% 2658 Jann Lee
19) 2.01% 2613 Hayabusa
20) 1.96% 2550 Bass
21) 1.90% 2463 Kula
22) 1.72% 2236 Lisa
23) 1.46% 1901 Momiji
24) 1.40% 1815 Rig
25) 1.33% 1731 Brad Wong
26) 1.26% 1631 Bayman
27) 1.22% 1583 Rachel
28) 1.14% 1486 Zack
29) 1.04% 1356 Hayate
30) 0.89% 1150 Eliot
31) 0.66% 857 Raidou
Anyone is welcome to contribute by posting the PlayStation and Xbox stats (I don't have consoles). They could be used to see what's the most popular platform as well ¯\_(ツ)_/¯
Last edited: