Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
|
H | 15 | 2 | 28 | 15 | X | 7 | ||
|
M | 16 | 3 | 21 | 22 | X | 14 | ||
|
L | 15 | 2 | 20 | 12 | 6 | 6 | ||
|
H | 15 | 3 | 26 | 30 | X | 3 | ||
|
M | 21 | 2 | 27 | 25 | X | 10 | ||
|
L | 20 | 2 | 31 | 20 | 15 | 15 | ||
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
|
H | 20 | 2 | 28 | 25 | 6 | 12 | ||
|
M | 25 | 2 | 26 | 35 | X | 7 | ||
|
L | 18 | 2 | 21 | 15 | X | 6 | ||
|
H | 14 | 3 | 42 | 30 | X | 15 | ||
|
HH | 35 | 2 | 31 | 35 | X | GB (+21) | ||
|
M | 22 | 2 | 26 | 28 | X | 10 | ||
|
L | 19 | 2 | 24 | 25 | X | 7 | ||
|
M | 19 | 3 | 32 | 30 | X | 11 | ||
|
MM | 26 | 3 | 31 | 30 | X | 11 | ||
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
|
H | 35 | 4 | 16 | 20 | X | 6 | ||
|
M | 35 | 4 | 18 | 20 | X | 6 | ||
|
L | 34 | 4 | 16 | 20 | X | 8 | ||
|
M | 15 | 6 | 67 | 40 | X | GB (+11) | While lying face down, head towards foe | |
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
|
HH | 22 | 2 | 20 | 15 | X | 6 | ||
|
HHM | 22 | 3 | 21 | 22 | X | 14 | ||
|
HHH | 20 | 2 | 40 | 30 | X | GB (-6) | ||
|
HHHM | 43 | 2 | 39 | 35 | X | GB (-5) | ||
|
HHHL | 46 | 2 | 31 | 15 | X | 15 | ||
|
HHH | 21 | 2 | 32 | 30 | X | GB (-2) | ||
|
HHHL | 28 | 2 | 31 | 15 | X | 15 | ||
|
HHL | 24 | 3 | 35 | 18 | 17 | 20 | ||
|
HHLM | 20 | 4 | 31 | 26 | X | 11 | ||
|
HHLL | 20 | 3 | 35 | 18 | X | 20 | ||
|
HHM | 18~45 | 4 | 96 | 35~54 | X | 70~GB (-46) | Causes ceiling hit on full charge | |
|
HHML | 31 | 3 | 33 | 20 | X | 19 | ||
|
HM | 23 | 3 | 22 | 25 | X | 0 | ||
|
H | 21 | 2 | 40 | 30 | X | GB (-6) | ||
|
HM | 43 | 2 | 39 | 35 | X | GB (-5) | ||
|
HL | 46 | 2 | 31 | 15 | X | 15 | ||
|
M | 24 | 3 | 18 | 25 | X | 7 | ||
|
MM | 20 | 3 | 21 | 22 | X | 14 | ||
|
H | 21 | 2 | 32 | 30 | X | GB (-2) | ||
|
HL | 28 | 2 | 31 | 15 | X | 15 | ||
|
H | 15 | 2 | 26 | 20 | X | 7 | ||
|
HH | 13 | 2 | 26 | 20 | X | 7 | ||
|
HHH | 24 | 2 | 26 | 28 | X | 8 | ||
|
LL | 16 | 2 | 20 | 12 | X | 7 | ||
/
|
M | 43 | 5 | 43/78 | 35 | X | 53 | ||
|
M | 21 | 2 | 25 | 15 | -5 | 10 | ||
|
(MM) | 25 | 2 | 25 | 15 | X | 11 | ||
|
(MMM) | 25 | 2 | 25 | 15 | X | 12 | ||
|
(MMM) | 24 | 3 | 22 | 20 | X | 1 | ||
|
(MM) | 24 | 3 | 22 | 20 | X | 1 | ||
|
HH | 35 | 2 | 31 | 35 | X | GB (+21) | ||
|
H | 28 | 2 | 31 | 35 | X | GB (+21) | ||
|
M | 23 | 3 | 22 | 25 | X | 0 | ||
|
H | 18 | 2 | 26 | 25 | X | 8 | ||
|
LM | 17 | 3 | 32 | 30 | X | 12 | ||
|
LL | 23 | 2 | 23 | 15 | X | 20 | ||
|
MM | 26 | 3 | 31 | 25 | X | 11 | ||
|
MMM | 26 | 3 | 31 | 25 | X | 11 | ||
|
M | 16 | 5 | 35 | 30 | X | 21 | ||
M | 27~50 | 4 | 96 | 35~55 | X | 70~GB (-46) | Causes ceiling hit on full charge | ||
|
ML | 31 | 3 | 33 | 20 | X | 19 | ||
|
H | 12 | 3 | 23 | 20 | X | 8 | ||
|
M | 27 | 2 | 39 | 35 | X | 11 | ||
|
M | 62~245 | 10 | 39 | 60 | X | GB (+5~+12) | ||
|
- | 0 | 0 | 56 | - | - | - | - | |
|
M | 51~71 | 13 | 35 | 35~55 | X | -12~GB (+6) | ||
|
M | 17 | 3 | 32 | 32 | X | 12 | ||
|
MH | 20 | 4 | 30 | 22 | X | 16 | ||
|
MHM | 20 | 4 | 30 | 28 | X | 0 | ||
|
M | 40~66 | 3 | 25 | 40~60 | X | GB (+8) | ||
|
L | 23 | 3 | 32 | 18 | 17 | 20 | ||
|
LM | 20 | 4 | 31 | 32 | X | 12 | ||
|
LMH | 20 | 4 | 30 | 22 | X | 16 | ||
|
LMHM | 20 | 4 | 30 | 28 | X | 0 | ||
|
LL | 20 | 3 | 35 | 18 | X | 20 | ||
|
LLL | 20 | 3 | 35 | 18 | X | 20 | ||
|
LLM | 20 | 4 | 31 | 32 | X | 12 | ||
|
LLMH | 20 | 4 | 30 | 22 | X | 16 | ||
|
LLMHM | 20 | 4 | 30 | 28 | X | 0 | ||
While running
|
M | 19 | 3 | 42/74 | 35 | X | 51 | While running | |
|
M | 42 | 8 | 10 | 20 | X | GB (+19) | While jumping over obstacle | |
|
M | 39 | 8 | 18 | 30 | X | GB (+10) | While jumping over obstacle | |
|
M | 60 | 2 | 25 | 25 | X | 10 | While landing, after jumping over obstacle | |
|
H | 48 | 2 | 25 | 25 | X | 8 | While landing, after jumping over obstacle | |
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
|
H | 6 | 2 | 23 | 15+30 | - | - | - | |
H | 6 | 2 | 23 | *See notes | - | - | - | When foe's back faces a slope *85 on Eternal Helix *88, 98, or 99 on The White Storm (depending on slope) *88, 98, or 99 on Frozen Peaks (depending on slope) *140 on Fallen Miyama *150 on Freedom Survivor (top level) *84 on Freedom Survivor (stairs) |
|
|
H | 16 | 3 | 31 | 40 | - | - | - | Offensive Hold |
|
H | 16 | 3 | 31 | 20+20+12 | - | - | - | Next to wall, Offensive Hold |
|
H | 8 | 2 | 24 | 16+16+16+12 | - | - | - | |
|
H | 12 | 2 | 25 | 70 | - | - | - | |
|
H | 28 | 3 | 27 | 58 | - | - | - | |
|
H | 6 | 2 | 23 | 62 | - | - | - | To foe's back |
|
H | 16 | 3 | 31 | 65 | - | - | - | To foe's back, Offensive Hold |
|
L | 4 | 2 | 21 | 70 | - | - | - | To crouching foe |
|
L | 4 | 2 | 21 | 80 | - | - | - | In area with ceiling, to crouching foe |
|
L | 4 | 2 | 21 | *See notes | - | - | - | When crouching foe's back faces a slope *75, 80, 120, or 130 on Freedom Survivor (depending on ledge) *80 on Azuchi *80 on Fallen Miyama *80 on Kyoto in Bloom *80, 90, 110, or 120 on Lorelei (depending on ledge) *90 on Eternal Helix *90 on Frozen Peaks *90 on The White Storm *110 on Whitewater Vale (off of bridge) *75 on Whitewater Vale (at drops in river) |
|
L | 40 | 17 | 21 | 15+15+15+13 | - | - | - | To crouching foe |
|
L | 10 | 3 | 30 | 25 | - | - | - | To crouching foe, Offensive Hold |
|
L | 4 | 2 | 21 | 68 | - | - | - | To crouching foe's back |
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
|
- | 5 | 2 | 28 | 12+12+12 | - | - | - | To foe in the air |
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
|
- | 0 | 20 | 10 | 52 | - | - | - | Against a high punch |
|
- | 0 | 20 | 10 | 24+28 | - | - | - | Against a high kick |
|
- | 0 | 20 | 10 | 52 | - | - | - | Against a mid punch |
|
- | 0 | 20 | 10 | 52 | - | - | - | Against a mid kick |
|
- | 0 | 20 | 7 | 20+8+8+8+8 | - | - | - | Against a low punch |
|
- | 0 | 20 | 7 | 17+17+18 | - | - | - | Against a low kick |
|
- | 0 | 20 | 10 | 57 | - | - | - | Against a jumping punch |
|
- | 0 | 20 | 10 | 57 | - | - | - | Against a jumping kick |
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
|
- | 32 | 3 | 80 | 20 | - | - | - | Against a downed opponent |
|
- | 36~ | - | 39/54 | 30 | - | - | - | Against a downed opponent |
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
|
- | 0 | 0 | 37 | 0 | - | - | - | |
|
- | 0 | 0 | 55 | 0 | - | - | - | |
|
- | 0 | 0 | 73 | 0 | - | - | - | |
|
- | 0 | 0 | 38 | 0 | - | - | - | |
|
- | 0 | 0 | 100 | 0 | - | - | - | Taunt |
|
- | 0 | 0 | 190 | 0 | - | - | - | Taunt |
|
- | 0 | 0 | 100 | 0 | - | - | - | Taunt |
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |