Attack | Properties | |||||
Forward Slide
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
30 | 10 | {{{DELAY}}} | {{{REACH}}} | |||
Guard | NH | CH | HCH | BH | Wall | |
2 | {{{NH}}} | {{{CH}}} | {{{CH}}} | {{{BH}}} | ||
Combo Rising Knee
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 16 | {{{DELAY}}} | {{{REACH}}} | |||
Guard | NH | CH | HCH | BH | Wall | |
-19 | {{{NH}}} | {{{CH}}} | {{{CH}}} | {{{BH}}} | ||
Combo Scarecrow
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 20 | {{{DELAY}}} | {{{REACH}}} | |||
Guard | NH | CH | HCH | BH | Wall | |
-6 | {{{NH}}} | {{{CH}}} | {{{CH}}} | {{{BH}}} | ||
Combo Summersault Kick
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 16 | {{{DELAY}}} | {{{REACH}}} | |||
Guard | NH | CH | HCH | BH | Wall | |
-27 | {{{NH}}} | {{{CH}}} | {{{CH}}} | {{{BH}}} | ||
Double Punch Back Kick
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 16 | {{{DELAY}}} | {{{REACH}}} | |||
Guard | NH | CH | HCH | BH | Wall | |
-7 | {{{NH}}} | {{{CH}}} | {{{CH}}} | {{{BH}}} | ||
Attack | Properties |
Attack | Properties | |||||
Back Knuckle Side Kick
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
23 | 10 | {{{DELAY}}} | {{{REACH}}} | |||
Guard | NH | CH | HCH | BH | Wall | |
-6 | {{{NH}}} | {{{CH}}} | {{{CH}}} | {{{BH}}} | ||
In Flamingo Stance
|
||||||
Attack | Properties |
Transition | Properties | |||||
Step - Charm Knuckle Chop
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 18 | {{{DELAY}}} | {{{REACH}}} | |||
Guard | NH | CH | HCH | BH | Wall | |
-13 | {{{NH}}} | {{{CH}}} | {{{CH}}} | {{{BH}}} | ||
While stepping
|
||||||
Attack | Properties |
Transition | Properties | |||||
Forward Combo Somersault
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
62 | 14 | {{{DELAY}}} | {{{REACH}}} | |||
Guard | NH | CH | HCH | BH | Wall | |
-28 | {{{NH}}} | {{{CH}}} | {{{CH}}} | {{{BH}}} | ||
During Forward Slide
|
||||||
Transition | Properties |
Transition | Properties | |||||
Snap Back Knuckle
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
16 | 15 | {{{DELAY}}} | {{{REACH}}} | |||
Guard | NH | CH | HCH | BH | Wall | |
-2 | {{{NH}}} | {{{CH}}} | {{{CH}}} | {{{BH}}} | ||
During Backward Slide
|
||||||
Transition | Properties |
Attack | Properties | |||||
Turn Knuckle
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
10 | 15 | {{{DELAY}}} | {{{REACH}}} | |||
Guard | NH | CH | HCH | BH | Wall | |
-3 | {{{NH}}} | {{{CH}}} | {{{CH}}} | {{{BH}}} | ||
With back to foe
|
||||||
Attack | Properties |
Throw | Properties | |||||
Valkyrie Rage
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
22 | 5 | {{{DELAY}}} | {{{REACH}}} | |||
Guard | NH | CH | HCH | BH | Wall | |
{{{NH}}} | {{{CH}}} | {{{CH}}} | {{{BH}}} | |||
Throw | Properties |
Hold | Properties | |||||
Falling Angel Throw
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
48 | 0(18)12 | {{{DELAY}}} | {{{REACH}}} | |||
Guard | NH | CH | HCH | BH | Wall | |
{{{NH}}} | {{{CH}}} | {{{CH}}} | {{{BH}}} | |||
Hold | Properties |