Attack | Properties | |||||
Storm Jab
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
11 | 11(2)13 | 13-26 | 1.33m | |||
Guard | NH | CH | HCH | BH | Wall | |
-3 | -3 | 0 | Cr(29-38) | Cr(8-11) | ||
Storm Double
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
12 | 9(2)14 | 12-23 | 1.48m | |||
Guard | NH | CH | HCH | BH | Wall | |
-1 | -1 | -1 | Cr(27-35) | Cr(8-11) | ||
2 in 1 on NH
|
||||||
Storm Hammer
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 19(2)25 | 1.83m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-3 | KND | KND | KND | KND | 1m | |
No damage from floor on KND
|
||||||
Storm Hook
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 24(2)28 | 1.88-1.89m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-9 | 1 | 14-21 | Cr(13-21) | Cr(17-26) | 1m | |
SDS on Counter or Higer
|
||||||
Storm Uppercut
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 19(4)23 | 2.02-2.14m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-12 | 25-35 | LNC | LNC | LNC | ||
Launches higher with higher Counter/Critical Levels and hits walls on Counter or Higher
|
||||||
Rush Tomahawk
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
26 | 19(3)33 | 1.76m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-13 | LNC | LNC | LNC | LNC | 1m | |
Storm Blow
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
18 | 11(2)20 | 14-35 | 1.49m | |||
Guard | NH | CH | HCH | BH | Wall | |
-8 | -7 | 20-27 | Cr(20-27) | Cr(12-18) | ||
Powerful Blow
:[[P]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
35-55 | 22-44(2)30 | 2.18-2.39m | ||||
Guard | NH | CH | HCH | BH | Wall | |
GB(-1-14) | KNB | KNB | KNB | KNB | 1m | |
3 meter KNB, shorter reach as charge increases
|
||||||
Desert Rush
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 20(2)25 | 1.21m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-6 | 9-15 | 18-27 | Cr(18-27) | Cr(9-15) | ||
Desert Storm
/:[K]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20-39 | 22-39(3)36 | .98-1.12m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-17 | 0-7 | 0-7 | Cr(0-7) | KND | ||
Trip Stun, Range decreases with charge
|
||||||
Desert Storm
:[[K]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
40 | 40(3)36 | .97m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
GB(12) | 0-7 | 0-7 | Cr(0-7) | KND | ||
Trip Stun, Range decreases with charge
|
||||||
Sandwind
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
30 | 12(2)27 | 14-26 | 1.56m | |||
Guard | NH | CH | HCH | BH | Wall | |
-11 | 0-5 | LNC | LNC | LNC | ||
1m KNB on counter or higher, LNC is also a KNB
|
||||||
Sandstorm
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
10 | 23(2)17 | 1.59m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-4 | LNC | LNC | LNC | LNC | ||
2.5m KNB, LNC is also a KNB
|
||||||
Jumping Headbutt
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 29(2)26 | 2.68m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-2 | KND | KND | KND | LNC | 1m | |
Will Floorsplat on LNC
|
||||||
Smash
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
18 | 17(2)28 | 22-47 | 1.91m | |||
Guard | NH | CH | HCH | BH | Wall | |
-12 | 1 | 25-35 | Cr(25-35) | Cr(17-26) | ||
SDS on Critical or Higher, KNB 1m on Critical or Higher
|
||||||
Smash Upper
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 22(3)24 | 26-46 | 1.34m | |||
Guard | NH | CH | HCH | BH | Wall | |
-12 | 23-35 | LNC | LNC | LNC | ||
Smash Giant Uppercut
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
26 | 32(4)23 | 2.14m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-12 | 25-35 | LNC | LNC | LNC | 1m | |
1.00m Knockback on Counter or Higher
|
||||||
Headbutt
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 15(3)28 | 1.86-1.87m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-8 | 11-19 | CRM | Cr(CRM) | Cr(LMB) | ||
Limbo Stun on BH
|
||||||
Solid Jab
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
18 | 14(2)22 | 16-38 | 1.49m | |||
Guard | NH | CH | HCH | BH | Wall | |
-8 | -8 | 19-27 | Cr(20-27) | Cr(12-18) | ||
Solid Double
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
18 | 11(2)22 | 14-35 | 1.49m | |||
Guard | NH | CH | HCH | BH | Wall | |
-8 | -7 | 20-27 | Cr(19-28) | Cr(13-19) | ||
Solid Crush
:[[P]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
35-55 | 22-44(2)30 | 2.21-2.39m | ||||
Guard | NH | CH | HCH | BH | Wall | |
GB(4) | KNB | KNB | KNB | KNB | 1m | |
Reach decreases with charge, KNB increases with charge from 3 m to 5m
|
||||||
Nomad Rush
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 20(2)25 | 1.25m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-8 | 9-15 | 8-27 | Cr(18-27) | Cr(9-15) | ||
Nomad Storm
/:[K]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
22-40 | 22-39(3)36 | .97-1.12m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-17 | 0-7 | 0-7 | Cr(0-7) | KND | ||
Floorsplat on KND, charge increases damage but decreases range
|
||||||
Nomad Storm
:[[K]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
40 | 40(3)36 | .97m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
GB(12) | 0-7 | 0-7 | Cr(0-7) | KND | ||
Floorsplat on KND
|
||||||
Stomach Break
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
26 | 16(3)24 | 1.79m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-9 | 0-5 | 16-25 | Cr(16-25) | Cr(10-16) | 1m | |
Blast
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
36 | 16(2)26 | 19-44 | 1.56m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | |
-9 | 3-8 | 3-8 | Cr(3-8) | Cr(23-33) | ||
Can reset CB status
|
||||||
Blast Roundhouse
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
High | 28 | 20(2)27 | 1.93m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | |
-12 | LNC | LNC | LNC | LNC | 1m | |
Blast Drive Knee
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 15(2)25 | 1.46m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-5 | 0-4 | 10-15 | Cr(10-15) | Cr(10-15) | ||
Pierce
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 13(2)20 | 16-29 | 1.50m | |||
Guard | NH | CH | HCH | BH | Wall | |
-6 | -4 | 30-40 | Cr(30-40) | Cr(14-20) | ||
Pierce Fist
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
30 | 21(2)30 | 2.32m | ||||
Guard | NH | CH | HCH | BH | Wall | |
GB(-1) | KNB | KNB | KNB | KNB | ||
Hook Tomahawk
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
26 | 20(4)32 | 1.43m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-13 | LNC | LNC | LNC | LNC | 1m | |
Possible to air throw on lighter characters on HCH or BH
|
||||||
Raging Smash
Hold
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 16(3)24 | 1.27m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-8 | 25-35 | LNC | LNC | LNC | ||
Low Knuckle
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
5 | 16(2)20 | 1.5m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-4 | 1 | 1-4 | Cr(1-4) | Cr(5-9) | ||
Also a Down Attack
|
||||||
Spinning Low Punch
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 22(4)27 | 2.04m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-3 | -4 | 8-15 | Cr(8-15) | Cr(20-30) | ||
Flame Jab
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 15(2)25 | 19-35 | 2.00m | |||
Guard | NH | CH | HCH | BH | Wall | |
-11 | 26-36 | 26-36 | Cr(26-36) | Cr(18-26) | ||
1m KNB on Counter or Higher
|
||||||
Flame Double
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
:16: | 14(2)20 | 16-30 | 1.55m | |||
Guard | NH | CH | HCH | BH | Wall | |
-6 | -4 | 30-40 | Cr(30-40) | Cr(14-20) | ||
Flame Tomahawk
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 20(4)32 | 1.43m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-13 | LNC | LNC | LNC | LNC | 1m | |
Flame Fist
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
30 | 21(2)30 | 2.32m | ||||
Guard | NH | CH | HCH | BH | Wall | |
GB(-1) | KNB | KNB | KNB | KNB | ||
Shoulder Tackle
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
40 | 20(5)24 | 2.48m | ||||
Guard | NH | CH | HCH | BH | Wall | |
GB(3-5) | KNB | KNB | KNB | KNB | ||
Desert Hammer
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 19(2)25 | 1.84m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-3 | KND | KND | KND | KND | 1m | |
No Floor Damage from KND
|
||||||
Cross Slash
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 16(4)30 | 1.9m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-11 | 18-27 | 18-27 | Cr(18-27) | KNB | ||
SDS
|
||||||
Solid Cannon
:[[P]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
40 | 22-44(2)30 | 2.25-2.39m | ||||
Guard | NH | CH | HCH | BH | Wall | |
GB(4) | KNB | KNB | KNB | KNB | ||
Increased Damage on Charge, Decreased range on charge
|
||||||
Giant Uppercut
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
40 | 18(4)23 | 2.14m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-13 | LNC | LNC | LNC | LNC | ||
1m KNB on Counter or Higher, Guaranteed air throw on all weight classes
|
||||||
Side Step Arm Grenade
While Side Stepping
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
40 | 30(3)30 | 1.82-1.83m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
GB(4) | KNB | KNB | KNB | KNB | ||
Trap Heel
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
30 | 14(2)27 | 24-33 | 1.57m | |||
Guard | NH | CH | HCH | BH | Wall | |
-14 | 0-5 | Cr(14-22) | Cr(14-22) | |||
Trap Heel Hammer
/:[K]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25-45 | 27-46(3)29 | 1.21-1.35m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-15 | KND | KND | KND | KND | 1m | |
Floor Damage Applied
|
||||||
Trap Heel Hammer
:[[K]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
45 | 47(3)29 | 1.21m | ||||
Guard | NH | CH | HCH | BH | Wall | |
GB(4) | KND | KND | KND | KND | 1m | |
Floor Damage Applied
|
||||||
Rising Tomahawk
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
32 | 17(3)33 | 1.76m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-12 | LNC | LNC | LNC | LNC | 1m | |
No real good use aside from BH
|
||||||
Javelin Kick
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
30 | 14(2)25 | 1.93m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-9 | 17-25 | FDS | FDS | Cr(16-24) | 1m | |
Knee Lift
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 13(2)25 | 1.55m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-5 | 0-4 | 9-15 | Cr(9-15) | Cr(9-15) | ||
Heel Hammer
/:[K]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
30-49 | 23-39(3)25 | 1.45-1.63m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-15 | KND | KND | KND | KND | 1m | |
Floor Damage Applied
|
||||||
Heel Hammer
:[[K]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
50 | 40(3)25 | 1.44m | ||||
Guard | NH | CH | HCH | BH | Wall | |
GB(8) | KND | KND | KND | KND | 1m | |
Floor Damage Applied
|
||||||
Middle Side Kick
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
26 | 14(3)24 | 1.78m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-8 | 1-4 | 16-24 | Cr(16-24) | Cr(9-15) | ||
1m KNB on Counter and Higher, SDS on Crouching Foe
|
||||||
Storm Foot
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
12 | 16(2)24 | 18-42 | 1.33m | |||
Guard | NH | CH | HCH | BH | Wall | |
-8 | -5 | 13-20 | Cr(13-20) | Cr(1-5) | ||
Storm Kick
Hold/:Hold:[K]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20-39 | 21-38(3)36 | .98-1.11m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-17 | 0-7 | 0-7 | Cr(0-7) | KND | ||
Floor Damage on KND, Damage increases with charge while range decreases with charge
|
||||||
Storm Kick
Hold:[[K]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
40 | 41(3)36 | .97=m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
GB(12) | 0-7 | 0-7 | Cr(0-7) | KND | ||
Floor Damage on KND
|
||||||
Leg Spike
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 19(3)23 | 1.53m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-5 | -3 | 17-25 | Cr(17-25) | Cr(1-5) | ||
Force Tech
|
||||||
Heavy Lance
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 21(3)27 | 2.61m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-12 | 13-21 | FBS | Cr(FBS) | Cr(6-12) | ||
Roundhouse Kick
While Rising
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
30 | 12(2)27 | 1.76m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-13 | LNC | LNC | LNC | LNC | 1m | |
Guaranteed Air Throw on all weight classes
|
||||||
Side Step Knee Lift
While Side Stepping
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 27(2)25 | 1.57m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-5 | 9-15 | 9-15 | Cr(9-15) | Cr(9-15) | ||
Burst Blow
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 20(2)25 | 1.99m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-10 | 9-17 | CRM | CRM | CRM | ||
Critical Burst
|
||||||
Burst Blow
:[p+k]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25-43 | 21-40(2)31 | 1.98-1.99m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-10 | 9-17 | CRM | CRM | CRM | ||
Critical Burst, decreased range with charge, increased damage with charge
|
||||||
Burst Blow
:[[p+k]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
44 | 41(2)31 | 6-16 | 1.98m | |||
Guard | NH | CH | HCH | BH | Wall | |
GB(3) | 9-17 | CRM | CRM | CRM | ||
Delay starts during recovery, can lead to Burst Slam (Throw)
|
||||||
Dune Overhead
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 30(2)33 | 32 | 1.67m | |||
Guard | NH | CH | HCH | BH | Wall | |
-18 | 8-16 | 8-16 | Cr(8-16) | Cr(12-21) | ||
1m KNB on Counter or Higher, SDS on all hits
|
||||||
Dune Lift
/:[P]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
30-49 | 30-52(3)32 | 25-45 | 1.83-1.96m | |||
Guard | NH | CH | HCH | BH | Wall | |
GB(-11) | LNC | LNC | LNC | LNC | ||
Decreased range on charge
|
||||||
Dune Lift
:[[P]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
30-50 | 30-53(3)32 | 25-45 | 1.82-1.96m | |||
Guard | NH | CH | HCH | BH | Wall | |
GB(1) | LNC | LNC | LNC | LNC | ||
Ceiling Hit on full charge, decreased range on charge
|
||||||
Dune Crusher
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 23(3)28 | 1.83m | ||||
Guard | NH | CH | HCH | BH | Wall | |
GB(5) | 12-20 | BND | BND | LNC | ||
Floor Damage on LNC, SDS on NH
|
||||||
Flame Hammer
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 22(3)29 | 1.8m | ||||
Guard | NH | CH | HCH | BH | Wall | |
GB(6) | 13-21 | BND | BND | LNC | 1m | |
FLoor Damage on LNC
|
||||||
Arm Grenade
/:[p+k]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
40-59 | 23-34(3)30 | 1.79m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
GB(3-4) | KNB | KNB | KNB | KNB | 1m | |
3m KNB
|
||||||
Arm Grenade
:[[p+k]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
60 | 35(3)30 | 1.48m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
KNB | KNB | KNB | KNB | KNB | 1m | |
Completely Unblockable, 3m KNB
|
||||||
Fist Bomb
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 30-39(2)28 | 1.96m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-9 | KNB | KNB | KNB | KNB | ||
Uncharged Power Blow
|
||||||
Desert Disaster
:[[p+k]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
80 | 40-60(2)28 | 1.96m | ||||
Guard | NH | CH | HCH | BH | Wall | |
GB(16) | PB | PB | PB | PB | ||
Power Blow, 10m KNB
|
||||||
Volcano Uppercut
/:[p+k]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
40 | 25-39(3)28 | 1.87m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-12 | PL | PL | PL | PL | ||
Volcano Uppercut
:[[p+k]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
40 | 40(3)28 | 1.87m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-12 | PL | PL | PL | PL | ||
Power Launcher, Ceiling Hit, Floor Damage (5) with no followup attacks.
|
||||||
Spinning Middle Kick
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 23(3)26 | 1.74m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-11 | 14-22 | CRM | CRM | 14-22 | ||
Scimitar Heel
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
22 | 21(3)36 | 1.12m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-17 | -5-7 | -5-7 | Cr(-5-0) | Cr(KND) | ||
Can be charged
|
||||||
Scimitar Heel
:[h+k]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
22-41 | 22-39(3)36 | .97-1.11m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-17 | -5-7 | -5-7 | Cr(-5-0) | Cr(KND) | ||
Range decreases with charge, damage increases with charge
|
||||||
Scimitar Lock Heel
:[[h+k]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
42 | 39(3)36 | .97m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
GB(12) | -5-7 | -5-7 | Cr(-5-0) | Cr(KND) | ||
Floor Damage on KND
|
||||||
Scimitar Lock Heel
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 25(3)25 | 1.46m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-15 | KND | KND | KND | KND | 1m | |
Scimitar Lock Heel
:[K]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
26-44 | 26-44(3)25 | 1.27-1.46m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-15 | KND | KND | KND | KND | 1m | |
Range decreases with charge
|
||||||
Scimitar Lock Heel
:[[K]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
30 | 45(3)25 | 1.26m | ||||
Guard | NH | CH | HCH | BH | Wall | |
GB(-14-6) | KND | KND | KND | KND | 1m | |
Rising Kick
While Grounded
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 33(4)18 | 1.98m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-6 | 9 | 20-28 | 20-28 | |||
Rising Sweep
While Grounded
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 32(4)18 | 1.86m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-10 | 9 | 18-24 | 18-24 | |||
Stomping
Opponent is Grounded
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
12 | m | |||||
Guard | NH | CH | HCH | BH | Wall | |
Knee Drop
While Opponent is Grounded
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
22 | m | |||||
Guard | NH | CH | HCH | BH | Wall | |
Attack | Properties |
Attack | Properties | |||||
Vaulting Uppercut
While Vaulting
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
13 | m | |||||
Guard | NH | CH | HCH | BH | Wall | |
LNC | ||||||
Small Launch
|
||||||
Vaulting Lance
While Vaulting
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
15 | m | |||||
Guard | NH | CH | HCH | BH | Wall | |
KNB | ||||||
3m KNB
|
||||||
Vaulting Smash
While Landing
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
10 | m | |||||
Guard | NH | CH | HCH | BH | Wall | |
SDS | ||||||
SDS
|
||||||
Vaulting Leg Spike
While Landing
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
12 | m | |||||
Guard | NH | CH | HCH | BH | Wall | |
KND | ||||||
KND, Guaranteed Ground Throw into Mounted Position
|
||||||
Attack | Properties |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
During Burst Blow | 30 | - | - | - | "Burst Slam," Guaranteed Air Throw on all weight classes | ||||
5 | 2 | 23 | 55 | - | - | - | "Front Suplex" 1.55m Reach, Ground Damage Applied | ||
Leon between Foe and Wall | 5 | 2 | 31 | 65 | - | - | - | "Wall Back Suplex" Wall Damage Applied | |
7 | 2 | 24 | 32 | - | - | - | "Neck Hang" 1.72m Reach, Ground Damage Applied | ||
Foe Between Leon and Wall | 7 | 2 | 24 | 69 | - | - | - | "Neck Hang Blow" Wall Damage Applied | |
Leon Between Foe and Water | 7 | 2 | 24 | 72 | - | - | - | "Choke Splash"Can also be used in water, Force Tech | |
10 | 2 | 25 | 68 | - | - | - | "Shoulder Slam" 1.61m Reach, Ground Damage Applied, Guaranteed if not teched. | ||
Against Crouching Foe | 10 | 3 | 30 | 45 | - | - | - | "Reverse Arm Lock" OH, 1.9m Reach, 102-132 Frame Delay, Ground Damage Applied | |
During Reverse Arm Lock | 25 | - | - | - | "Arm Break" | ||||
Against Crouching Foe | 5 | 2 | 22 | 60 | - | - | - | "Desert Thunder" 1.7m Reach, Ground Damage Applied | |
Against Crouching Foe | 7 | 2 | 20 | 30 | - | - | - | "Crazy Crush 1" 1.65m Reach, 75-95 Frame Delay | |
During Crazy Crush 1 | 20 | - | - | - | "Crazy Crush 2" 100-120 Frame Delay | ||||
During Crazy Crush 2 | 28 | - | - | - | "Crazy Crush" | ||||
16 | 3 | 31 | 45 | - | - | - | "Rock Slide" OH,1.8m Reach, Ground Damage Applied | ||
Foe Between Leon and Wall | 16 | 3 | 31 | 45 | - | - | - | "Rock Slide" OH,1.8m Reach, Wall and Ground Damage Applied, Leads into Mount Position | |
10 | 2 | 25 | 35 | - | - | - | "Dervish Throw 1" 1.71m Reach, 55-75 Frame Delay, Ground Damage Applied | ||
During Dervish Throw 1 | 15 | - | - | - | "Dervish Throw 2" 1.8m Reach, 38-58 Frame Delay | ||||
During Dervish Throw 2 | 20 | - | - | - | "Dervish Throw 3" 77-92 Frame Delay | ||||
During Dervish Throw 3 | 45 | - | - | - | "Dervish Throw" Floor Damage is applied, directional input can be buffered as soon as "DT3" damage ends, throws roughly 4m | ||||
To Foes Feet | 7 | 2 | 30 | 10 | - | - | - | "Dervish Throw Grounded 1" 1.61m Reach, 70-85 Frame Delay | |
During Dervish Throw Grounded 1 | 25 | - | - | - | "Dervish Throw" Wall/Floor Damage Applied | ||||
12 | 2 | 26 | 78 | - | - | - | "Desert Falcon"1.75m Reach Floor Damage Applied | ||
Foe Between Leon and Wall | 12 | 2 | 26 | 88 | - | - | - | "Desert Bridge", 1.75m Reach, Wall Damage Applied | |
Beside Foe Lying Down | 7 | 2 | 30 | 10 | - | - | - | "Rapid Arm Break 1" 1.61m Reach, 89-102 Frame Delay | |
During Rapid Arm Break 1 | 28 | - | - | - | "Rapid Arm Break" Use this enough and you wonder how they can still use it. | ||||
To Foe's Back | 5 | 2 | 23 | 40 | - | - | - | "BT Rapid Arm Break" 1.55m Reach, 104-124 Frame Delay | |
During BT Rapid Arm Break | 28 | - | - | - | "Rapid Arm Break" Seriously, is their arm off yet? | ||||
To Foe's Back | 7 | 2 | 24 | 70 | - | - | - | "Hell Hazard Lock" 1.72m Reach, Floor Damage Applied | |
To Foe's Back | 10 | 2 | 25 | 60 | - | - | - | "Swinging Neck Hold" 1.71m Reach, 32-42 Frame Delay | |
During Swinging Neck Hold | 50 | - | - | - | "Swinging Neck Hold" Floor Damage Applied | ||||
Leon between Foe and Wall to Foe's Back | 10 | 2 | 25 | 60 | - | - | - | "Swinging Sandbag Fall" 1.71m Reach, 32-42 Frame Delay | |
During Swinging Sandbag Fall | 60 | - | - | - | "Swinging Sandbag Fall Wall Damage Applied | ||||
To Crouhcing Foe's Back | 10 | 3 | 30 | 55 | - | - | - | "CBT Reverse Arm Lock" 1.65m Reach, 100-120 Frame Delay, Floor Damage Applied | |
During CBT Reverse Arm Lock | 25 | - | - | - | "Reverse Arm Lock" | ||||
To Crouching Foe's Back | 5 | 2 | 22 | 40 | - | - | - | "CBT Crazy Crush 1" 1.7m Reach, 70-90 Frame Delay, Floor Damage Appleid | |
During CBT Crazy Crush 1 | 20 | - | - | - | "CBT Crazy Crush 2" 100-120 Frame Delay | ||||
During CBT Crazy Crush 2 | 28 | - | - | - | "Crazy Crush" | ||||
To Crouching Foe's Back | 7 | 2 | 20 | 40 | - | - | - | "CBT Desert Thunder 1" 1.9m Reach, 70-90 Frame Delay, Floor Damage Applied | |
