Attack | Properties | |||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
10 | 10(2)14 | 15-26 | 1.12m | |||
Guard | NH | CH | HCH | BH | Wall | |
-2 | -1 | 2 | Cr(27-35) | Cr(7-10) | ||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
11 | 11(2)16 | 13-26 | 1.54m | |||
Guard | NH | CH | HCH | BH | Wall | |
-7 | -7 | 2 | Cr(25-33) | Cr(5-8) | ||
Transition into Heichu Throw
|
||||||
Shoten-Sho
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
37 | 18(2)30 | 2.16m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-3 | KNB | KNB | KNB | KNB | 1m | |
Tanyoku-Cho
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 19(2)22 | 1.92m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-7 | Cr(3-7) | Cr(19-27) | Cr(19-27) | Cr(27-37) | ||
Wallslam on CH, HCH, or BH.
|
||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
23 | 22(3)29 | 22-22 | 1.96m | |||
Guard | NH | CH | HCH | BH | Wall | |
-13 | Cr(20-30) | LNC | LNC | LNC | ||
Jumping attack.
|
||||||
Junho-Kisui
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 25(3)20 | 1.87m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-10 | -4 | Cr(20-28) | Cr(20-28) | Cr(13-19) | ||
Junho-Rentai
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
23 | 10(3)27 | 1.44m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-11 | Cr(22-32) | LNC | LNC | LNC | 1m | |
Jumping attack.
|
||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
18 | 23(2)24 | 22-46 | 1.66m | |||
Guard | NH | CH | HCH | BH | Wall | |
-11 | -9 | Cr(8-14) | Cr(8-14) | Cr(25-35) | ||
Transitions into Heichu stance.
|
||||||
Bantei-Rensui
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 20(3)29 | 1.81m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-11 | Cr(11-19) | Cr(11-19) | Cr(11-19) | Cr(4-10) | 1m | |
Bantei-Shoka
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
15 | 18(2)24 | 1.76m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-11 | -4 | Cr(13-20) | Cr(13-20) | KND | ||
Groundslams on BH.
|
||||||
Daicho
Heichu
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
22 | 17(3)23 | 1.62m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-4 | Cr(1-5) | Cr(1-5) | Cr(1-5) | Cr(17-25) | ||
Soyoshu
Heichu
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
40 | 17(3)31 | 1.94m | ||||
Guard | NH | CH | HCH | BH | Wall | |
GB(2) | Cr(CRM) | Cr(CRM) | Cr(CRM) | Cr(2-8) | 1m | |
Kishitsu
Heichu
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
12 | 16(3)22 | 1.66m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-10 | Cr(9-15) | Cr(18-16) | Cr(18-26) | Cr(2-6) | ||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
22 | 16(3)21 | 16-37 | 1.73m | |||
Guard | NH | CH | HCH | BH | Wall | |
-8 | -3 | Cr(19-27) | Cr(19-27) | Cr(27-37) | ||
Wallslam on CH, HCH, and BH.
|
||||||
Shinso-Hansoko
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
29 | 22(3)23 | 1.36 | ||||
Guard | NH | CH | HCH | BH | Wall | |
-11 | KND | KND | KND | KND | 1m | |
Ground bounce.
|
||||||
Shinso-Hosui
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
15 | 25(3)22 | 1.39m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-10 | Cr(2-6) | Cr(18-26) | Cr(18-26) | Cr(11-17) | ||
Shinso-Tankai
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 18(3)27 | 1.56m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-7 | Cr(13-21) | Cr(13-21) | Cr(13-21) | Cr(13-21) | 1m | |
Backturns on front hit.
|
||||||
Shinso-Tanren
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 21(3)23 | 1.52m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-5 | Cr(17-25) | Cr(17-25) | Cr(17-25) | Cr(26-36) | 1m | |
Transitions into Back-Turned Stance
|
||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
12 | 14(2)26 | 14-39 | 1.27m | |||
Guard | NH | CH | HCH | BH | Wall | |
-13 | -15 | Cr(15-23) | Cr(15-23) | Cr(-1-3) | ||
Transitions into Heichu Throw
|
||||||
Tansho-Tenho
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
33 | 16(2)24 | 2.48 | ||||
Guard | NH | CH | HCH | BH | Wall | |
-6 | KNB | KNB | KNB | KNB | 1m | |
21-30f sitdown stun on crouching NH. 33-45f sitdown stun on crouching CH and HCH.
|
||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
12 | 15(2)14 | 26-31 | 1.54 | |||
Guard | NH | CH | HCH | BH | Wall | |
-5 | Cr(36-46) | Cr(36-46) | Cr(36-46) | Cr(20-26) | ||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
16 | 15(3)30 | 18-30 | 1.90m | |||
Guard | NH | CH | HCH | BH | Wall | |
-12 | Cr(10-18) | Cr(10-18) | Cr(10-18) | Cr(10-18) | ||
Wallslam on CH, HCH, and BH ; Transitions into Heichu Throw
|
||||||
Kaimon-Chu
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 21(3)28 | 1.67m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-12 | Cr(12-20) | Cr(12-20) | Cr(12-20) | Cr(5-11) | ||
Wallslam on CH, HCH, and BH.
|
||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
18 | 23(2)23 | 25-48 | 1.29m | |||
Guard | NH | CH | HCH | BH | Wall | |
-10 | -9 | Cr(9) | Cr(9) | Cr(26-36) | ||
Transitions into Heichu stance.
|
||||||
Bantei-Rensui
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 20(3)29 | 1.79m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-11 | Cr(11-19) | Cr(11-19) | Cr(11-19) | Cr(4-10) | 1m | |
Bantei-Shoka
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
18 | 18(2)24 | 1.74 | ||||
Guard | NH | CH | HCH | BH | Wall | |
-11 | -4 | Cr(13-20) | Cr(13-20) | KND | ||
Groundslams on BH.
|
||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
17 | 16(3)20 | 21-34 | 2.20m | |||
Guard | NH | CH | HCH | BH | Wall | |
-6 | Cr(29-39) | Cr(29-39) | Cr(29-39) | LNC | ||
Transitions into Heichu stance.
|
||||||
Tsutenho
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 26(4)23 | 1.78m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-6 | Cr(25-35) | LNC | LNC | LNC | ||
Wallslam on CH, HCH, or BH.
|
||||||
Dakai
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 30(3)27 | 1.95m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-1 | Cr(17-26) | Cr(17-26) | Cr(17-26) | KNB | 1m | |
Sitdown stun on front hit.
|
||||||
Unshoshu
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 2(6)12(2)26 | 12-38 | 1.75m | |||
Guard | NH | CH | HCH | BH | Wall | |
-9 | Cr(15-23) | Cr(CRM) | Cr(CRM) | Cr(15-23) | 1m | |
High sabaki on frames 3-8 into crumple. Critical Burst.
|
||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
16 | 18(2)26 | 21-46 | 1.77m | |||
Guard | NH | CH | HCH | BH | Wall | |
-13 | -15 | Cr(15-23) | Cr(15-23) | Cr(-1-3) | ||
Transitions into Heichu Throw
|
||||||
Tansho-Tenho
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
33 | 21(3)23 | 2.51m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-6 | KNB | KNB | KNB | KNB | 1m | |
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
18 | 12(3)23 | 15-38 | 1.54 | |||
Guard | NH | CH | HCH | BH | Wall | |
-12 | -11 | Cr(17-25) | Cr(17-25) | Cr(10-17) | ||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
18 | 18(3)22 | 17-49 | 1.31m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | |
-8 | Cr(6-11) | Cr(6-11) | Cr(6-11) | Cr(26-36) | ||
Sunsui
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 18(2)33 | 2.11 | ||||
Guard | NH | CH | HCH | BH | Wall | |
-3 | Cr(8-16) | Cr(CRM) | Cr(CRM) | Cr(16-26) | 1m | |
Kyuho-Rensui
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 19(2)23 | 1.96 | ||||
Guard | NH | CH | HCH | BH | Wall | |
-7 | Cr(18-26) | Cr(18-26) | Cr(18-26) | Cr(11-17) | 1m | |
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
12 | 15(2)24 | 17-41 | 1.63m | |||
Guard | NH | CH | HCH | BH | Wall | |
-9 | -8 | Cr(1-5) | Cr(17-25) | Cr(17-25) | ||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
10 | 8(2)15 | 10-25 | 1.17m | |||
Guard | NH | CH | HCH | BH | Wall | |
0 | 2 | Cr(10-14) | Cr(26-34) | Cr(26-34) | ||
Natural combo on NH.
|
||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
10 | 11(3)14 | 14-28 | 1.43m | |||
Guard | NH | CH | HCH | BH | Wall | |
-3 | 0 | Cr(10-14) | Cr(26-34) | Cr(26-34) | ||
Natural combo on NH.
|
||||||
Moko-Kohazan
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 16(3)23 | 1.97m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-10 | Cr(25-35) | BND | BND | Cr(10-16) | 1m | |
Sitdown stun on NH.
|
||||||
Tanma-Rencho-Chu
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 19(2)23 | 2.20m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-7 | Cr(18-26) | Cr(18-26) | Cr(18-26) | Cr(11-17) | 1m | |
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
16 | 16(2)26 | 19-44 | 1.47m | |||
Guard | NH | CH | HCH | BH | Wall | |
-13 | -15 | Cr(15-23) | Cr(15-23) | Cr(-1-3) | ||
Transitions into Heichu Throw
|
||||||
Gyakuen-Hanko
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
33 | 21(3)23 | 2.51m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-6 | Cr(KNB) | Cr(KNB) | Cr(KNB) | Cr(KNB) | 1m | |
21-30f sitdown stun on crouching NH. 33-45f sitdown stun on crouching CH or HCH.
|
||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
18 | 15(2)23 | 17-40 | 1.67m | |||
Guard | NH | CH | HCH | BH | Wall | |
-6 | -5 | Cr(17-25) | Cr(17-25) | Cr(11-17) | ||
Transitions into a Throw
|
||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
20 | 20(2)26 | 22-37 | 1.54m | |||
Guard | NH | CH | HCH | BH | Wall | |
-10 | Cr(24-34) | Cr(24-34) | Cr(24-34) | LNC | ||
Transitions into Heichu stance.
|
||||||
Koryuyo
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 23(2)28 | 2.16 | ||||
Guard | NH | CH | HCH | BH | Wall | |
-5 | Cr(22-32) | LNC | LNC | LNC | ||
Wallslam on CH, HCH, and BH.
|
||||||
Kishitsu
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
5 | 13(2)20 | 1.36m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-4 | 0 | Cr(4) | Cr(4) | Cr(5-9) | ||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
12 | 19(3)22 | 22-44 | 2.25 | |||
Guard | NH | CH | HCH | BH | Wall | |
-10 | -7 | Cr(18-26) | Cr(18-26) | Cr(2-6) | ||
Transitions into a Throw
|
||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
22 | 23(3)22 | 27-48 | 1.42m | |||
Guard | NH | CH | HCH | BH | Wall | |
-8 | Cr(27-37) | Cr(27-37) | Cr(27-37) | LNC | ||
Wallslam on CH, HCH, or BH.
|
||||||
Hekisho-Renga
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
12 | 20(3)23 | 2.25 | ||||
Guard | NH | CH | HCH | BH | Wall | |
-8 | Cr(8-14) | Cr(17-25) | Cr(17-25) | Cr(1-5) | ||
Hekisho-Yokuchu
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
22 | 19(3)22 | 2.18m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-7 | Cr(18-26) | Cr(18-26) | Cr(18-26) | Cr(26-36) | 1m | |
Ryogi-Chu
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 14(3)22 | 2.13m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-4 | Cr(18-26) | Cr(18-26) | Cr(18-26) | Cr(26-36) | 1m | |
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
25 | 17(3)21 | 21-36 | 2.28m | |||
Guard | NH | CH | HCH | BH | Wall | |
-13 | Cr(27-37) | LNC | LNC | LNC | ||
Wallslam on CH, HCH, or BH.
|
||||||
Chikoryu
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 14(3)27 | 1.86m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-11 | Cr(13-21) | Cr(13-21) | Cr(13-21) | Cr(21-31) | 1m | |
Byakko-Suigetsu
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
40 | 3(10)16(3)30 | 1.75m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-11 | Cr(10-18) | Cr(CRM) | Cr(CRM) | Cr(3-9) | 1m | |
Mid punch sabaki 4-13 into crumple.
|
||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
28 | 18(2)24 | 25-35 | 2.35 | |||
Guard | NH | CH | HCH | BH | Wall | |
-14 | -4 | Cr(26-36) | Cr(26-36) | Cr(LNC) | ||
Fullcrouch . Startup is sometimes 19. Transitions into Heichu Throw
|
||||||
Fukko-Hochu
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 22(2)22 | 1.94m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-7 | Cr(19-27) | Cr(19-27) | Cr(19-27) | Cr(27-37) | 1m | |
Fullcrouch .
|
||||||
Tosho
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 21(2)24 | 2.37m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-10 | Cr(25-35) | BND | BND | Cr(10-16) | 1m | |
Sitdown stun on NH.
|
||||||
Takusho-Shinkyaku-Sosui
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
35 | 18(2)34 | 2.38 | ||||
Guard | NH | CH | HCH | BH | Wall | |
GB(0) | KNB | KNB | KNB | KNB | 1m | |
Shichi-Sei-Fukko
While side stepping
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
22 | 34(2)24 | 26-38 | 2.36 | |||
Guard | NH | CH | HCH | BH | Wall | |
-14 | Cr(26-36) | Cr(26-36) | Cr(26-36) | LNC | ||
Transitions into Heichu Throw
|
||||||
While side stepping
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 22(2)22 | 1.93m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-7 | Cr(19-27) | Cr(19-27) | Cr(19-27) | Cr(27-37) | 1m | |
Range is sometimes 1.94m.
|
||||||
Tou-Kyaku
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 15(3)21 | 1.32m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-5 | Cr(0-4) | Cr(19-27) | Cr(19-27) | Cr(19-27) | ||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
23 | 19(3)29 | 22-22 | 1.99m | |||
Guard | NH | CH | HCH | BH | Wall | |
-13 | Cr(20-30) | LNC | LNC | LNC | ||
Jumping attack.
|
||||||
Chozan-Hosui
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 25(3)20 | 1.87m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-10 | -4 | Cr(20-28) | Cr(20-28) | Cr(13-19) | ||
Jumping attack.
|
||||||
Renkan-Tai
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
23 | 10(3)27 | 1.44m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-11 | Cr(22-32) | LNC | LNC | LNC | 1m | |
Haika-Tai
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 18(4)23 | 2.00m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-11 | LNC | LNC | LNC | LNC | 1m | |
Transitions into Back-Turned Stance
|
||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
20 | 15(3)25 | 17-25 | 1.81m | |||
Guard | NH | CH | HCH | BH | Wall | |
-8 | Cr(8-14) | Cr(8-14) | Cr(8-14) | LNC | ||
Shishi-Daichoko
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
18 | 19(2)20 | 1.44m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-7 | Cr(21-29) | Cr(21-29) | Cr(21-29) | Cr(29-39) | ||
Wallslam on CH, HCH, and BH.
|
||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
22 | 15(3)21) | 18-39 | 1.71m | |||
Guard | NH | CH | HCH | BH | Wall | |
-8 | -3 | Cr(19-27) | Cr(19-27) | Cr(12-18) | ||
Wallslam on CH, HCH, and BH.
|
||||||
Hansoko
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 22(3)23 | 1.36 | ||||
Guard | NH | CH | HCH | BH | Wall | |
-11 | KND | KND | KND | KND | 1m | |
Ground Bounce.
|
||||||
Hosui
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
15 | 26(3)22 | 1.39m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-10 | Cr(2-6) | Cr(18-26) | Cr(18-26) | Cr(11-17) | ||
Tankai-Kyaku
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 18(3)27 | 1.56m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-7 | Cr(13-21) | Cr(13-21) | Cr(13-21) | Cr(13-21) | 1m | |
Backturns on front hit.
|
||||||
Tanren-Kyaku
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 21(3)23 | 1.52m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-5 | Cr(17-25) | Cr(17-25) | Cr(17-25) | Cr(26-36) | 1m | |
Transitions into Back-Turned Stance
|
||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
12 | 15(2)26 | 18-43 | 1.76m | |||
Guard | NH | CH | HCH | BH | Wall | |
-13 | -15 | Cr(15-23) | Cr(15-23) | Cr(-1-3) | ||
Transitions into Heichu Throw
|
||||||
Tantei-Tenho
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
33 | 16(2)24 | 2.48 | ||||
Guard | NH | CH | HCH | BH | Wall | |
-6 | KNB | KNB | KNB | KNB | 1m | |
21-30f sitdown stun on crouching NH. 33-45f sitdown stun on crouching CH and HCH.
|
||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
15 | 18(2)25 | 20-40 | 1.81m | |||
Guard | NH | CH | HCH | BH | Wall | |
-12 | -11 | Cr(16-24) | Cr(16-24) | Cr(0-4) | ||
Transitions into Back-Turned Stance
|
||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
22 | 18(2)24 | 20-38 | 2.01m | |||
Guard | NH | CH | HCH | BH | Wall | |
-8 | -3 | Cr(17-25) | Cr(17-25) | Cr(10-16) | ||
Wallslam on CH, HCH, and BH.
|
||||||
Kontei-Hansoko
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
29 | 21(5)22 | 1.43m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-11 | KND | KND | KND | KND | 1m | |
Ground Bounce.
|
||||||
Kontei-Hosui
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
15 | 25(3)22 | 0 | 1.48m | |||
Guard | NH | CH | HCH | BH | Wall | |
-10 | Cr(2-6) | Cr(18-26) | Cr(18-26) | Cr(11-17) | ||
Tankai-Kyaku
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 18(3)27 | 1.56m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-7 | Cr(13-21) | Cr(13-21) | Cr(13-21) | Cr(13-21) | 1m | |
Backturns on front hit.
|
||||||
Kontei-Renshu
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 21(3)23 | 1.52m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-5 | Cr(17-25) | Cr(17-25) | Cr(17-25) | Cr(11-17) | 1m | |
Transitions into Back-Turned Stance
|
||||||
Shichi-Sei-Bokutai
While side stepping
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
18 | 28(2)24 | 19-41 | 1.66m | |||
Guard | NH | CH | HCH | BH | Wall | |
-11 | -9 | Cr(8-14) | Cr(8-14) | Cr(25-35) | ||
While side stepping
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 20(3)29 | 19-41 | 1.81m | |||
Guard | NH | CH | HCH | BH | Wall | |
-11 | Cr(11-19) | Cr(11-19) | Cr(11-19) | Cr(4-10) | 1m | |
Ho-O-Sho
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 22(4)24 | 2.34m | ||||
Guard | NH | CH | HCH | BH | Wall | |
1 | Cr(24-34) | LNC | LNC | LNC | ||
Wallslam on CH, HCH, or BH.
|
||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
20 | 18(3)25 | 21-46 | 1.97m | |||
Guard | NH | CH | HCH | BH | Wall | |
-10 | -8 | Cr(15-23) | Cr(15-23) | Cr(8-14) | ||
Kakuda-Chochu
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 18(3)22 | 2.53 | ||||
Guard | NH | CH | HCH | BH | Wall | |
-7 | Cr(18-26) | Cr(18-26) | Cr(18-26) | Cr(11-17) | 1m | |
Kariho
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
22 | 19(3)23 | 2.16m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-9 | LNC | LNC | LNC | LNC | ||
Hotei
:[p+k]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 30-38(2)35 | 2.14m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-10 | KNB | KNB | KNB | KNB | 1m | |
30-38f charge.
|
||||||
Geimon-Goko-Daisuiko
:[[p+k]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
:mid | 80 | 39-60(2)35 | 2.14m | |||
Guard | NH | CH | HCH | BH | Wall | |
GB(17) | KNB | KNB | KNB | KNB | 1m | |
39-60f charge. Power Blow. Fully charged version 2.24m reach.
|
||||||
Jiro-Tanzan
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 19(2)26 | 1.86m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-8 | KND | KND | KND | KND | 1m | |
Ground Bounce.
|
||||||
Heisui-Ko
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
40-59 | 39-77(3)33 | 2.61m | ||||
Guard | NH | CH | HCH | BH | Wall | |
GB(0) | KNB | KNB | KNB | KNB | 1m | |
39-77f charge. Damage increases by 1 for every two frames charged, starting at 41 damage, 40f startup. Reach is sometimes 2.62m.
|
||||||
Heisui-Ko
:[[p+k]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
60 | 78(3)33 | 2.60m | ||||
Guard | NH | CH | HCH | BH | Wall | |
GB(18) | KNB | KNB | KNB | KNB | 1m | |
Fully charged.
|
||||||
Geimon-Sanfuko
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
, , | 10, 10, 18 | 16(2)2(2)15(3)16 | 14-25 | 2.65m | ||
Guard | NH | CH | HCH | BH | Wall | |
-8 | Cr(FNT) | Cr(FNT) | Cr(FNT) | Cr(13-21) | 1m | |
3 hit natural combo. Transitions into Heichu Stance and Heichu Throw
|
||||||
Hao-Kariho
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
40 | 25-39(3)30 | 1.41m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-11 | LNC | LNC | LNC | LNC | 1m | |
25-39f charge. Range is 1.31m at 39f charge and 1.40m at 26f charge and is interpolated for values in between. Groundslams.
|
||||||
Hao-Kariho
:[[p+k]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
40 | 40(3)30 | 1.49m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-11 | LNC | LNC | LNC | LNC | ||
40f charge. Power Launcher. Groundslams.
|
||||||
Soho-Ko
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 21(3)23 | 1.45m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-11 | LNC | LNC | LNC | LNC | 1m | |
Fullcrouch .
|
||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
18 | 18(2)22 | 21-35 | 1.71m | |||
Guard | NH | CH | HCH | BH | Wall | |
-11 | Cr(19-27) | Cr(19-27) | Cr(19-27) | Cr(12-18) | ||
Transitions into Heichu Throw
|
||||||
Sou-Rokuchu
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
22 | 22(3)17 | 1.25m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-5 | Cr(CRM) | Cr(CRM) | Cr(CRM) | Cr(16-22) | 1m | |
Tenzan-Ko
While side stepping
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
30 | 42(2)36 | 2.52m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-4 | KNB | KNB | KNB | KNB | 1m | |
Kai-Kyaku
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 17(3)28 | 1.55 | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-9 | Cr(12-20) | Cr(12-20) | Cr(12-20) | Cr(12-20) | 1m | |
Backturns on front hit.
|
||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
18 | 16(2)24 | 20-42 | 1.66m | |||
Guard | NH | CH | HCH | BH | Wall | |
-11 | -9 | Cr(8-14) | Cr(8-14) | Cr(25-35) | ||
Transitions into Heichu stance.
|
||||||
Tsuhai-Shiki
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 20(3)29 | 1.81m | ||||
