Attack | Properties | ||||||
Jab
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
10 | 10(2)13 | 4(13~17F) | 1.22m | ||||
Guard | NH | CH | HCH | BH | Wall | ||
-2 | 0 | 3 | 3 | 11 | |||
Time in Video = 0:00
|
|||||||
Jab
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH) | 12 | 9(2)16 | 12(11~23F) | 1.34m | |||
Guard | NH | CH | HCH | BH | Wall | ||
-6 | -6 | -6 | -6 | 33 | |||
Time in Video = 0:00
|
|||||||
Ren-Fujin
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH)M | 25 | 16(2)26 | 25(9~34F) | 1.94m | |||
Guard | NH | CH | HCH | BH | Wall | ||
-8 | KNB(4m) | KNB(4m) | KNB(4m) | KNB(4m) | 1m | ||
Time in Video = 0:00
|
|||||||
Ren-Fujin(Charged)
:[[P]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH)M | 45 | 29(2)26 | 11(9~20F) | 1.61m | |||
Guard | NH | CH | HCH | BH | Wall | ||
(GB) 8 | KNB(5m) | KNB(5m) | KNB(5m) | KNB(5m) | 1m | ||
Time in Video = 0:02
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
(HH)H | 18 | 14(2)19 | 18(16~34F) | 1.49m | |||
Guard | NH | CH | HCH | BH | Wall | ||
-5 | -2 | 15 | 15 | 15 | |||
Time in Video = 0:02
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
(HH)HM | 18 | 24(2)29 | 28(26~54F) | 2.04m | |||
Guard | NH | CH | HCH | BH | Wall | ||
-11 | 20 | 15 | 15 | lvl.3 CS | 1m | ||
Time in Video = 0:02
|
|||||||
Renryu-Age-Zuki
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH)H(MM) | 11 | 21(2)23 | 0(0~0F) | 1.72m | |||
Guard | NH | CH | HCH | BH | Wall | ||
-11 | Launch(42) | Launch(42) | Launch(42) | Launch(47) | |||
Time in Video = 0:00
|
|||||||
Renzuki-Tobi-Ushiro-Geri
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH)HH | 35 | 18(2)31 | 0(0~0F) | 2.90m | |||
Guard | NH | CH | HCH | BH | Wall | ||
-5 | KNB(3.50m) | KNB(3.50m) | KNB(3.50m) | KNB(3.50m) | 1m | ||
Time in Video = 0:04
|
|||||||
Shinonome
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH)HL | 22 | 20(4)31 | 0(0~0F) | 1.93m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-17 | 5 | KND(19) | KND(19) | KND(19) | |||
Time in Video = 0:05
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
(HH)M | 22 | 20(3)22 | 22(22~44F) | 2.13m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-11 | 6 | 26 | 26 | 26 | |||
Time in Video = 0:07
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
(HH)(MM) | 9 | 15(2)24 | 23(18~41F) | 1.72m | |||
Guard | NH | CH | HCH | BH | Wall | ||
-11 | 25 | 25 | 25 | lvl.3 CS(25) | |||
Time in Video = 0:07
|
|||||||
Shinten-Dochi
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH)(MMM) | 14 | 17(3)29/51 | 12(4~16F) | 2.39 | |||
Guard | NH | CH | HCH | BH | Wall | ||
-8 | KNB(4m) | KNB(4m) | KNB(4m) | KNB(4m) | 1m | ||
OSU!/ Time in Video = 0:07
|
|||||||
Shinten-Dochi(Charged)
:[[P]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH)(MMM) | 24 | 28(3)29 | 9(4~13F) | 2.33m | |||
Guard | NH | CH | HCH | BH | Wall | ||
-3 | KNB(5m) | KNB(5m) | KNB(5m) | KNB(5m) | 1m | ||
OSU!/ Time in Video = 0:07
|
|||||||
Renshu-Jodan-Ushiro-Mawashi
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH)(MMH) | 14 | 18(2)28 | 0(0~0F) | 1.83m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-5 | KNB(1.50m) | KNB(1.50m) | KNB(1.50m) | KNB(1.50m) | 1m | ||
Time in Video = 0:10
|
|||||||
Renzuki-Harai
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH)H | 32 | 15(3)25 | 0(0~0F) | 1.65 | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-8 | 23 | 23 | 23 | lvl.3 CS(23) | 1m | ||
Back Turn Staggers/ Time in Video = 0:12
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
(HH)M | 24 | 16(3)23 | 22(19~41F) | 1.83 | |||
Guard | NH | CH | HCH | BH | Wall | ||
-7 | -7 | 25 | 25 | lvl.2 CS(25) | 1m | ||
Wall=On counter hit/ Time in Video = 0:13
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
(HH)(MH) | 22 | 13(3)25 | 22(16~38F) | 1.40m | |||
Guard | NH | CH | HCH | BH | Wall | ||
-12 | 9 | 8 | 8 | 3 | |||
Time in Video = 0:13
|
|||||||
Shizan-Ketsuga
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH)(MHH) | 15 | 21(2)28 | 0(0~0F) | 1.83m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-12 | 35 | lvl.3 CS(35) | lvl.3 CS(35) | lvl.3 CS(12)* | 1m | ||
*HCH will not land unless the first whiffs, CS will not occur unless both whiff/ Time in Video = 0:13
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
(HH)L | 24 | 16(2)24 | 22(18~40F) | 1.57m | |||
Guard | NH | CH | HCH | BH | Wall | ||
-9 | -6 | 25 | 25 | 25 | |||
Time in Video = 0:15
|
|||||||
Suzaku
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH)LH | 32 | 28(3)26 | 0(0~0F) | 1.62m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-5 | KNB(25) | KNB(26) | KNB(26) | KNB(26) | 1m | ||
Time in Video = 0:15
|
|||||||
Ryubi
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH)LL | 24 | 19(4)31 | 0(0~0F) | 1.57m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-18 | 5 | KND(20) | KND(20) | KND(19) | |||
Time in Video = 0:16
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
(HH) | 13 | 12(2)22 | 21F(14~35F) | 1.37m | |||
Guard | NH | CH | HCH | BH | Wall | ||
-6 | -8 | -8 | -8 | 27 | |||
Time in Video = 0:18
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
(HH)H | 18 | 15(3)22 | 0F(0~0F) | 1.79m | |||
Guard | NH | CH | HCH | BH | Wall | ||
-6 | 36 | 36 | 36 | 36 | |||
Time in Video = 0:18
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
(HH)M | 18 | 23(2)25 | 11F(24~35F) | 2.07m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-9 | 24 | 24 | 24 | 24 | |||
Time in Video = 0:18
|
|||||||
Hakage, Gyosho
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH)(MM) | 12 | 26(2)26 | 24F(15~39F) | 1.96m | |||
Guard | NH | CH | HCH | BH | Wall | ||
-8 | KNB (4m) | KNB (4m) | KNB (4m) | KNB (4m) | |||
Time in Video = 0:18
|
|||||||
Hakage, Gyosho(Charged)
:[[P]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH)(MM) | 22 | 37(2)26 | 9F(15~24F) | 2.02m | |||
Guard | NH | CH | HCH | BH | Wall | ||
(GB) 8 | KNB (5m) | KNB (5m) | KNB (5m) | KNB (5m) | |||
Time in Video = 0:18
|
|||||||
Hakage, Akatoki-Yami
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH)(ML) | 10 | 28(4)33 | 0F(0~0F) | 1.79m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-17 | KND | KND | KND | KND | |||
Time in Video = 0:21
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
HH | 28 | 14(2)27 | 21F(16~37F) | 1.52m | |||
Guard | NH | CH | HCH | BH | Wall | ||
-12 | 5 | 5 | 5 | 22 | 1m | ||
Time in Video = 0:24
|
|||||||
Tsuki,Ren-Geri
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
H(HH) | 13 | 20(2)28 | 0F(0~0F) | 1.86m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-5 | KND | KND | KND | KND | 1m | ||
Time in Video = 0:24
|
|||||||
Tsuki, Yoko-Geri
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
H(HM) | 13 | 20(3)30 | 29F(23~52F) | 1.79m | |||
Guard | NH | CH | HCH | BH | Wall | ||
-8 | 8 | 8 | 8 | 8 | 1m | ||
Best follow up is when applicable/ Time in Video = 0:25
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
H | 15 | 15(2)22 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-10 | 38 | ? | ? | ? | |||
Time in Video = 0:26
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
(HH) | 9 | 14(2)29 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-9 | Launch | ? | ? | ? | |||
Time in Video = 0:26
|
|||||||
Kama-Gaeshi
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HHH) | 10 | 16(3)25 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-8 | 15 | ? | ? | ? | |||
Time in Video = 0:26
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
H | 15 | 13(2)20 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-5 | -4 | ? | ? | ? | |||
Time in Video = 0:28
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
(HH) | 15 | 13(2)26 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-9 | -6 | ? | ? | ? | |||
Time in Video = 0:28
|
|||||||
Shien
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH)M | 20 | 22(2)29 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-5 | 13 | ? | ? | ? | |||
Time in Video = 0:28
|
|||||||
Soro
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH)M | 25 | 24(3)25 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-10 | 1 | ? | ? | ? | |||
Time in Video = 0:29
|
|||||||
Karai
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH)L | 24 | 21(3)24 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-10 | 13 | ? | ? | ? | |||
Time in Video = 0:31
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
HL | 12 | 17(2)22 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-9 | -8 | ? | ? | ? | |||
Time in Video = 0:32
|
|||||||
Tengai
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
HLM | 20 | 23(4)24 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-10 | 34 | ? | ? | ? | |||
Time in Video = 0:32
|
|||||||
Kenkon-Itteki
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
HLM | 27 | 23(3)25 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-10 | 1 | ? | ? | ? | |||
Time in Video = 0:33
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
HLH | 16 | 15(2)19 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-6 | -2 | ? | ? | ? | |||
Time in Video = 0:34
|
|||||||
Raigyu
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
HLHM | 18 | 24(2)29 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-9 | 20 | ? | ? | ? | |||
Time in Video = 0:34
|
|||||||
Kagetsu
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
HLHH | 35 | 18(2)31 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-5 | 19 | ? | ? | ? | |||
Time in Video = 0:38
|
|||||||
Kairai
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
HLHL | 22 | 21(3)31 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-17 | 6 | ? | ? | ? | |||
Time in Video = 0:40
|
|||||||
Enpi
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
H | 13 | 11(2)22 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-6 | -8 | ? | ? | ? | |||
Time in Video = 0:42
|
|||||||
Enpi, Haito
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
HH | 18 | 15(3)22 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-6 | 36 | ? | ? | ? | |||
Time in Video = 0:42
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
HM | 18 | 23(2)25 | ? | ? | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-9 | 24 | ? | ? | ? | |||
Time in Video = 0:43
|
|||||||
Enpi, Gyosho
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
H(MM) | 12 | 26(2)26 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-8 | 61 | ? | ? | ? | |||
Time in Video = 0:43
|
|||||||
Enpi, Gyosho(Charged)
:[[P]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
H(MM) | 22 | 37(2)26 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
(GB) 8 | 61 | ? | ? | ? | |||
Time in Video = 0:43
|
|||||||
Enpi, Akatoki-Yami
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
H(ML) | 10 | 28(4)33 | ? | ? | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-17 | 17 | ? | ? | ? | |||
Time in Video = 0:45
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
HM | 16 | 14(2)21 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-9 | 19 | ? | ? | ? | |||
Time in Video = 0:47
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
H(MH) | 9 | 16(2)24 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-12 | 10 | ? | ? | ? | |||
Time in Video = 0:47
|
|||||||
Enpi, Renkei-Kakato
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
H(MHM) | 10 | 14(5)24 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-11 | 36 | ? | ? | ? | |||
Time in Video = 0:47
|
|||||||
Enpi-Kakato-Nagi
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
H(ML) | 11 | 20(4)31 | ? | ? | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-11 | 19 | ? | ? | ? | |||
Time in Video = 0:48
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
M | 18 | 13(3)20 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-9 | -8 | ? | ? | ? | |||
Time in Video = 0:50
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
MH | 15 | 20(2)24 | ? | ? | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-6 | -4 | ? | ? | ? | |||
Time in Video = 0:50
|
|||||||
Shotei-Da
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
MHM | 25 | 20(2)28 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-10 | 21 | ? | ? | ? | |||
Time in Video = 0:50
|
|||||||
Kamui
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
MHH | 32 | 22(2)28 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-3 | 22 | ? | ? | ? | |||
Time in Video = 0:52
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
MM | 16 | 14(2)21 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-9 | 19 | ? | ? | ? | |||
Time in Video = 0:54
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
M(MH) | 9 | 16(2)24 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-12 | 10 | ? | ? | ? | |||
Time in Video = 0:54
|
|||||||
Kobo-Issen
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
M(MHM) | 10 | 14(5)24 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-11 | 36 | ? | ? | ? | |||
Time in Video = 0:54
|
|||||||
Okitsukaze
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
M(ML) | 11 | 20(4)31 | ? | ? | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-17 | 19 | ? | ? | ? | |||
Time in Video = 0:56
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
M | 20 | 19(3)22 | ? | ? | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-11 | 6 | ? | ? | ? | |||
Time in Video = 0:57
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
(MM) | 9 | 15(2)24 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-11 | 25 | ? | ? | ? | |||
Time in Video = 0:57
|
|||||||
Kojin-Banjo
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(MMM) | 14 | 17(3)29 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-8 | 28 | ? | ? | ? | |||
OSU!/ Time in Video = 0:57
|
|||||||
Kojin-Banjo(Charged)
:[[P]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(MMM) | 24 | 28(3)29 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-3 | 24 | ? | ? | ? | |||
OSU!/ Time in Video = 0:57
|
|||||||
Jodan-Ushiro-Mawashi
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(MMH) | 14 | 18(2)28 | ? | ? | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-5 | 24 | ? | ? | ? | |||
Time in Video = 0:59
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
M | 18 | 16(2)28 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-11 | -10 | ? | ? | ? | |||
Time in Video = 1:01
|
|||||||
Age-Zuki-Shotei
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
MH | 30 | 22(3)20 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-5 | 29 | ? | ? | ? | |||
Time in Video = 1:01
|
|||||||
Gedan-Zuki
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
L | 5 | 14(2)20 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-4 | 1 | ? | ? | ? | |||
Crouch Tech/ Time in Video = 1:02
|
|||||||
Hyuga (Open)
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
L | 18 | 15(2)25 | ? | ? | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-10 | -5 | ? | ? | ? | |||
Crouch Tech/ Time in Video = 1:04
|
|||||||
Hyuga (Closed)
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
L | 18 | 15(2)25 | ? | ? | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-10 | -4 | ? | ? | ? | |||
Crouch Tech/ Time in Video = 1:04
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
H | 18 | 12(2)20 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-6 | -2 | ? | ? | ? | |||
Time in Video = 1:05
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
HM | 18 | 25(2)29 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-11 | 20 | ? | ? | ? | |||
Time in Video = 1:05
|
|||||||
Ren-Tenro
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
H(MM) | 11 | 21(2)23 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-11 | Launch | ? | ? | ? | |||
Time in Video = 1:05
|
|||||||
Kagite, Tobi-Ushiro-Geri
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
HH | 35 | 18(2)31 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-5 | 19 | ? | ? | ? | |||
Time in Video = 1:07
|
|||||||
Kagite, Kakato-Nagi
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
HL | 22 | 20(4)31 | ? | ? | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-17 | 5 | ? | ? | ? | |||
Time in Video = 1:08
|
|||||||
Azuma
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
H | 40 | 12(2)24 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-9 | 26 | ? | ? | ? | |||
Time in Video = 1:10
|
|||||||
Tenro
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
M | 24 | 19(3)22 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-11 | Launch | ? | ? | ? | |||
Time in Video = 1:11
|
|||||||
Fujin
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
M | 42 | 15(2)25 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-9 | 62 | ? | ? | ? | |||
Time in Video = 1:12
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
M | 18 | 18(2)29 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-10 | 26 | ? | ? | ? | |||
Time in Video = 1:13
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
(MM) | 10 | 17(2)25 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-10 | 15 | ? | ? | ? | |||
Time in Video = 1:13
|
|||||||
Sanpo
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(MMH) | 9 | 17(2)29 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-5 | 30 | ? | ? | ? | |||
Crit. Lvl.2, 9 points dmg left before threshold/ Time in Video = 1:13
|
|||||||
Seifu (Facing Foe Directly)
SS
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
M | 18 | 28(2)29 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-13 | 21 | ? | ? | ? | |||
Time in Video = 1:15
|
|||||||
Seifu
SS
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
M | 18 | 28(2)29 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-13 | 20 | ? | ? | ? | |||
Time in Video = 1:15
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
H | 28 | 14(2)27 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-12 | 7 | ? | ? | ? | |||
Time in Video = 1:17
|
|||||||
Mawashi, Ushiro-Geri
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH) | 13 | 20(2)28 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-5 | 22 | ? | ? | ? | |||
Time in Video = 1:17
|
|||||||
Mawashi, Yoko-Geri
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HM) | 12 | 20(3)30 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-8 | 8 | ? | ? | ? | |||
Time in Video = 1:18
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
M | 23 | 17(2)25 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-11 | 35 | ? | ? | ? | |||
Time in Video = 1:19
|
|||||||
Shorin
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(MH) | 11 | 11(2)22 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-8 | Launch | ? | ? | ? | |||
Time in Video = 1:19
|
|||||||
Kakato-Otoshi
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
M | 25 | 23(3)25 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-10 | 1 | ? | ? | ? | |||
Time in Video = 1:20
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
H | 23 | 15(2)26 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-15 | 0 | ? | ? | ? | |||
Time in Video = 1:21
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
(HH) | 10 | 14(3)26 | ? | ? | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-10 | 32 | ? | ? | ? | |||
Can when near a wall/ Time in Video =1:21
|
|||||||
Ressei
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HHH) | 8 | 19(2)26 | ? | ? | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-9 | 20 | ? | ? | ? | |||
Time in Video = 1:21
|
|||||||
Ten-ro
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HHM) | 8 | 23(3)25 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-10 | 14 | ? | ? | ? | |||
Time in Video =1:23
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
M | 20 | 13(2)21 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-9 | 19 | ? | ? | ? | |||
Time in Video = 1:25
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
(MH) | 9 | 16(2)24 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-12 | 10 | ? | ? | ? | |||
Time in Video = 1:25
|
|||||||
Shirotae
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(MHM) | 10 | 14(5)24 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-11 | 36 | ? | ? | ? | |||
Force tech-able/ Time in Video = 1:25
|
|||||||
Hiza-Ate-Kakato
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(ML) | 11 | ? | ? | ? | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-17 | 19 | ? | ? | ? | |||
Time in Video = 1:26
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
H | 16 | 15(4)26 | ? | ? | Yes | ||
Guard | NH | CH | HCH | BH | Wall | ||
-12 | 6 | ? | ? | ? | |||
Time in Video = 1:28
|
|||||||
Yumihari
|
Level | Damage | Execution | Delay Frames | Reach | Tracking | |
(HH) | 9 | 22(3)26 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-5 | Launch | ? | ? | ? | |||
Re-Float properties on Launched Foe's/ Time in Video = 1:30
|
|||||||
Level | Damage | Execution | Delay Frames | Reach | Tracking | ||
(HM) | 6 | 25(2)28 | ? | ? | |||
Guard | NH | CH | HCH | BH | Wall | ||
-13 | 21 | ? | ? | ? | |||
Time in Video = 1:28
|
|||||||
