Ayane | Bass | Bayman | Gen Fu | Hayabusa | Jann Lee | Kasumi | Leifang | Tengu | Tina | Zack
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
|
H | 15 | 2 | 28 | 15 | 6 | 7 | ||
|
M | 16 | 3 | 21 | 22 | Cr | 14 | ||
|
L | 15 | 2 | 20 | 12 | 6 | 6 | ||
|
H | 15 | 3 | 26 | 30 | Cr | 3 | ||
|
M | 21 | 2 | 27 | 25 | Cr | 10 | ||
|
L | 20 | 2 | 31 | 20 | 15 | 15 | ||
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
|
H | 20 | 2 | 28 | 25 | 6 | 12 | ||
|
M | 25 | 2 | 26 | 35 | X | 7 | ||
|
L | 18 | 2 | 21 | 15 | Cr | 6 | ||
|
H | 14 | 3 | 42 | 30 | Cr | 15 | ||
|
HH | 35 | 2 | 31 | 35 | X | GB | ||
|
M | 22 | 2 | 26 | 28 | Cr | 10 | ||
|
L | 19 | 2 | 24 | 25 | Cr | 7 | ||
|
M | 19 | 3 | 32 | 30 | X | 11 | ||
|
MM | 26 | 3 | 31 | 30 | X | 11 | ||
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Jump
|
M | 20 | 4 | 32 | 15 | Cr | 3~17 | ||
Jump
|
M | 20 | 4 | 40 | 35 | X | 4~22 | ||
Jump
|
M | 40 | 2 | 43/80 | 32 | X | 25 | ||
Landing
|
M | 65 | 2 | 25 | 25 | X | 10 | While landing | |
Landing
|
H | 53 | 2 | 25 | 30 | Cr | 8 | While landing | |
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
|
H | 35 | 4 | 16 | 20 | Cr | 6 | ||
|
M | 35 | 4 | 18 | 20 | Cr | 6 | ||
|
L | 34 | 4 | 16 | 20 | Cr | 8 | ||
|
M | 15 | 6 | 67 | 40 | X | GB | While lying face down, head towards foe | |
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
|
HH | 22 | 2 | 20 | 15 | Cr | 6 | ||
|
HHM | 22 | 3 | 21 | 22 | Cr | 14 | ||
|
HHH | 20 | 2 | 40 | 30 | Cr | GB | ||
|
HHHM | 43 | 2 | 39 | 35 | X | GB | ||
|
HHHL | 46 | 2 | 31 | 15 | Cr | 15 | ||
|
HHH | 21 | 2 | 32 | 30 | Cr | GB | Backturns | |
|
HHHL | 28 | 2 | 31 | 15 | Cr | 15 | ||
|
HHL | 24 | 3 | 35 | 18 | 17 | 20 | ||
|
HHLM | 20 | 4 | 31 | 26 | X | 11 | ||
|
HHLL | 20 | 3 | 35 | 18 | Cr | 20 | ||
HHM | 18~45 | 4 | 96 | 35~54 | X | 70 | Causes ceiling hit on full charge and held as | ||
|
HHML | 31 | 3 | 33 | 20 | Cr | 19 | ||
|
HM | 23 | 3 | 22 | 25 | X | 0 | ||
|
H | 15 | 2 | 26 | 20 | Cr | 7 | ||
|
HH | 13 | 2 | 26 | 20 | Cr | 7 | ||
|
HHH | 24 | 2 | 26 | 28 | X | 8 | ||
|
H | 21 | 2 | 40 | 30 | Cr | GB | ||
|
HM | 43 | 2 | 39 | 35 | X | GB | ||
|
HL | 46 | 2 | 31 | 15 | Cr | 15 | ||
|
H | 21 | 2 | 32 | 30 | Cr | GB | Backturns | |
|
HL | 28 | 2 | 31 | 15 | Cr | 15 | ||
|
M | 21 | 2 | 25 | 15 | -5 | 10 | ||
|
(MM) | 25 | 2 | 25 | 15 | Cr | 11 | ||
|
(MMM) | 25 | 2 | 25 | 15 | X | 12 | ||
|
(MMM) | 24 | 3 | 22 | 20 | X | 0 | ||
|
(MM) | 24 | 3 | 22 | 20 | X | 0 | ||
|
LL | 16 | 2 | 20 | 12 | Cr | 7 | ||
|
M | 24 | 3 | 18 | 25 | Cr | 7 | ||
|
MM | 20 | 3 | 21 | 22 | Cr | 14 | ||
|
HH | 35 | 2 | 31 | 35 | X | GB | ||
|
H | 18 | 2 | 26 | 22 | Cr | 8 | ||
|
H | 28 | 2 | 31 | 35 | X | GB | ||
|
M | 23 | 3 | 22 | 25 | X | 0 | ||
|
MM | 26 | 3 | 31 | 25 | X | 11 | ||
|
MMM | 26 | 3 | 31 | 25 | X | 11 | ||
|
LM | 17 | 3 | 32 | 26 | X | 12 | ||
|
LL | 23 | 2 | 23 | 15 | Cr | 20 | ||
M | 27~50 | 4 | 96 | 35~55 | X | 70 | Causes ceiling hit on full charge and held as | ||
|
ML | 31 | 3 | 33 | 20 | Cr | 19 | ||
|
M | 16 | 5 | 35 | 30 | X | 21 | ||
/
|
M | 43 | 5 | 43/78 | 35 | X | 52 | ||
|
H | 13 | 2 | 23 | 20 | Cr | 8 | ||
|
M | 27 | 2 | 39 | 35 | X | 10 | ||
M | 51~71 | 13 | 35 | 35~55 | X | GB | |||
|
M | 17 | 3 | 32 | 26 | Cr | 12 | ||
|
MH | 20 | 4 | 30 | 22 | X | 16 | ||
|
MHM | 20 | 4 | 30 | 28 | X | 0 | ||
|
L | 23 | 3 | 32 | 18 | 17 | 20 | ||
|
LM | 20 | 4 | 31 | 26 | Cr | 12 | ||
|
LMH | 20 | 4 | 30 | 22 | X | 16 | ||
|
LMHM | 20 | 4 | 30 | 28 | X | 0 | ||
|
LL | 20 | 3 | 35 | 18 | Cr | 20 | ||
|
LLM | 20 | 4 | 31 | 26 | Cr | 12 | ||
|
LLMH | 20 | 4 | 30 | 22 | X | 16 | ||
|
LLMHM | 20 | 4 | 30 | 28 | X | 0 | ||
|
LLL | 20 | 3 | 35 | 18 | Cr | 20 | ||
M | 40~66 | 3 | 25 | 40~60 | X | GB | |||
While running
|
M | 19 | 3 | 42/74 | 35 | X | 51 | While running | |
|
M | 42 | 8 | 10 | 20 | Cr | GB | While jumping over obstacle | |
|
M | 39 | 8 | 18 | 30 | X | GB | While jumping over obstacle | |
|
M | 60 | 2 | 25 | 25 | X | 10 | While landing, after jumping over obstacle | |
|
H | 48 | 2 | 25 | 30 | X | 8 | While landing, after jumping over obstacle | |
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
|
H | 5 | 2 | 22 | 15+30 | - | - | - | |
H | 5 | 2 | 22 | *See notes | - | - | - | When foe's back faces a slope *68 on Temple on the Mountain (first stairway) *71 on Temple on the Mountain (second and third stairways) *84 on DOATEC Great Hall *99 on Savannah Safari *106 on Seaside Market |
|
|
H | 8 | 2 | 24 | 13+13+13+11 | - | - | - | |
|
H | 12 | 2 | 25 | 68 | - | - | - | |
|
H | 28 | 3 | 24 | 58 | - | - | - | |
|
H | 5 | 2 | 22 | 58 | - | - | - | To foe's back |
|
L | 4 | 2 | 21 | 68 | - | - | - | To crouching foe |
|
L | 4 | 2 | 21 | 78 | - | - | - | In area with ceiling, to crouching foe |
|
L | 4 | 2 | 21 | *See notes | - | - | - | When crouching foe's back faces a slope *88 on DOATEC Great Hall *88 on Kyoto in Bloom *88 on Seaside Market *88 on Savannah Safari *88 on Temple on the Mountain *108 on Waterfall Valley |
|
L | 40 | 17 | 21 | 13+13+13+11 | - | - | - | To crouching foe |
|
L | 4 | 2 | 21 | 65 | - | - | - | To crouching foe's back |
|
H | 16 | 3 | 31 | 45 | - | - | - | Offensive Hold |
|
H | 16 | 3 | 31 | 20+20+12 | - | - | - | Next to wall, Offensive Hold |
|
L | 10 | 3 | 30 | 30 | - | - | - | To crouching foe, Offensive Hold |
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
|
- | 5 | 2 | 28 | 10+10+10 | - | - | - | To foe in the air |
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
|
- | 0 | 22 | 8 | 60 | - | - | - | Against a high punch |
|
- | 0 | 22 | 8 | 27+33 | - | - | - | Against a high kick |
|
- | 0 | 22 | 8 | 60 | - | - | - | Against a mid punch |
|
- | 0 | 22 | 8 | 60 | - | - | - | Against a mid kick |
|
- | 0 | 22 | 5 | 20+10+10+10+10 | - | - | - | Against a low punch |
|
- | 0 | 22 | 5 | 20+20+20 | - | - | - | Against a low kick |
|
- | 0 | 22 | 8 | 65 | - | - | - | Against a jumping punch |
|
- | 0 | 22 | 8 | 65 | - | - | - | Against a jumping kick |
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
|
- | 49 | - | 39/54 | 30 | - | - | - | Against a downed opponent, cannot be avoided by teching in most cases |
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
Command | Hit Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |
|
- | 0 | 0 | 38 | 0 | - | - | - | |
|
- | 0 | 0 | 37 | 0 | - | - | - | |
|
- | 0 | 0 | 55 | 0 | - | - | - | |
|
- | 0 | 0 | 73 | 0 | - | - | - | |
/AP
|
- | 0 | 0 | 100 | 0 | - | - | - | Taunt 1 |
/AP/AP
|
- | 0 | 0 | 190 | 0 | - | - | - | Taunt 2 |
/AP
|
- | 0 | 0 | 100 | 0 | - | - | - | Taunt 3 |
Command | Level | Initial | Active | Recovery | Damage | Hit | Block | Hold Level | Notes |