State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
H | 9(2)13 | 10 | -2 | -2 | H.P | ||||
M | 15(3)22 | 20 | -3 | -7 | M.P | ||||
L | 13(2)14 | 5 | +1 | -4 | L.P | ||||
H | 12(2)24 | 28 | Cr | -8 | H.K | 1.00m* | |||
M | 14(3)24 | 20 | -15 | -15 | M.K | ||||
L | 17(2)25 | 12 | -12 | -13 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
BT | H | 11(2)18 | 13 | -2 | -2 | H.P | |||
BT | M | 14(6)17 | 20 | Cr | -6 | M.P | 1.00m | ||
BT | L | 13(3)20 | 10 | 0 | -4 | L.P | |||
BT | H | 14(2)27 | 30 | KNB | -9 | H.K | 2.50m | ||
BT | M | 24(2)26 | 28 | Cr | -10 | M.K | 2.00m* | ||
BT | L | 15(2)28 | 30 | Cr | -12 | L.K | |||
BT | H | 17(2)24 | 28 | KNB | -8 | H.P | 2.00m | ||
BT | M | 20(2)28 | 25 | KNB | +1 | M.K | 2.00m |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
Jump | M | 10(4)24 | 15 | Cr | -11 | J.M.P | |||
Jump | M | 10(4)33 | 30 | KNB | -14 | J.M.K | 2.00m | ||
Land | M | 49(2)26 | 30 | Cr | -9 | M.P | 2.00m | ||
Land | MH | 21(2)25 | 20 | Cr | +3 | H.P | 1.00m | ||
Land | M | 52(2)29 | 30 | LNC | -5 | M.K | 1.00m | ||
B Jump | M | 10(4)24 | 15 | Cr | -11 | J.M.P | |||
B Jump | M | 10(4)33 | 30 | KNB | -14 | J.M.K | 2.00m | ||
B Land | M | 49(2)26 | 30 | Cr | -9 | M.P | 2.00m | ||
B Land | MH | 21(2)25 | 20 | Cr | +3 | H.P | 1.00m | ||
B Land | M | 52(2)29 | 30 | LNC | -5 | M.K | 1.00m |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
M | 34(4)18 | 20 | Cr | -6 | M.K | ||||
L | 33(4)22 | 20 | Cr | -7 | L.K | ||||
FUFT | 0(0)60 | ||||||||
FUFT | MM | 22(2)3(2)24 | 18+25 | KND | -8 | M.K | 1.00m |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
M | 15(2)21 | 25 | +9 | -5 | M.P | 1.00m* | |||
H | 13(2)26 | 22 | Cr | -11 | H.P | ||||
HM | 20(3)30 | 28 | Cr | -5 | M.P | 1.00m | |||
H- | 0(0)41 | ||||||||
M | 15(2)25 | 28 | KND | -9 | M.P | 1.00m | |||
M | 12(2)26 | 25 | Cr | -10 | M.P | 2.00m | |||
MH | 21(2)25 | 20 | KND | +3 | H.P | 1.00m | |||
M | 21(3)33 | 20 | Cr | -18 | M.P | 1.00m | BT | ||
MH | 31(2)25 | 35 | Cr | -6 | H.P | 2.00m* | |||
H | 14(2)21 | 28 | Cr | -6 | H.P | ||||
HM | 18(2)26 | 25 | Cr | -11 | M.P | 2.00m | |||
HMH | 21(2)25 | 20 | KND | +3 | H.P | 1.00m | |||
HM | 20(3)30 | 25 | KNB | -2 | M.K | 1.00m | |||
M | 11(2)23 | 18 | -11 | -11 | M.P | ||||
MM | 17(3)25 | 28 | KND | -10 | M.P | 1.00m | |||
MM | 14(3)33 | 10 | -16 | -17 | M.K | ||||
M(MM) | 12(2)35 | 10 | -18 | -19 | M.K | ||||
M(MMM) | 10(2)37 | 10 | -20 | -21 | M.K | ||||
M(MMM)M | 20(3)45 | 15 | KND | -18 | M.K | 1.50m | |||
M(MMM)L | 27(3)28 | 20 | Cr | -13 | L.K | ||||
H | 12(2)26 | 24 | Cr | -9 | H.K | 1.00m* | |||
H | 14(2)29 | 26 | Cr | -12 | H.K | 1.00m | |||
H | 13(3)24 | 28 | -7 | -8 | H.K | 1.00m* | BT | ||
HH | 32(2)24 | 28 | KNB | -8 | H.P | 2.00m | |||
HM | 39(2)28 | 28 | KNB | +1 | M.K | 2.00m | |||
M | 12(2)21 | 25 | Cr | -7 | M.K | ||||
MM | 18(2)37 | 25 | LNC | -8 | M.K | 1.00m | |||
M | 18(5)57 | 32 | LNC | -32 | M.K* | 1.00m | |||
MM | 37(6)39 | 40 | KNB | -33 | M.K* | 4.00m | |||
M | 15(2)29 | 35 | LNC | -5 | M.K | 1.00m | |||
M | 16(2)29 | 24 | LNC | -13 | M.K | ||||
MM | 20(5)48 | 34 | KNB | -22 | M.K | 5.00m | |||
H | 31(5)34 | 38 | KNB | -3 GB | H.K* | 2.00m | |||
M | 14(2)73 | 28 | Cr | -55 | M.K | ||||
MM | 76(2)3(2)24 | 18+25 | KND | -8 | M.K | 1.00m | |||
H | 23(2)29 | 30 | Cr | -1 | H.K | ||||
HH | 14(2)30 | 35 | KNB | -2 | H.K | 3.00m | |||
/ | M | 26(2)30 | 26 | Cr | -15 | M.P | 1.00m* | ||
/ | L | 34(4)30 | 22 | Cr | -17 | L.K | |||
H | 23(2)15 | 12 | Cr | -2 | H.P | ||||
HH | 12(2)24 | 28 | Cr | -11 | H.K | ||||
HHM | 23(3)29 | 26 | KND | -12 | M.K | 1.00m | |||
HHMH | 19(2)29 | 30 | Cr | -16 | H.K | ||||
HHMHM | 16(2)45 | 32 | KNB | -17 | M.K | 2.50m | |||
(HH) | 8(2)16 | 11 | -5 | -5 | H.P | ||||
(HH)H | 15(2)21 | 28 | Cr | -6 | H.P | ||||
(HH)HM | 17(3)30 | 25 | KNB | -2 | M.K | 2.00m | |||
(HH)M | 12(2)33 | 10 | -16 | -17 | M.K | ||||
(HH)(MM) | 12(2)35 | 10 | -18 | -19 | M.K | ||||
(HH)(MMM) | 10(2)37 | 10 | -20 | -21 | M.K | ||||
(HH)(MMM)M | 20(3)45 | 15 | KND | -18 | M.K | 1.50m | |||
(HH)(MMM)L | 27(3)28 | 20 | Cr | -13 | L.K | ||||
(HH)L | 14(2)33 | 10 | -12 | -18 | L.K | ||||
(HH)(LL) | 14(2)35 | 10 | -14 | -20 | L.K | ||||
(HH)(LLL) | 12(2)37 | 10 | -19 | -21 | L.K | ||||
(HH)(LLL)L | 20(3)45 | 15 | Cr | -26 | L.K | ||||
(HH)(LLL)M | 27(3)28 | 32 | KNB | -7 | M.K | 2.50m | |||
(HH)H | 19(2)29 | 26 | Cr | -1 | H.K | ||||
(HH)HH | 14(2)30 | 28 | KNB | -2 | H.K | 3.00m | |||
(HH)M | 18(2)37 | 35 | LNC | -8 | M.K | 1.00m | |||
(HH)M | 12(2)23 | 15 | -9 | -10 | M.P | ||||
(HH)MM | 23(4)27 | 25 | KND | -13 | M.P | 1.00m | BT | ||
(HH)ML | 23(3)28 | 20 | Cr | -13 | L.K | ||||
(HH)MM | 21(3)33 | 20 | Cr | -18 | M.P | 1.00m | BT | ||
(HH)- | 0(0)23 | ||||||||
(HH)M | 36(2)30 | 45 | KNB | +4 GB | M.P | 4.50m | |||
(HH)M | 36(3)30 | 25 | KNB | 0 | M.K | 2.00m | |||
(MM) | 11(4)26 | 20 | -7 | -12 | M.P | ||||
(MM)M | 23(3)29 | 30 | LNC | -5 | M.P | 1.00m | |||
HM | 23(3)29 | 26 | KND | -12 | M.K | 1.00m | |||
HMH | 19(2)29 | 30 | Cr | -16 | H.K | ||||
HMHM | 16(2)45 | 32 | KNB | -17 | M.K | 2.50m | |||
MM | 14(3)33 | 10 | -16 | -17 | M.K | ||||
M(MM) | 12(2)35 | 10 | -18 | -19 | M.K | ||||
M(MMM) | 10(2)37 | 10 | -20 | -21 | M.K | ||||
M(MMM)M | 20(3)45 | 15 | KND | -18 | M.K | 1.50m | |||
M(MMM)L | 27(3)28 | 20 | Cr | -13 | L.K | ||||
LL | 14(2)35 | 10 | -12 | -18 | L.K | ||||
L(LL) | 14(2)35 | 10 | -14 | -20 | L.K | ||||
L(LLL) | 12(2)37 | 10 | -19 | -21 | L.K | ||||
L(LLL)L | 20(3)45 | 15 | Cr | -26 | L.K | ||||
L(LLL)M | 27(3)28 | 32 | KNB | -7 | M.K | 2.50m | |||
LH | 14(2)18 | 11 | -7 | -7 | H.P | ||||
LHM | 12(2)33 | 10 | -16 | -17 | M.K | ||||
LH(MM) | 12(2)35 | 10 | -18 | -19 | M.K | ||||
LH(MMM) | 10(2)37 | 10 | -20 | -21 | M.K | ||||
LH(MMM)M | 20(3)45 | 15 | KND | -18 | M.K | 1.50m | |||
LH(MMM)L | 27(3)28 | 20 | Cr | -12 | L.K | ||||
LHL | 14(2)35 | 10 | -12 | -18 | L.K | ||||
LH(LL) | 14(2)35 | 10 | -14 | -20 | L.K | ||||
LH(LLL) | 12(2)37 | 10 | -19 | -21 | L.K | ||||
LH(LLL)L | 20(3)45 | 15 | Cr | -26 | L.K | ||||
LH(LLL)M | 27(3)28 | 32 | KNB | -7 | M.K | 2.50m | |||
LHH | 15(2)21 | 28 | Cr | -6 | H.P | ||||
LHHM | 17(3)30 | 25 | KNB | -2 | M.K | 2.00m | |||
LHH | 24(2)29 | 26 | Cr | -1 | H.K | ||||
LHHH | 14(2)30 | 28 | KNB | -2 | H.K | 3.00m | |||
LHM | 18(2)37 | 35 | LNC | -8 | H.K | 1.00m | |||
LHM | 12(2)23 | 15 | -9 | -10 | M.P | ||||
LHMM | 23(4)27 | 25 | KND | -13 | M.P | 1.00m | BT | ||
LHML | 23(3)28 | 20 | Cr | -13 | L.K | ||||
LHMM | 21(3)33 | 20 | Cr | -18 | M.P | 1.00m | BT | ||
LH- | 0(0)23 | ||||||||
LHM | 40(2)30 | 45 | KNB | +4 GB | M.P | 4.50m | |||
LHM | 40(3)30 | 25 | KNB | 0 | M.K | 2.00m | |||
H | 21(3)25 | 28 | KNB | -10 | H.K* | 2.00m | |||
H | 17(3)24 | 34 | KNB | -6 | H.K | 1.50m | |||
L | 21(3)28 | 20 | Cr | -13 | L.K | ||||
M | 18(5)32 | 32 | KNB | -7 | M.K | 2.50m | |||
M | 21(4)27 | 25 | KND | -13 | M.K | 1.00m | BT | ||
M | 21*(3)29 | 20 | Cr | -15 | M.P | ||||
*11 frames of startup if not counting stance's startup frames |
|||||||||
MH | 17(3)7(2)28 | 25+25 | KNB | -11 | M.P/H.K* | 2.00m | |||
M | 61~85(2)29 | 50~74 | KNB | +24 GB | M.P | 4.50m | |||
M | 17(8)39 | 40 | LNC | -17 | M.P* | 1.00m | |||
M | 50(8)36 | 55 | KND | -8 GB | J.M.P | 1.00m | |||
M | 35(2)30 | 45 | KNB | +4 GB | M.P | 4.50m |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
THROW | H | 5(2)23 | 40 | ||||||
THROW | H | 6(2)27 | 45 | ||||||
THROW | H | 6(2)27 | 10+10+30 | ||||||
OBTW | THROW | H | 6(2)27 | 15+15+30 | |||||
THROW | H | 6(2)27 | 12+12+38 | 5.00m | |||||
THROW | H | 7(2)31 | 15+15+35 | ||||||
OBTW | THROW | H | 7(2)31 | 30+10+10+10+10 | |||||
CATCH | -H | 18*(2)23 | 35 | +12 | |||||
*8 frames of startup if not counting stance's startup frames |
|||||||||
To Standing Opponent's Back | |||||||||
THROW | H | 5(2)23 | 55 | ||||||
THROW | H | 6(2)27 | 12+12+12+25 | ||||||
To Crouching Opponent's Front | |||||||||
THROW | L | 3(2)25 | 57 | ||||||
THROW | L | 4(2)34 | 60 | ||||||
To Crouching Opponent's Back | |||||||||
THROW | L | 3(2)25 | 63 |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
DH | H.P | 0(22)8 | 13+15+15 | ||||||
DH | H.K | 0(22)8 | 13+15+15 | ||||||
DH | M.P | 0(22)8 | 43 | 5.00m | |||||
DH | M.K | 0(22)8 | 20+23 | 5.00m | |||||
DH | L.P | 0(22)5 | 43 | ||||||
DH | L.K | 0(22)5 | 43 | ||||||
DH | J.M.P | 0(22)8 | 43 |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
OD | D | 34(13)55/43 | 20 | ||||||
OD | D | 34(13)154/43 | 20 | ||||||
OD | D | 17(4)33 | 10 |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
0(0)22 | |||||||||
0(0)35 | |||||||||
0(0)70 | |||||||||
0(0)100 |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
THROW | H | 5(2)23 | 15+15+15+15+10 | 5.00m | HIT | ||||
Teamed with Hitomi |
|||||||||
THROW | H | 5(2)23 | 70 | LEO | |||||
Teamed with Leon |
|||||||||
THROW | H | 5(2)23 | 70 | BAY | |||||
Teamed with Bayman |
|||||||||
THROW | H | 5(2)23 | 30+40 | 5.00m | TIN | ||||
Teamed with Tina |
|||||||||
THROW | H | 5(2)23 | 50 | +7 | TIN | ||||
Teamed with Tina |
|||||||||
THROW | H | 5(2)23 | 70 | BAS | |||||
Teamed with Bass |
|||||||||
THROW | H | 5(2)23 | 40+15+15 | LEI | |||||
Teamed with Leifang |
|||||||||
THROW | H | 5(2)23 | 70 | RYU | |||||
Teamed with Ryu Hayabusa |
|||||||||
Partner | THROW | H | * | 58 | ZAC | ||||
When partner tags Zack in |