State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
H | 11(2)13 | 10 | +1 | +1 | H.P | ||||
M | 17(3)25 | 20 | -8 | -10 | M.P | ||||
L | 14(2)15 | 5 | 0 | -5 | L.P | ||||
H | 12(2)25 | 30 | Cr | -9 | H.K | 1.00m* | |||
M | 15(2)27 | 25 | Cr | -10 | M.K | 1.00m* | |||
L | 16(2)27 | 12 | -8 | -11 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
BT | H | 12(2)17 | 13 | 0 | -3 | H.P | |||
BT | M | 15(2)21 | 15 | +1 | -8 | M.P | |||
BT | L | 13(2)20 | 10 | 0 | -8 | L.P | |||
BT | H | 14(2)27 | 30 | KNB | -11 | H.K | 2.50m | ||
BT | M | 12(2)32 | 28 | Cr | -15 | M.K | 1.00m* | ||
BT | L | 18(3)26 | 15 | -8 | -11 | L.K | |||
BT | M | 28(5)46 | 32 | KND | -21 | M.K* | 1.00m | ||
BT | H | 17(3)24 | 32 | Cr | -6 | H.K | 1.00m | ||
BT | L | 23(2)48 | 25 | KND | -31 | L.K | |||
BT | M | 33(7)29 | 35 | KND | -2 | M.P* | 1.00m |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
Jump | M | 10(4)24 | 15 | Cr | -11 | M.P | |||
Jump | M | 11(4)57 | 35 | KNB | -32 | M.K | 2.00m | ||
Land | M | 55(2)39 | 25 | Cr | -21 | M.P | 1.00m* | ||
Land | M | 52(2)29 | 30 | LNC | -12 | M.K | 1.00m | ||
B Jump | M | 10(4)24 | 15 | Cr | -11 | M.P | |||
B Jump | M | 10(4)33 | 30 | KNB | -14 | M.K | 2.00m | ||
B Land | M | 55(2)39 | 25 | Cr | -21 | M.P | 1.00m* | ||
B Land | M | 52(2)29 | 30 | LNC | -12 | M.K | 1.00m |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
M | 34(4)18 | 20 | Cr | -6 | M.K | ||||
L | 33(4)22 | 20 | Cr | -7 | L.K |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
FDHT | CATCH | H | 17(3)35 | 35 | |||||
FDHT | COMBO | 35+45 | 5.00m |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
(HH) | 12(2)25 | 30 | Cr | -11 | H.K | 1.00m* | |||
(HH) | 8(2)14 | 13 | -2 | -2 | H.P | ||||
(HH)M | 16(2)27 | 25 | Cr | -9 | M.K | 1.00m* | |||
(HH)H | 18(2)26 | 25 | Cr | -14 | H.P | ||||
(HH)HM | 16(3)29 | 30 | LNC | -13 | M.K | 1.00m | |||
(HH)M | 23(3)23 | 25 | LNC | -9 | M.P | ||||
M | 29(3)19 | 28 | Cr | -6 | M.P | 1.00m* | |||
M | 18(2)22 | 28 | +7 | -5 | M.P | 1.00m* | |||
H | 15(2)26 | 25 | Cr | -14 | H.P | ||||
HM | 16(3)29 | 30 | LNC | -13 | M.K | 1.00m | |||
HH | 15(2)24 | 20 | Cr | -8 | H.P | ||||
HHM | 27(3)26 | 30 | KND | -8 | M.P | 1.00m | |||
M | 18(2)39 | 25 | Cr | -21 | M.P | 1.00m* | |||
L | 15(2)25 | 18 | -7 | -10 | L.P | ||||
M | 12(2)24 | 18 | -5 | -7 | M.P | ||||
(MM) | 15(2)26 | 20 | -14 | -14 | M.P | ||||
(MM)M | 15(2)26 | 30 | KND | -8 | M.P | 1.00m | |||
(MM)M | 16(2)29 | 25 | LNC | -13 | M.K | 1.00m | |||
(MM)L | 19(2)25 | 18 | -7 | -10 | L.P | ||||
(MM)L | 26(2)48 | 25 | KND | -31 | L.K | ||||
M | 17(3)27 | 24 | Cr | -14 | M.P | BT | |||
ML | 29(4)48 | 25 | KND | -31 | L.K | ||||
M | 17(3)24 | 22 | -13 | -14 | M.P | ||||
MM | 17(3)26 | 18 | Cr | -12 | M.P | ||||
MMM | 25(3)23 | 25 | LNC | -9 | M.P | ||||
MMM | 22(3)49 | 38 | KNB | -22 | M.K* | 2.00m | |||
M | 26(11)45 | 50 | KNB | -25 | M.P* | 3.50m | |||
M | 12(2)27 | 22 | -7 | -7 | M.P | ||||
(MM) | 19(2)39 | 25 | Cr | -21 | M.P | 1.00m* | |||
M | 21(3)23 | 25 | LNC | -9 | M.P | ||||
M | 27(3)26 | 30 | KND | -8 | M.P | 1.00m | |||
M | 19(5)26 | 40 | KNB | +5 GB | M.P | 2.50m | |||
HH | 23(3)20 | 30 | KNB | -4 | H.K | 2.00m | |||
MM | 24(2)27 | 25 | Cr | -11 | M.K | 1.00m* | |||
H | 18(2)25 | 25 | Cr | -8 | H.K | ||||
/ | H | 26(6)42 | 45 | KND | -16 | H.K* | 2.50m | ||
M | 28(2)46 | 40 | KNB | -18 | M.K* | 2.00m | |||
M | 20(2)23 | 38 | KNB | +4 | M.K | 2.50m | |||
M | 15(2)29 | 30 | LNC | -12 | M.K | 1.00m | |||
MM | 25(3)39 | 25 | Cr | -20 | M.P | 1.00m* | |||
M | 14(2)22 | 24 | Cr | -7 | M.K | 1.00m* | BT | ||
LL | 26(3)33 | 25 | -3 | -18 | L.K | ||||
LLL | 36(3)36 | 28 | Cr | -21 | L.K | ||||
M | 18(2)26 | 20 | Cr | -10 | M.K | ||||
L | 21(3)38 | 28 | Cr | -21 | L.K | ||||
H | 21(4)37 | 42 | KNB | -5 GB | H.K* | 2.00m | |||
Run | M | 22(3)57 | 40 | KNB | -24 GB | M.K* | 2.00m | ||
H | 14(2)25 | 32 | LNC | -9 | H.K | 1.00m | |||
M | 19(5)35 | 30 | KND | -12 | M.K | 1.00m | |||
L | 25(2)48 | 25 | KND | -31 | L.K | ||||
H | 14(4)28 | 34 | KND | -9 | H.P | 1.50m | |||
M | 19(4)42 | 35 | KNB | -12 GB | M.P* | 3.50m | |||
M | 38(7)29 | 35 | KND | 0 | M.P* | 1.00m | |||
PBTW | M | 40(8)34 | 45 | KNB | -12 | M.P* | 1.00m | ||
M | 45(3)26 | 30 | KND | -8 | M.P | 1.00m |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
THROW | H | 4(2)22 | 45 | ||||||
THROW | H | 5(2)26 | 43 | ||||||
THROW | H | 5(2)26 | 50 | ||||||
OBTW | THROW | H | 5(2)26 | 55+25 | |||||
THROW | H | 5(2)26 | 48 | ||||||
THROW | H | 5(2)26 | 0 | ||||||
COMBO | 58 | ||||||||
PBTW | THROW | H | 5(2)26 | 40+30 | |||||
CATCH | H | 17(3)35 | 35 | ||||||
COMBO | 35+45 | 5.00m | |||||||
THROW | H | 6(2)30 | 50 | ||||||
COMBO | 50+20 | ||||||||
COMBO | 50+20+35 | ||||||||
THROW | H | 6(2)30 | 48 | ||||||
COMBO | 48+20 | ||||||||
COMBO | 48+20+37 | ||||||||
THROW | 24+25 | ||||||||
COMBO | 24+25+20 | ||||||||
COMBO | 24+25+20+37 | ||||||||
THROW | H | 6(2)30 | 68 | ||||||
THROW | H | 6(2)30 | 80 | ||||||
OBTW | THROW | H | 6(2)30 | 55+25 | |||||
THROW | 38 | ||||||||
THROW | 40 | ||||||||
Run | CATCH | H | 5(2)39 | 55 | 3.00m | ||||
To Standing Opponent's Back | |||||||||
THROW | H | 4(2)22 | 50 | ||||||
COMBO | 50+20 | ||||||||
THROW | H | 5(2)26 | 60 | ||||||
PBTW | THROW | H | 5(2)26 | 70 | |||||
THROW | H | 6(2)30 | 40 | ||||||
COMBO | 40+30 | ||||||||
To Crouching Opponent's Front | |||||||||
THROW | L | 2(2)24 | 43 | ||||||
COMBO | 43+20 | ||||||||
THROW | L | 3(2)33 | 10+45 | ||||||
COMBO | 10+55 | ||||||||
THROW | L | 3(2)33 | 70 | ||||||
To Crouching Opponent's Back | |||||||||
THROW | L | 2(2)24 | 10+60 | ||||||
Aerial Throws | |||||||||
OA | THROW | H | 5(2)31 | 25 | |||||
Ground Throws | |||||||||
OD | THROW | D | 15(2)33 | 30 |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
DH | H.P | 0(22)8 | 47 | ||||||
DH | H.K | 0(22)8 | 22+25 | ||||||
DH | M.P | 0(22)8 | 47 | ||||||
PBTW | DH | M.P | 0(22)8 | 57 | |||||
DH | M.K | 0(22)8 | 35 | ||||||
COMBO | 35+25 | ||||||||
DH | L.P | 0(22)5 | 47 | ||||||
DH | L.K | 0(22)5 | 47 | ||||||
DH | J.M.P | 0(22)8 | 47 | ||||||
PBTW | DH | J.M.P | 0(22)8 | 47 |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
OD | D | 34(15)56/45 | 22 | ||||||
OD | D | 20(5)48 | 12 | ||||||
OD | D | 38(7)29 | 18 | ||||||
OD PBTW | D | 40(8)34 | 18 |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
0(0)35 | |||||||||
0(0)79 | |||||||||
M | 31(8)23 | 25 | LNC | -23 | M.P |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
THROW | H | 4(2)22 | 70 | BAS | |||||
Teamed with Bass |
|||||||||
THROW | H | 5(2)26 | 10+70 | BAS | |||||
Teamed with Bass |
|||||||||
THROW | H | 4(2)22 | 70 | ZAC | |||||
Teamed with Zack |
|||||||||
THROW | H | 4(2)22 | 70 | LEO | |||||
Teamed with Leon |
|||||||||
THROW | H | 4(2)22 | 70 | BAY | |||||
Teamed with Bayman |
|||||||||
THROW | H | 4(2)22 | 70 | KAS | |||||
Teamed with Kasumi |
|||||||||
THROW | H | 4(2)22 | 70 | RYU | |||||
Teamed with Ryu Hayabusa |
|||||||||
OBTW | THROW | H | 4(2)22 | 80 | RYU | ||||
Teamed with Ryu Hayabusa |
|||||||||
THROW | H | 4(2)22 | 30+40 | LEI | |||||
Teamed with Leifang |
|||||||||
Partner | THROW | H | * | 62 | TIN | ||||
When partner tags Tina in |
|||||||||
To Standing Opponent's Back | |||||||||
THROW | H | 4(2)22 | 40+40 | BAS | |||||
Teamed with Bass |