State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
H | 11(2)13 | 12 | +1 | +1 | H.P | ||||
M | 13(2)20 | 20 | -4 | -4 | M.P | ||||
L | 14(2)15 | 5 | 0 | -5 | L.P | ||||
H | 14(2)27 | 32 | Cr | -14 | H.K | 1.00m* | |||
M | 14(2)24 | 26 | Cr | -9 | M.K | 1.00m* | |||
L | 13(2)24 | 12 | 5 | -8 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
BT | H | 13(2)26 | 12 | Cr | -11 | H.P | |||
BT | HM | 20(2)28 | 18 | +1 | -12 | M.P | 1.00m | ||
BT | HMM | 20(2)25 | 22 | LNC | -10 | M.P | 1.00m | ||
BT | M | 14(2)21 | 15 | 0 | -4 | M.P | 1.00m | ||
BT | L | 13(2)18 | 13 | -2 | -5 | L.P | |||
BT | H | 14(2)27 | 30 | KNB | -10 | H.K | 2.50m | ||
BT | M | 16(2)27 | 28 | Cr | -11 | M.K | 2.00m* | ||
BT | L | 14(4)26 | 25 | Cr | -11 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
Jump | M | 10(4)24 | 15 | Cr | -11 | J.M.P | |||
Jump | M | 10(4)32 | 30 | KNB | -13 | J.M.K | 2.00m | ||
Land | M | 54(2)28 | 20 | KND | -12 | M.P | 1.00m | ||
Land | H | 55(3)28 | 25 | KND | -13 | H.K | |||
B Jump | M | 10(4)24 | 15 | Cr | -11 | J.M.P | |||
B Jump | M | 10(4)32 | 30 | KNB | -13 | J.M.K | 2.00m | ||
B Land | M | 54(2)28 | 20 | KND | -12 | M.P | 1.00m | ||
B Land | H | 55(3)28 | 25 | KND | -13 | H.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
M | 34(4)18 | 20 | Cr | -6 | M.K | ||||
L | 33(4)22 | 20 | Cr | -7 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
(HM) | 11(2)28 | 18 | -14 | -14 | M.P | ||||
(HM)M | 16(3)31 | 35 | Cr | -12 | M.K | 1.00m | |||
(HM)L | 25(3)28 | 25 | Cr | -13 | L.K | ||||
(HH) | 12(2)27 | 30 | Cr | -11 | H.K | 1.00m* | |||
(HH) | 9(2)14 | 12 | +1 | +1 | H.P | ||||
(HH)M | 25(2)28 | 28 | KND | -12 | M.P | 1.00m | |||
(HH)H | 19(2)25 | 28 | KNB | +3 | H.P | 1.00m | |||
(HH)M | 20(2)33 | 34 | KNB | -16 | M.P | 3.00m | |||
(HH)M | 19(2)25 | 28 | Cr | -12 | M.P | 1.00m* | |||
M | 22(3)22 | 30 | Cr | -5 | M.P | 2.00m | |||
M | 20(3)23 | 32 | KND | -9 | M.P | 1.00m | |||
M | 17(2)28 | 18 | +1 | -12 | M.P | 1.00m | |||
MM | 22(2)25 | 22 | LNC | -10 | M.P | 1.00m | |||
MMM | 31(2)25 | 32 | Cr | -10 | M.P | 1.00m* | |||
H | 16(2)26 | 24 | Cr | -11 | H.P | ||||
HH | 20(2)27 | 36 | LNC | -12 | H.K | 1.00m | |||
HM | 15(2)25 | 25 | Cr | -8 | M.K | ||||
MM | 21(2)30 | 35 | KNB | -14 | M.P | 4.00m | |||
H | 16(2)23 | 24 | Cr | -8 | H.P | 1.00m* | |||
(HM) | 14(2)20 | 18 | -4 | -4 | M.P | ||||
(HM)M | 21(2)30 | 35 | KNB | -14 | M.P | 4.00m | |||
M | 14(3)25 | 28 | Cr | +2 | M.P | 2.00m | |||
M | 20(5)26 | 40 | KNB | +5 GB | M.P | 2.50m | |||
M | 22(2)30 | 35 | KNB | -2 | M.P | 3.00m | |||
M | 18(2)25 | 32 | Cr | -10 | M.P | 1.00m* | |||
M | 12(2)24 | 25 | LNC | -8 | M.P | 1.00m | |||
M | 14(2)22 | 18 | -8 | -8 | M.P | ||||
(MM) | 11(2)28 | 18 | -11 | -12 | M.P | ||||
(MM)M | 22(2)30 | 25 | KNB | -2 | M.P | 3.00m | |||
(MM)L | 25(3)28 | 25 | Cr | -13 | L.K | ||||
MM | 16(3)24 | 30 | Cr | -9 | M.K | 2.00m | |||
WR | H | 12(2)27 | 36 | LNC | -12 | H.K | 1.00m | ||
M | 18(2)23 | 34 | LNC | -16 | M.K | 1.00m | |||
L | 19(3)28 | 25 | -13 | -13 | L.K | ||||
H | 14(2)25 | 30 | KNB | -9 | H.K | 2.50m | |||
M | 13(2)25 | 25 | Cr | -8 | M.K | ||||
M | 23(3)25 | 30 | KND | -11 | M.K | 1.00m | |||
LL | 23(3)28 | 25 | Cr | -13 | L.K | ||||
L | 19(2)24 | 20 | 0 | -10 | L.K | ||||
LM | 26(3)29 | 30 | KND | -12 | M.K | 1.00m | |||
HM | 27(3)29 | 30 | KND | -15 | M.K | 1.00m | |||
HM | 20(3)31 | 25 | -2 | -18 | M.P | ||||
HMM | 32(2)33 | 30 | Cr | -5 | M.P | 1.50m | |||
M | 15(3)28 | 25 | Cr | +5 GB | M.P | 2.00m | |||
M | 22(3)29 | 36 | KND | +4 GB | M.P | 1.00m | |||
H | 23(3)30 | 45 | KNB | +3 GB | H.P | 5.00m | |||
M | 15(3)33 | 25 | 5 | -18 | M.P | ||||
MM | 25~55(2)33 | 30~57 | LNC | +18 GB | M.P | 1.50m | |||
M | 14(3)29 | 35 | Cr | -13 | M.K | 1.00m | |||
L | 25(2)28 | 22 | Cr | -13 | L.K |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
THROW | H | 4(2)22 | 45 | ||||||
PBTW | THROW | H | 4(2)22 | 55 | |||||
THROW | H | 5(2)26 | 43 | ||||||
OBTW | THROW | H | 5(2)26 | 53 | |||||
CATCH | H | 17(3)35 | 42 | ||||||
COMBO | 42+10+10+10+10 | ||||||||
COMBO | 42+45 | ||||||||
THROW | H | 5(2)26 | 48 | ||||||
OBTW | THROW | H | 5(2)26 | 55 | |||||
THROW | H | 6(2)30 | 45 | ||||||
COMBO | 45+25 | ||||||||
COMBO | 45+25+35 | ||||||||
THROW | H | 6(2)30 | 30 | ||||||
COMBO | 30+30 | ||||||||
COMBO | 30+30+20 | ||||||||
COMBO | 30+30+20+7+7+7+7 | ||||||||
COMBO | 30+30+20+35 | ||||||||
THROW | H | 6(2)30 | 67 | 5.00m | |||||
OBTW | THROW | H | 6(2)30 | 75 | |||||
To Standing Opponent's Back | |||||||||
THROW | H | 4(2)22 | 55 | ||||||
THROW | H | 5(2)26 | 30+30 | ||||||
THROW | H | 6(2)30 | 50 | ||||||
COMBO | 50+40 | ||||||||
PBTW | COMBO | 50+30+20 | |||||||
To Crouching Opponent's Front | |||||||||
THROW | L | 2(2)24 | 40 | ||||||
COMBO | 40+20 | ||||||||
COMBO | 40+20+8+8+8 | ||||||||
THROW | L | 3(2)33 | 25+30 | ||||||
COMBO | 25+30+20 | ||||||||
To Crouching Opponent's Back | |||||||||
THROW | L | 2(2)24 | 40 | ||||||
COMBO | 40+20 | ||||||||
COMBO | 40+20+8+8+8 | ||||||||
THROW | L | 3(2)33 | 25+30 | ||||||
COMBO | 25+30+20 | ||||||||
Aerial Throws | |||||||||
OA | THROW | H | 5(2)31 | 25 | 5.00m | ||||
Ground Throws | |||||||||
OD | THROW | D | 15(2)30 | 30/10+10+10* | |||||
*Depending on where opponent's facing |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
DH | H.P | 0(22)8 | 47 | ||||||
DH | H.K | 0(22)8 | 22+25 | ||||||
DH | M.P | 0(22)8 | 47 | ||||||
PBTW | DH | M.P | 0(22)8 | 57 | |||||
DH | M.K | 0(22)8 | 47 | ||||||
DH | L.P | 0(22)5 | 47 | ||||||
DH | L.K | 0(22)5 | 22+25 | ||||||
DH | J.M.P | 0(22)8 | 47 | ||||||
DH | J.M.K | 0(22)8 | 47 |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
OD | D | 34(14)61/35 | 22 | ||||||
OD | D | 19(6)31 | 12 |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
0(0)75 | 0 |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
THROW | H | 4(2)22 | 15+40+15 | ZAC | |||||
Teamed with Zack |
|||||||||
THROW | H | 4(2)22 | 10+30+30 | BAS | |||||
Teamed with Bass |
|||||||||
THROW | H | 5(2)26 | 20+50+10 | 5.00m | BAS | ||||
Teamed with Bass |
|||||||||
OBTW | THROW | H | 5(2)26 | 20+60 | BAS | ||||
Teamed with Bass |
|||||||||
THROW | H | 4(2)22 | 30+40 | TIN | |||||
Teamed with Tina |
|||||||||
THROW | H | 4(2)22 | 70 | GEN | |||||
Teamed with Gen Fu |
|||||||||
THROW | H | 4(2)22 | 10+10+50 | BAY | |||||
Teamed with Bayman |
|||||||||
THROW | H | * | 62 | LEO | |||||
When partner tags Leon in |