State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
H | 10(2)13 | 10 | 0 | 0 | H.P | ||||
M | 14(3)21 | 20 | -2 | -8 | M.P | ||||
L | 13(2)14 | 5 | +1 | -4 | L.P | ||||
H | 12(2)24 | 30 | Cr | -7 | H.K | 1.00m* | |||
M | 14(3)24 | 22 | Cr | -9 | M.K | 1.00m* | |||
L | 17(3)25 | 12 | -8 | -11 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
BT | H | 11(3)18 | 12 | -5 | -5 | H.P | |||
BT | M | 15(2)18 | 15 | 0 | -8 | M.P | |||
BT | L | 13(3)20 | 10 | -1 | -8 | L.P | |||
BT | H | 11(5)22 | 30 | KNB | -5 | H.K | 2.50m | ||
BT | M | 15(3)27 | 27 | Cr | -12 | M.K | 2.00m* | ||
BT | L | 15(2)27 | 25 | Cr | -15 | L.K | |||
BT | H | 16(3)40/49 | 45 | KNB | -13 | H.P | 5.00m | BT* | |
*Only on whiff/block |
|||||||||
BT | M | 15(4)39/48 | 40 | KNB | -13 | M.P | 5.00m | BT* | |
*Only on whiff/block |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
Jump | M | 10(4)24 | 15 | Cr | -11 | J.M.P | |||
Jump | M | 12(3)26 | 30 | KNB | -12 | J.M.K | 2.00m | ||
Land | H | 51(3)15 | 18 | 0 | -1 | H.P | |||
Land | L | 57(3)36 | 25 | Cr | -20 | L.K | |||
B Jump | M | 10(4)24 | 15 | Cr | -11 | J.M.P | |||
B Jump | M | 12(3)26 | 30 | KNB | -12 | J.M.K | 2.00m | ||
B Land | H | 51(3)15 | 18 | 0 | -1 | H.P | |||
B Land | L | 57(3)36 | 25 | Cr | -20 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
M | 34(4)18 | 20 | Cr | -6 | M.K | ||||
L | 33(4)22 | 20 | Cr | -7 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
H | 14(3)15 | 16 | +1 | -1 | H.P | ||||
H | 13(3)20 | 24 | -4 | -4 | H.P | ||||
HM | 20(3)28 | 26 | Cr | -13 | M.P | 1.00m | |||
H | 14(5)25 | 25 | Cr | -12 | H.K | ||||
H | 19(3)25 | 35 | KNB | -10 | H.K | 2.00m | |||
M | 14(4)33 | 23 | Cr | -24 | M.K | ||||
MH | 11(2)31 | 25 | Cr | -13 | H.K* | 1.00m | |||
M | 20(2)17 | 26 | Cr | -2 | M.P | 1.00m* | |||
H | 23(2)15 | 12 | Cr | -2 | H.P | ||||
HH | 12(3)24 | 30 | Cr | -10 | H.K | 1.00m* | |||
(HH) | 10(3)19 | 18 | Cr | -11 | H.P | ||||
(HH)M | 16(3)34 | 30 | KNB | -18 | M.K | 2.00m | |||
(HH)L | 22(3)35 | 25 | Cr | -20 | L.K | ||||
HM | 14(2)23 | 18 | -11 | -12 | M.P | ||||
HMM | 15(2)23 | 20 | -2 | -7 | M.P | ||||
HMM | 17(2)27 | 30 | KNB | +1 | M.K | 4.00m | |||
HML | 22(3)29 | 25 | Cr | -15 | L.K | ||||
(HH) | 8(3)15 | 10 | -3 | -3 | H.P | ||||
(HHH) | 10(2)19 | 10 | -3 | -10 | H.P | ||||
(HHH)M | 18(3)45 | 45 | KNB | -18 | M.P | 5.00m | |||
(HHH)H | 18(3)40 | 47 | KNB | -12 | H.K | 5.00m | |||
(HHH)L | 20(2)30 | 24 | Cr | -14 | L.K | ||||
(HH)H | 13(3)15 | 12 | +1 | -1 | H.P | ||||
(HH)M | 14(2)19 | 18 | Cr | -4 | M.P | BT | |||
(HH)MH | 14(2)19 | 40 | KNB | -13 | H.P | 5.00m | BT* | ||
*Only on whiff/block |
|||||||||
(HH)H | 14(3)32 | 26 | KNB | -16 | H.K | 2.00m | |||
(HH)L | 17(3)25 | 12 | -8 | -11 | L.K | ||||
(HH)LM | 20(3)24/55 | 37 | KNB | +3 | M.K | 5.00m | |||
(HH)LL | 25(4)35 | 25 | Cr | -22 | L.K | ||||
M | 11(2)23 | 18 | -11 | -11 | M.P | ||||
MM | 15(2)23 | 20 | -2 | -7 | M.P | ||||
MM | 17(2)27 | 30 | KNB | +1 | M.K | 4.00m | |||
ML | 22(3)29 | 25 | Cr | -15 | L.K | ||||
H | 13(3)19 | 18 | Cr | -8 | H.P | ||||
HM | 16(3)34 | 30 | KNB | -18 | M.K | 2.00m | |||
HL | 22(3)35 | 25 | Cr | -20 | L.K | ||||
L | 20(2)28 | 20 | -1 | -12 | L.P | ||||
M | 16(2)28 | 28 | Cr | -12 | M.P | 1.00m | |||
M | 16(2)34 | 24 | KNB | -18 | M.K | 2.00m | |||
MH | 24(3)26 | 35 | KNB | +2 | H.K | 2.00m | |||
M | 14(2)20 | 24 | -10 | -11 | M.K | ||||
MH | 13(2)30 | 25 | Cr | -13 | H.K | 1.00m | |||
LM | 20(3)24/55 | 37 | KNB | +3 | M.K | 5.00m | |||
LL | 25(4)35 | 25 | Cr | -22 | L.K | ||||
MH | 18(3)25 | 32 | KNB | +3 | H.K | 2.00m | |||
MM | 28(3)44 | 50 | KNB | -18 | M.P | 5.00m | |||
MM | 18(2)32 | 25 | Cr | -14 | M.K | 1.00m | |||
M | 12(3)25 | 20 | -5 | -9 | M.K | ||||
MH | 25(3)30 | 32 | KNB | -15 | H.K | 2.00m | |||
MM | 25(3)24/55 | 37 | KNB | +3 | M.K | 5.00m | |||
L | 20(2)30 | 24 | Cr | -14 | L.K | ||||
L | 24(5)30 | 25 | Cr | -18 | L.K | ||||
H | 13(3)40 | 40 | KNB | -13 | H.P | 5.00m | |||
M | 15(4)39/48 | 35 | KNB | -13 | M.P | 5.00m | BT* | ||
*Only on whiff/block |
|||||||||
WR | M | 13(3)46 | 50 | KNB | -19 | M.P | 5.00m | ||
H | 25(6)53/85 | 55 | KNB | Unblockable | H.K* | 5.00m | |||
M | 21(3)24/55 | 40 | KNB | +3 | M.K | 5.00m | |||
H | 13(3)19 | 18 | Cr | -9 | H.P | BT | |||
HH | 28(3)30 | 32 | KNB | -14 | H.K | 2.00m | |||
HHH | 23(2)25 | 36 | Cr | +3 | H.K | 1.00m | |||
M | 31(4)32 | 42 | KND | -6 | M.K | 1.00m | |||
H | 15(2)23 | 36 | Cr | -7 | H.K | 2.50m | |||
M | 15(2)27 | 30 | KNB | +1 | M.K | 4.00m | |||
/ | M | 25(3)46 | 50 | KNB | -19 | M.P | 5.00m | ||
/ | L | 31(5)34 | 25 | Cr | -21 | L.K |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
THROW | H | 5(2)23 | 40 | ||||||
CATCH | H | 19(4)25 | 28 | +24 | |||||
THROW | H | 6(2)27 | 48 | ||||||
OBTW | THROW | H | 6(2)27 | 14+14+15+15 | |||||
THROW | H | 7(2)31 | 5+5+5+5+5+30 | ||||||
OBTW | THROW | H | 7(2)31 | 5+5+5+5+5+20+20 | |||||
THROW | H | 6(2)27 | 53 | 5.00m | |||||
COMBO | 53+25 | ||||||||
To Standing Opponent's Back | |||||||||
THROW | H | 5(2)23 | 30+25 | ||||||
THROW | H | 6(2)27 | 58 | ||||||
To Crouching Opponent's Front | |||||||||
THROW | L | 3(2)25 | 55 | ||||||
THROW | L | 4(2)34 | 60 | ||||||
To Crouching Opponent's Back | |||||||||
THROW | L | 3(2)25 | 63 |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
DH | H.P | 0(22)8 | 20+23 | ||||||
DH | H.K | 0(22)8 | 33 | +24 | |||||
DH | M.P | 0(22)8 | 10+10 | +24 | |||||
DH | M.K | 0(22)8 | 20+23 | 5.00m | |||||
DH | L.P | 0(22)5 | 20+23 | ||||||
DH | L.K | 0(22)5 | 15+5+5+18 | ||||||
DH | J.M.P | 0(22)8 | 20+23 |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
OD | D | 34(13)46/40 | 20 | ||||||
OD | D | 34(13)134/51 | 15+5+5 | ||||||
OD | D | 15(5)35 | 10 |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
0(0)55 | |||||||||
0(0)41 | |||||||||
0(0)80 |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
PARRY | M.K | 14(30)46 | 50 | 5.00m |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
THROW | H | 5(2)23 | 10+10+10+40 | 5.00m | LEI | ||||
Teamed with Leifang |
|||||||||
THROW | H | 5(2)23 | 30+40 | 5.00m | RYU | ||||
Teamed with Ryu Hayabusa |
|||||||||
THROW | H | 5(2)23 | 30+40 | 5.00m | EIN | ||||
Teamed with Ein |
|||||||||
THROW | H | 6(2)27 | 40+40 | EIN | |||||
Teamed with Ein |
|||||||||
THROW | H | 5(2)23 | 30+40 | LEO | |||||
Teamed with Leon |
|||||||||
THROW | H | 5(2)23 | 30+40 | BAY | |||||
Teamed with Bayman |
|||||||||
THROW | H | 5(2)23 | 20+20+30 | GEN | |||||
Teamed with Gen Fu |
|||||||||
Partner | THROW | H | * | 28+30 | JAN | ||||
When partner tags Jann Lee in |