State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
H | 10(2)13 | 10 | -2 | -2 | H.P | ||||
M | 13(2)20 | 20 | -2 | -4 | M.P | ||||
L | 14(2)15 | 5 | 0 | -5 | L.P | ||||
H | 14(2)27 | 30 | Cr | -12 | H.K | 1.00m* | |||
M | 14(2)26 | 20 | Cr | -10 | M.K | 1.00m* | |||
L | 17(2)25 | 10 | -6 | -9 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
BT | H | 15(2)24 | 35 | KNB | -7 | H.P | 5.00m | ||
BT | M | 22(3)29 | 38 | KNB | +4 GB | M.P | 3.00m | ||
BT | L | 13(3)20 | 13 | -1 | -5 | L.P | |||
BT | H | 14(2)28 | 30 | LNC | -11 | H.K | 1.00m | ||
BT | M | 23(2)26 | 27 | +3 | -8 | M.K | 1.00m* | ||
BT | L | 19(2)22 | 12 | -9 | -10 | L.K | |||
BT | M | 17(2)29 | 30 | KNB | -10 | M.K* | 3.00m |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
Jump | M | 10(4)24 | 15 | Cr | -13 | J.M.P | |||
Jump | M | 11(4)32 | 30 | KNB | -19 | J.M.K | 2.00m | ||
Land | H/M | 51(2)28 | 20/20 | KNB | -12 | H/M.P | 3.00m | ||
Land | L | 59(3)26 | 25 | Cr | -11 | L.K | |||
B. Jump | M | 10(4)24 | 15 | Cr | -13 | M.P | |||
B. Jump | M | 11(4)32 | 30 | KNB | -19 | M.K | 2.00m | ||
B. Land | H/M | 51(2)28 | 20/20 | KNB | -12 | H/M.P | 3.00m | ||
B. Land | L | 59(3)26 | 25 | Cr | -12 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
M | 34(4)18 | 20 | Cr | -6 | M.K | ||||
L | 33(4)22 | 20 | Cr | -7 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
H | 14(2)23 | 24 | Cr | -8 | H.P | ||||
H | 12(2)24 | 42 | KNB | -7 | H.P | 5.00m | |||
H/M | 14(2)28 | 20/20 | KNB | -12 | H/M.P | 3.00m | |||
M | 14(2)26 | 45 | KNB | -9 | M.P | 5.00m | |||
M | 18(3)22 | 20 | +6 | -8 | M.P | 1.00m* | |||
H | 30(2)28 | 38 | KNB | 0 | H.P | 5.00m | |||
M | 16(2)25 | 25 | LNC | -10 | M.P | BT | |||
MH | 34(5)36 | 30 | KNB | -5 GB | H.K | 5.00m | |||
(HH) | 9(2)16 | 10 | -7 | -7 | H.P | ||||
(HH)M | 14(2)26 | 25 | KNB | -9 | M.P | 5.00m | |||
(HH)H | 14(2)19 | 16 | -7 | -8 | H.P | ||||
(HH)HM | 24(2)29 | 18 | Cr | -14 | M.P | 1.00m | |||
(HH)HM | 18(3)30 | 25 | KNB | -14 | M.K | 2.50m | |||
(HH)HL | 23(3)26 | 22 | Cr | -12 | L.K | ||||
(HH)H | 14(2)27 | 25 | Cr | -12 | H.K | 1.00m* | |||
(HH)HM | 20(2)28 | 27 | KNB | -10 | M.K | 2.00m | |||
(HH)L | 15(2)25 | 10 | -6 | -9 | L.K | ||||
(HH)LH | 28(3)26 | 32 | KNB | -9 | L.K | 4.00m | |||
(HH)LL | 23(4)31 | 24 | Cr | -17 | L.K | ||||
HH | 14(2)27 | 25 | Cr | -12 | H.K | 1.00m* | |||
HHM | 20(2)28 | 27 | KNB | -10 | M.K | 2.00m | |||
H | 12(2)19 | 16 | -7 | -8 | H.P | ||||
HM | 24(2)29 | 18 | Cr | -14 | M.P | 1.00m* | |||
HM | 18(3)30 | 25 | KNB | -14 | M.K | 2.50m | |||
HL | 23(3)26 | 22 | Cr | -12 | L.K | ||||
H | 13(2)20 | 15 | -6 | -7 | H.P | ||||
HL | 17(2)22 | 12 | -9 | -10 | L.K | ||||
HLM | 24(3)25 | 20 | Cr | -10 | M.P | ||||
(HH) | 13(2)25 | 15 | -10 | -12 | H.P | ||||
(HH)M | 22(2)28 | 20 | KND | -12 | M.P | 1.00m | |||
(HH)L | 23(3)26 | 25 | Cr | -12 | L.K | ||||
HM | 20(2)28 | 27 | KNB | -10 | M.K | 2.00m | |||
WR | H | 20(3)23 | 35 | LNC | -4 | H.K | 1.00m | ||
M | 13(3)32 | 28 | LNC | -15 | M.K | 1.00m | |||
M | 16(2)26 | 25 | LNC | -16 | M.K | 1.00m | |||
MH | 16(2)30 | 20 | Cr | -15 | H.K | 2.00m* | |||
MHM | 18(2)33 | 25 | KNB | -15 | M.K | 2.50m | |||
M | 15(2)29 | 30 | LNC | -12 | M.K | ||||
M | 23(3)25 | 27 | +3 | -10 | M.K | 1.00m* | |||
M | 23(3)34 | 38 | KNB | -6 | M.K* | 3.00m | |||
M | 33(4)30 | 42 | KND | -3 | M.K | 1.00m | |||
M | 18(3)28 | 30 | KNB | -12 | M.K | 2.50m | |||
MH | 28(2)29 | 30 | KNB | -1 | H.K | 2.50m | |||
ML | 25(3)26 | 25 | Cr | -12 | L.K | ||||
H | 14(2)27 | 28 | Cr | -15 | H.K | 1.00m | BT | ||
M | 21(3)28 | 32 | Cr | -18 | M.P | ||||
M | 14(2)26 | 40 | KNB | -9 | M.P | 5.00m | |||
H | 50~84(3)28 | 50~85 | KNB | +23 GB | H.P | 5.00m | |||
M | 13(2)24 | 24 | Cr | -9 | M.K | ||||
MM | 18(2)28 | 32 | KNB | -11 | M.K | 2.50m | |||
H | 15(2)26 | 25 | Cr | -15 | H.K | ||||
HH | 14(3)26 | 25 | LNC | -10 | H.K | ||||
HHH | 19(2)26 | 25 | KNB | -10 | H.K | 2.00m | |||
HHM | 23(3)25 | 27 | +4 | -10 | M.K | 1.00m* | |||
L | 17(2)22 | 12 | -9 | -10 | L.K | ||||
LM | 23(3)25 | 27 | +3 | -10 | M.K | 1.00m* | |||
LM | 24(3)25 | 20 | Cr | -10 | M.P | ||||
LH | 15(2)19 | 16 | -7 | -8 | H.P | ||||
LHM | 24(2)29 | 18 | Cr | -14 | M.P | 1.00m* | |||
LHM | 18(3)30 | 25 | KNB | -14 | M.K | 2.50m | |||
LHL | 23(3)26 | 22 | Cr | -12 | L.K | ||||
LL | 23(4)31 | 24 | Cr | -18 | L.K | ||||
M | 17(2)25 | 23 | Cr | -11 | M.K | ||||
MH | 11(2)22 | 23 | Cr | -7 | H.K* | 1.00m | |||
M | 30(4)31 | 37 | KND | -4 | M.K* | 1.00m | BT | ||
M | 20(3)32 | 36 | LNC | -15 | M.K* | 1.00m | |||
MM | 17(2)26 | 23 | Cr | -11 | M.K | ||||
M(MH) | 11(2)22 | 23 | Cr | -7 | H.K* | 1.00m |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
THROW | H | 5(2)23 | 10+30 | ||||||
THROW | H | 6(2)27 | 15+32 | ||||||
PBTW | THROW | H | 6(2)27 | 57 | |||||
THROW | H | 7(2)31 | 65 | ||||||
OBTW | THROW | H | 7(2)31 | 15+15+15+15+15 | |||||
THROW | H | 6(2)27 | 10+38 | ||||||
THROW | H | 6(2)27 | 15+30+15 | ||||||
To Standing Opponent's Back | |||||||||
THROW | H | 5(2)23 | 55 | ||||||
THROW | H | 6(2)27 | 60 | ||||||
To Crouching Opponent's Front | |||||||||
THROW | L | 3(2)25 | 55 | ||||||
THROW | L | 4(2)34 | 60 | ||||||
To Crouching Opponent's Back | |||||||||
THROW | L | 3(2)25 | 62 | ||||||
THROW | L | 4(2)34 | 65 |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
DH | H.P | 0(22)8 | 45 | 3.00m | |||||
DH | H.K | 0(22)8 | 45 | ||||||
DH | M.P | 0(22)8 | 20+25 | ||||||
DH | M.K | 0(22)8 | 45 | ||||||
DH | L.P | 0(22)5 | 20+25 | ||||||
DH | L.K | 0(22)5 | 10+35 | 5.00m | |||||
DH | J.M.P | 0(22)8 | 45 |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
OD | D | 34(13)58/51 | 18 | ||||||
OD | D | 21(2)33 | 10 |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
0(0)75 | |||||||||
0(0)60 |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
THROW | H | 5(2)23 | 30+40 | 5.00m | HIT | ||||
Teamed with Hitomi |
|||||||||
THROW | H | 5(2)23 | 70 | AYA | |||||
Teamed with Ayane |
|||||||||
THROW | H | 5(2)23 | 20+50 | JAN | |||||
Teamed with Jann Lee |
|||||||||
THROW | H | 5(2)23 | 30+40 | KAS | |||||
Teamed with Kasumi |
|||||||||
THROW | H | 5(2)23 | 30+40 | 5.00m | RYU | ||||
Teamed with Ryu Hayabusa |
|||||||||
THROW | H | 5(2)23 | 5+5+5+5+15+35 | BAS | |||||
Teamed with Bass |
|||||||||
THROW | H | 5(2)23 | 30+40 | ZAC | |||||
Teamed with Zack |
|||||||||
Partner | THROW | H | * | 63 | EIN | ||||
When partner tags Ein in |