State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
H | 12(2)14 | 10 | -2 | -2 | H.P | ||||
M | 15(3)24 | 20 | -10 | -11 | M.P | ||||
L | 14(2)15 | 5 | 0 | -5 | L.P | ||||
H | 14(2)26 | 28 | Cr | -10 | H.K | 1.00m* | |||
M | 14(2)26 | 24 | Cr | -10 | M.K | ||||
L | 16(2)27 | 12 | -9 | -11 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
Jump | M | 10(4)24 | 15 | Cr | -13 | J.M.P | |||
Jump | M | 13(4)30 | 30 | KNB | -19 | J.M.K | 2.00m | ||
Land | M | 57(3)27 | 38 | KNB | 0 | M.P | 4.00m | ||
Land | L | 55(4)30 | 25 | Cr | -17 | L.K | |||
B Jump | M | 10(4)24 | 15 | Cr | -13 | J.M.P | |||
B Jump | M | 13(4)30 | 30 | KNB | -19 | J.M.K | 2.00m | ||
B Land | M | 52(2)28 | 25 | Cr | -13 | M.P | |||
B Land | L | 56(4)30 | 25 | Cr | -17 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
M | 34(4)18 | 20 | Cr | -6 | M.K | ||||
L | 33(4)22 | 20 | Cr | -7 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
(HH) | 10(2)18 | 12 | -7 | -7 | H.P | ||||
(HH)M | 20(3)30 | 22 | Cr | -16 | M.P | 1.00m* | BT | ||
(HH)H | 27(5)37 | 35 | KND | +4 | H.K | 2.00m | |||
Opponent becomes backturned on block |
|||||||||
(HH)H | 27(5)44 | 35 | KND | -3 | H.K | 2.00m | L | ||
Opponent becomes backturned on block |
|||||||||
(HH)- | 10(2)33 | DRH | |||||||
(HH)- | 10(2)47 | BT | |||||||
(HH)M | 18(2)38 | 28 | KNB | -23 | M.K | 2.00m | L | ||
(HH)L | 21(4)30 | 25 | Cr | -17 | L.K | ||||
HH | 17(3)24 | 24 | Cr | -9 | H.K | ||||
HH | 17(3)24 | 24 | Cr | -9 | H.K | BT | |||
M | 15(3)28 | 22 | -9 | -11 | M.P | ||||
MM | 22(3)36 | 28 | KNB | -9 | M.P | 3.00m | |||
MM | 22(2)23 | 20 | +6 | -10 | M.P | 1.00m* | |||
M | 19(2)23 | 20 | +6 | -10 | M.P | 1.00m* | |||
H | 17(3)31 | 18 | Cr | -16 | H.P | BT | |||
MM | 19(3)27 | 20 | Cr | -11 | M.P | ||||
M | 15(2)22 | 18 | -5 | -7 | M.P | ||||
MM | 20(2)22 | 18 | -5 | -7 | M.P | ||||
MMM | 20(2)28 | 22 | Cr | -13 | M.P | 1.00m | BT | ||
MML | 23(2)27 | 15 | Cr | -12 | L.K | ||||
0(0)35 | |||||||||
M | 16*(2)25 | 24 | Cr | -10 | M.P | BT | |||
*8 frames of startup if not counting stance's startup frames |
|||||||||
M | 15*(4)49 | 36 | LNC | -34 | M.K | ||||
*7 frames of startup if not counting stance's startup frames |
|||||||||
MM | 52(3)30 | 30 | KND | -3 | M.K* | 1.00m | |||
M | 19(3)22 | 22 | Cr | -8 | M.P | BT | |||
MM | 29(3)27 | 38 | KNB | 0 | M.P | 4.00m | |||
M | 23(3)24 | 24 | Cr | -10 | M.P | ||||
MM | 26(2)33 | 32 | KNB | -5 | M.P | 2.00m | |||
M | 22(2)29 | 35 | KNB | 0 | M.P | 3.00m | |||
M | 21(4)29 | 23 | Cr | -15 | M.P | ||||
M | 25(6)38 | 42 | KNB | -8 GB | M.P | 4.00m | L | ||
M | 36(3)25 | 34 | Cr | +2 | M.P | 2.00m | |||
L | 17(3)25 | 18 | -11 | -11 | L.P | BT | |||
LM | 26(4)30 | 26 | KND | -15 | M.K | 1.00m | |||
LL | 24(2)38 | 22 | Cr | -22 | L.K | BT | |||
LL | 16(3)26 | 18 | -11 | -12 | L.P | BT | |||
LLM | 26(4)30 | 26 | KND | -15 | M.K | 1.00m | |||
LLL | 24(2)38 | 22 | Cr | -22 | L.K | BT | |||
/ | M | 25(3)36 | 36 | Cr | -9 | M.P | 2.50m | ||
HH | 23(2)26 | 25 | Cr | -10 | H.K | 1.00m* | |||
HHM | 24(3)28 | 25 | LNC | -13 | M.K | 1.00m | BT | ||
HHL | 25(2)24/31 | 25 | Cr | -15 | L.K | L* | |||
*Only on hit |
|||||||||
L | 17(4)25 | 18 | -13 | -12 | L.K | ||||
L | 17(4)34 | 18 | -22 | -21 | L.K | L | |||
LL | 17(4)25 | 18 | -13 | -12 | L.K | ||||
LL | 17(4)34 | 18 | -22 | -21 | L.K | L | |||
LLL | 23(4)26 | 25 | Cr | -12 | L.K | ||||
LLL | 24(4)31 | 25 | Cr | -17 | L.K | L | |||
LM | 24(3)31 | 27 | Cr | -16 | M.K | 1.00m | BT | ||
LMM | 50(5)31 | 37 | KND | -6 | M.K* | 1.00m | BT | ||
LML | 37(2)30 | 24 | Cr | -15 | L.K | L | |||
H | 20(2)30 | 30 | KNB | -14 | H.K | 1.50m | BT | ||
HH | 30(2)30 | 30 | KNB | -3 | H.K | 1.50m | BT | ||
HHH | 30(2)30 | 30 | KNB | +4 GB | H.K | 1.50m | BT | ||
MH | 37(5)37 | 35 | Cr | +4 | H.K | 2.00m | |||
Opponent becomes backturned on block |
|||||||||
MH | 37(5)44 | 35 | Cr | -3 | H.K | 2.00m | L | ||
Opponent becomes backturned on block |
|||||||||
MM | 23(3)24 | 18 | -10 | -11 | M.P | ||||
MMM | 19(3)27 | 18 | Cr | -11 | M.P | ||||
M | 19(3)31 | 27 | Cr | -16 | M.K | 1.00m | BT | ||
MM | 50(5)31 | 37 | KND | -6 | M.K* | 1.00m | BT | ||
ML | 37(2)30 | 24 | Cr | -15 | L.K | L | |||
M | 22(3)31 | 25 | Cr | -17 | M.K | ||||
MM | 29(3)30 | 30 | KND | -3 | M.K* | 1.00m | |||
M | 14(3)31 | 23 | Cr | -13 | M.K | DRH | |||
M | 15(4)49 | 36 | LNC | -34 | M.K | ||||
MM | 52(3)30 | 30 | KND | -3 | M.K* | 1.00m | |||
M | 14(2)38 | 28 | KNB | -23 | M.K | 2.00m | L | ||
H | 16(3)35 | 27 | Cr | -6 | H.K* | 1.00m | L | ||
LH | 26(5)37 | 35 | Cr | +2 | H.K | 2.00m | |||
Opponent becomes backturned on block |
|||||||||
LH | 26(5)44 | 35 | Cr | -5 | H.K | 2.00m | L | ||
Opponent becomes backturned on block |
|||||||||
LL | 22(5)37 | 22 | Cr | -23 | L.K | L | |||
(LH) | 16(2)24 | 18 | Cr | -5 | H.P | ||||
L | 25(5)23 | 24 | Cr | -9 | L.K | ||||
L | 25(5)20 | 24 | Cr | -6 | L.K | L | |||
M | 25(3)30 | 30 | KND | -3 | M.K* | 1.00m | |||
L | 22(2)24/31 | 26 | Cr | -15 | L.K | L* | |||
*Only on hit |
|||||||||
0(0)40 | |||||||||
M | 39(2)27 | 25 | Cr | -12 | M.P |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
BT | H | 15(2)18 | 10 | -3 | -3 | H.P | BT | ||
BT | (HH) | 14(2)28 | 12 | -12 | -13 | H.P | |||
BT | (HH)M | 24(3)30 | 32 | KNB | -1 | M.P | 1.00m | ||
BT | (HH)H | 18(4)21 | 18 | Cr | -8 | H.P | |||
BT | (HH)HM | 20(2)30 | 30 | KNB | -14 | M.P | 2.00m | BT | |
BT | (HH)HL | 19(4)29 | 20 | Cr | -15 | L.P | |||
BT | (HH)L | 28(2)38 | 22 | Cr | -23 | L.K | BT | ||
BT | HM | 17(3)24 | 30 | Cr | -9 | M.K | 1.00m | BT | |
BT | M | 15(2)26 | 22 | -7 | -11 | M.P | |||
BT | MM | 23(2)30 | 33 | KNB | -14 | M.P | 3.00m | ||
BT | L | 12(2)26 | 18 | -11 | -12 | L.P | BT | ||
BT | LM | 26(4)30 | 26 | KND | -15 | M.K | 1.00m | ||
BT | LL | 24(2)38 | 22 | Cr | -22 | L.K | BT | ||
BT | H | 18(5)37 | 35 | KND | +4 | H.K | 2.00m | ||
Opponent becomes backturned on block |
|||||||||
BT | H | 18(5)44 | 35 | KND | -3 | H.K | 2.00m | L | |
Opponent becomes backturned on block |
|||||||||
BT | M | 16(3)28 | 30 | LNC | -13 | M.K | 1.00m | BT | |
BT | L | 20(2)30 | 24 | Cr | -15 | L.K | L | ||
BT | (MM) | 15(2)9(2)19 | 10+10 | Cr | -3 | M.K | BT | ||
BT | (MM)- | 15(2)9(2)92 | BT | ||||||
BT | (MM)- | 15(2)9(2)74 | BT | ||||||
BT | (MM)M | 67(4)26 | 40 | KNB | 0 | M.K* | 1.00m | L | |
BT | (MM)L | 68(3)29 | 24 | Cr | -8 | L.K | L | ||
BT | M | 17(3)22 | 22 | Cr | -8 | M.P | BT | ||
BT | MM | 29(3)27 | 38 | KNB | 0 | M.P | 4.00m | ||
BT | H | 13(2)20 | 18 | Cr | -5 | H.K | |||
BT | M | 25(5)31 | 37 | KND | -6 | M.K* | 1.00m | BT | |
BT | MM | 13(3)4(2)49 | 30+10 | Cr/LNC | 33 | M.K | 1.00m |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
L | 0(0)41 | ||||||||
L | 0(0)39 | ||||||||
L | / | 0(0)32 | |||||||
LFT | 0(0)60 | ||||||||
LFT | M | 67(3)30 | 30 | KND | -3 | M.K* | 1.00m | ||
LFT | H | 59(2)13 | 10 | -2 | -2 | H.P | |||
LFT | M | 16(2)30 | 28 | Cr | -11 | M.K | |||
LFT | M | 31(3)29 | 35 | LNC | 0 | M.K* | 1.50m | ||
LFT | L | 20(2)30 | 24 | Cr | 15 | L.K | L | ||
LHT | 0(0)36 | ||||||||
LHT | H | 32(2)18 | 10 | -3 | -3 | H.P | BT | ||
LHT | M | 20(2)33 | 30 | Cr | -17 | M.K | |||
LHT | M | 21(3)29 | 35 | LNC | -2 | M.K* | 1.50m | BT | |
LHT | L | 25(2)24/31 | 27 | Cr | 15 | L.K | L |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
DRH | M | 19(3)22 | 18 | Cr | -6 | M.P | DRH | ||
DRH | M | 39(5)27 | 38 | KND | +4 GB | M.K | 1.00m | BT | |
DRH | MM | 24(2)28 | 25 | Cr | -12 | M.P | |||
DRH | MH | 15(3)33 | 30 | Cr | -5 | H.K | 1.00m | DRH | |
DRH | MH | 15(2)61 | 30 | Cr | -32 | H.K | 1.00m | L | |
DRH | M | 13(3)24 | 25 | Cr | -9 | M.K | DRH | ||
DRH | L | 25(5)23 | 24 | Cr | -8 | L.K | |||
DRH | L | 25(5)20 | 24 | Cr | -6 | L.K | L | ||
DRH | M | 22(2)28 | 35 | KNB | 0 | M.P | 3.00m | ||
DRH | 0(0)9 |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
THROW | H | 5(2)23 | 20+20 | ||||||
THROW | H | 6(2)27 | 20+30 | ||||||
PBTW | THROW | H | 6(2)27 | 28+30 | L | ||||
THROW | H | 6(2)27 | 20+27 | 4.00m | |||||
OBTW | THROW | H | 6(2)27 | 57 | |||||
THROW | H | 6(2)27 | 0 | +10/+15 | |||||
DRH | THROW | H | 11(3)23 | 0 | +10/+15 | ||||
BT | THROW | H | 6(2)28 | 47 | |||||
BT | COMBO | 0 | +12 | ||||||
To Standing Opponent's Back | |||||||||
THROW | H | 5(2)23 | 55 | 2.00m | |||||
THROW | H | 6(2)27 | 60 | ||||||
To Crouching Opponent's Front | |||||||||
THROW | L | 3(2)25 | 10+10+35 | ||||||
THROW | L | 4(2)34 | 58 | ||||||
BT | THROW | L | 6(2)28 | 30+30 | |||||
To Crouching Opponent's Back | |||||||||
THROW | L | 3(2)25 | 30+32 | ||||||
While in Lying (L) Stance | |||||||||
LFT | CATCH | H | 17(3)25 | 40 | |||||
LHT | CATCH | H | 15(3)22 | 40 |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
DH | H.P | 0(22)8 | 20+25 | 2.50m | |||||
DH | H.K | 0(22)8 | 45 | ||||||
DH | M.P | 0(22)8 | 45 | ||||||
DH | M.K | 0(22)8 | 20+25 | 3.00m | |||||
DH | L.P | 0(22)5 | 45 | ||||||
DH | L.K | 0(22)5 | 45 | ||||||
DH | J.M.P | 0(22)8 | 45 |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
OD | D | 34(12)62/55 | 18 | ||||||
OD | D | 20(9)56/75 | 15 | ||||||
OD | D | 26(3)40 | 12 |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
0(0)80 | DRH | ||||||||
Can act starting from frame 26 |
|||||||||
0(0)23 | BT | ||||||||
BT | BT | ||||||||
PBTW | 0(0)70 | ||||||||
0(0)40 | |||||||||
BT | 0(0)40 | BT | |||||||
0(0)45 | |||||||||
BT | 0(0)45 | BT | |||||||
0(0)31 | L | ||||||||
BT | 0(0)31 | L | |||||||
0(0)34 | L | ||||||||
BT | 0(0)34 | L | |||||||
D | 0(0)25 | L | |||||||
0(0)87 | |||||||||
0(0)99 |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
THROW | H | 5(2)23 | 30+20+20 | GEN | |||||
Teamed with Gen Fu |
|||||||||
Partner | THROW | H | * | 60 | BRA |