State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
H | 11(2)13 | 10 | +1 | +1 | H.P | ||||
M | 13(2)20 | 20 | -3 | -4 | M.P | ||||
L | 14(2)15 | 5 | 0 | -5 | L.P | ||||
H | 14(2)27 | 30 | Cr | -14 | H.K | 1.00m* | |||
M | 14(3)24 | 26 | Cr | -9 | M.K | 1.00m* | |||
L | 16(2)24 | 12 | -5 | -8 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
BT | H | 13(2)25 | 12 | Cr | -11 | H.P | |||
BT | HM | 20(2)28 | 18 | +1 | -12 | M.P | 1.00m | ||
BT | HMM | 20(2)25 | 22 | LNC | -10 | M.P | 1.00m | ||
BT | M | 14(2)21 | 15 | 0 | -4 | M.P | |||
BT | L | 13(2)18 | 10 | -2 | -5 | L.P | |||
BT | H | 14(2)27 | 30 | KNB | -10 | H.K | 2.50m | ||
BT | M | 16(2)27 | 28 | Cr | -11 | M.K | 2.00m* | ||
BT | L | 14(4)26 | 25 | Cr | -11 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
Jump | M | 10(4)24 | 15 | Cr | -11 | M.P | |||
Jump | M | 10(4)32 | 30 | KNB | -13 | M.K | 2.00m | ||
Land | M | 54(2)28 | 25 | KND | -12 | M.P | 1.00m | ||
Land | M | 57(3)28 | 30 | KND | -13 | M.K | |||
B Jump | M | 10(4)24 | 15 | Cr | -11 | M.P | |||
B Jump | M | 10(4)33 | 30 | KNB | -13 | M.K | 2.00m | ||
B Land | M | 54(2)28 | 25 | KND | -12 | M.P | 1.00m | ||
B Land | M | 56(3)28 | 30 | KND | -13 | M.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
M | 34(4)18 | 20 | Cr | -6 | M.K | ||||
L | 33(4)22 | 20 | Cr | -7 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
M | 22(3)22 | 30 | Cr | -5 | M.P | 2.00m | |||
M | 28(2)24 | 32 | KND | +3 | M.P | 1.00m | |||
M | 17(2)28 | 18 | +1 | -12 | M.P | 1.00m | |||
(MM) | 22(2)25 | 22 | LNC | -10 | M.P | 1.00m | |||
H | 16(2)27 | 32 | KNB | +1 | H.K | 3.50m | |||
M | 18(2)33 | 34 | LNC | -16 | M.K | 1.00m | |||
H | 14(2)25 | 30 | KNB | -10 | H.K | 2.50m | |||
H | 14(3)30 | 38 | KNB | -13 | H.K | 2.00m | |||
L | 24(4)31 | 25 | Cr | -15 | L.K | ||||
M | 17(2)25 | 20 | Cr | -10 | M.K | ||||
M | 22(3)23 | 26 | Cr | -9 | M.P | ||||
L | 22(4)27 | 24 | Cr | -16 | L.P | ||||
M | 29(3)33 | 27 | KNB | -6 | M.P | 3.00m | |||
H | 16(2)26 | 17 | Cr | -11 | H.P | ||||
HH | 20(2)27 | 36 | LNC | -12 | H.K | 1.00m | |||
HM | 15(2)25 | 18 | Cr | -8 | M.K | ||||
HMH | 27(2)23 | 15 | Cr | -8 | H.P | 1.00m* | |||
HL | 26(4)27 | 25 | Cr | -16 | L.K | ||||
M | 13(2)25 | 20 | Cr | -8 | M.K | ||||
MH | 28(2)23 | 15 | Cr | -8 | H.P | 1.00m* | |||
M | 12(2)24 | 25 | LNC | -8 | M.P | 1.00m | |||
M | 19(3)27 | 30 | Cr | -12 | M.P | ||||
M | 21(3)25 | 30 | KND | -11 | M.K | 1.00m | |||
H | 15(2)20 | 24 | Cr | -5 | H.P | ||||
HH | 23(2)26 | 17 | Cr | -11 | H.P | ||||
HHH | 20(2)27 | 36 | LNC | -12 | H.P | 1.00m | |||
HHL | 26(4)27 | 25 | Cr | -16 | L.P | ||||
H | 16(2)23 | 24 | Cr | -8 | H.P | 1.00m* | |||
M | 18(3)29 | 38 | LNC | -11 | M.P | 1.00m | |||
M | 25(3)28 | 40 | KNB | +5 GB | M.P | 4.00m | |||
L | 19(3)28 | 25 | -13 | -13 | L.K | ||||
LM | 18(3)29 | 35 | KNB | -13 | M.K | 2.00m | |||
M | 14(2)22 | 18 | -8 | -8 | M.P | ||||
(MM) | 11(2)28 | 18 | -11 | -12 | M.P | ||||
(MM)M | 22(2)30 | 25 | KNB | -2 | M.P | 3.00m | |||
(MM)L | 25(3)28 | 22 | Cr | -13 | L.K | ||||
(MH) | 13(2)24 | 18 | Cr | -9 | M.P | ||||
(MH)M | 25(2)25 | 22 | LNC | -10 | M.P | 1.00m | |||
MM | 16(3)24 | 30 | Cr | -9 | M.K | 2.00m | |||
(HM) | 11(2)28 | 18 | -14 | -14 | M.P | ||||
(HM)M | 16(3)31 | 35 | KNB | -12 | M.K | 2.00m | |||
(HM)L | 25(3)28 | 25 | Cr | -13 | L.P | ||||
(HH) | 12(2)27 | 28 | Cr | -11 | H.K | 1.00m* | |||
(HH)M | 27(3)29 | 25 | KND | -15 | M.K | 1.00m | |||
(HH) | 9(2)14 | 10 | +1 | +1 | H.P | ||||
(HH)H | 18(2)23 | 24 | Cr | -8 | H.P | 1.00m* | |||
(HH)M | 18(3)29 | 35 | KNB | -12 | M.K | 2.00m | |||
(HH)M | 16(2)26 | 17 | Cr | -11 | M.P | ||||
(HH)MM | 20(2)27 | 35 | LNC | -12 | M.K | 1.00m | |||
(HH)ML | 25(4)27 | 25 | Cr | -16 | L.K | ||||
(HH)L | 24(4)27 | 24 | Cr | -16 | L.P | ||||
(HH)LM | 29(3)33 | 27 | KNB | -6 | M.P | 3.00m | |||
HM | 27(3)29 | 25 | KND | -15 | M.K | 1.00m | |||
HM | 20(3)31 | 25 | KND | -18 | M.P | ||||
HMM | 32(2)33 | 30 | Cr | -5 | M.P | 1.50m | |||
M | 18(2)25 | 32 | Cr | -6 | M.P | 1.00m* | BT | ||
L | 25(2)32 | 28 | Cr | -16 | L.K | ||||
LL | 23(3)28 | 25 | Cr | -13 | L.K |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
THROW | H | 4(2)22 | 45 | ||||||
PBTW | THROW | H | 4(2)22 | 30+25 | |||||
THROW | H | 5(2)26 | 0 | +11 | |||||
CATCH | H | 24(5)36 | 35 | ||||||
COMBO | 35+10+25 | ||||||||
CATCH | H | 32*(5)34 | 35 | ||||||
*9 frames of startup if not counting stance's startup frames |
|||||||||
COMBO | 35+10+25 | ||||||||
THROW | H | 6(2)30 | 10+55 | ||||||
THROW | H | 5(2)26 | 48 | ||||||
OBTW | THROW | H | 5(2)26 | 55 | |||||
THROW | H | 6(2)30 | 45 | ||||||
COMBO | 45+45 | ||||||||
COMBO | 45+25 | ||||||||
COMBO | 45+25+35 | ||||||||
THROW | H | 6(2)30 | 30 | ||||||
COMBO | 30+30 | ||||||||
COMBO | 30+30+45 | ||||||||
THROW | H | 6(2)30 | 67 | ||||||
To Standing Opponent's Back | |||||||||
THROW | H | 4(2)22 | 55 | ||||||
THROW | H | 5(2)26 | 30+30 | ||||||
THROW | H | 6(2)30 | 50 | ||||||
COMBO | 50+40 | ||||||||
PBTW | COMBO | 50+30+20 | |||||||
To Crouching Opponent's Front | |||||||||
THROW | L | 2(2)24 | 40 | ||||||
COMBO | 40+20 | ||||||||
COMBO | 40+20+8+8+8 | ||||||||
THROW | L | 3(2)33 | 25+30 | ||||||
COMBO | 25+30+20 | ||||||||
To Crouching Opponent's Back | |||||||||
THROW | L | 2(2)24 | 40 | ||||||
COMBO | 40+20 | ||||||||
COMBO | 40+20+8+8+8 | ||||||||
THROW | L | 3(2)33 | 25+30 | ||||||
COMBO | 25+30+20 | ||||||||
Ground Throws | |||||||||
OD | THROW | D | 15(2)30 | 30 |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
DH | H.P | 0(22)8 | 47 | ||||||
DH | H.K | 0(22)8 | 22+25 | ||||||
DH | M.P | 0(22)8 | 47 | ||||||
PBTW | DH | M.P | 0(22)8 | 57 | |||||
DH | M.K | 0(22)8 | 47 | ||||||
DH | L.P | 0(22)5 | 47 | ||||||
DH | L.K | 0(22)5 | 22+25 | ||||||
DH | J.M.P | 0(22)8 | 47 | ||||||
DH | J.M.K | 0(22)8 | 47 | ||||||
Expert Holds | |||||||||
DH | H.P | 0(22)8 | 60 | ||||||
DH | H.K | 0(22)8 | 20+20+20 | ||||||
DH | M.P | 0(22)8 | 30+30 | ||||||
DH | M.K | 0(22)5 | 60 | ||||||
DH | L.P | 0(22)5 | 30+30 | 5.00m | |||||
DH | L.K | 0(22)5 | 60 |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
OD | D | 34(14)60/35 | 22 | ||||||
OD | D | 21(5)54/48 | 15 |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
/ | 0(0)36 | ||||||||
0(0)63 | |||||||||
0(0)60 |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
THROW | H | 4(2)22 | 15+40+15 | ZAC | |||||
Teamed with Zack |
|||||||||
THROW | H | 4(2)22 | 10+30+30 | BAS | |||||
Teamed with Bass |
|||||||||
THROW | H | 5(2)26 | 20+50+10 | 5.00m | BAS | ||||
Teamed with Bass |
|||||||||
OBTW | THROW | H | 5(2)26 | 20+60 | BAS | ||||
Teamed with Bass |
|||||||||
THROW | H | 4(2)22 | 30+40 | TIN | |||||
Teamed with Tina |
|||||||||
THROW | H | 4(2)22 | 70 | GEN | |||||
Teamed with Gen Fu |
|||||||||
THROW | H | 4(2)22 | 10+10+50 | LEO | |||||
Teamed with Leon |
|||||||||
THROW | H | 4(2)22 | 50+20 | EIN | |||||
Teamed with Ein |
|||||||||
CATCH | H | 24(5)36 | 42+28 | RYU | |||||
Teamed with Ryu Hayabusa |
|||||||||
THROW | H | * | 62 | BAY | |||||
When partner tags Bayman in |