State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
H | 13(2)14 | 12 | -2 | -2 | H.P | ||||
M | 18(3)21 | 20 | -1 | -7 | M.P | ||||
L | 17(2)15 | 5 | 0 | -5 | L.P | ||||
H | 14(2)27 | 30 | Cr | -10 | H.K | 1.00m* | |||
M | 15(3)23 | 26 | Cr | -8 | M.K | 1.00m* | |||
L | 16(2)26 | 12 | -7 | -10 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
BT | H | 13(2)15 | 13 | -2 | -3 | H.P | |||
BT | M | 15(2)22 | 15 | -1 | -7 | M.P | |||
BT | L | 16(3)20 | 10 | 0 | -6 | L.P | |||
BT | H | 16(2)27 | 30 | KNB | -10 | H.K | 2.50m | ||
BT | M | 15(3)28 | 28 | Cr | -12 | M.K | 2.00m* | ||
BT | L | 18(3)26 | 25 | Cr | -15 | L.K | |||
BT | H | 19(3)30 | 35 | Cr | -14 | H.K | 1.00m* | ||
BT | H | 24(3)32 | 38 | KND | +1 GB | H.P | 1.50m | ||
BT | M/M | 17(3)44(5)24 | 28/15 | KNB/Cr | -12 | M.P | 3.50m | BT |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
Jump | M | 10(4)22 | 15 | Cr | -11 | J.M.P | |||
Jump | M | 10(4)32 | 32 | KNB | -13 | J.M.K | 2.00m | ||
Land | H | 49(2)23 | 30 | Cr | -8 | M.P | |||
Land | L | 55(2)27 | 20 | KND | -10 | H.K | |||
B Jump | M | 10(4)22 | 15 | Cr | -11 | J.M.P | |||
B Jump | M | 10(4)32 | 32 | KNB | -13 | J.M.K | 2.00m | ||
B Land | H | 49(2)23 | 30 | Cr | -8 | M.P | |||
B Land | L | 54(2)27 | 20 | KND | -10 | H.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
M | 34(4)18 | 20 | Cr | -6 | M.K | ||||
L | 33(4)22 | 20 | Cr | -8 | L.K | ||||
FUFT | L | 26(2)43 | 25 | Cr | -26 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
(HH) | 11(2)14 | 12 | -1 | -4 | H.P | ||||
(HH)M | 26(3)32 | 32 | KND | -14 | M.P | 1.00m | |||
(HH)L | 25(4)30 | 26 | Cr | -15 | L.P | ||||
(HH)H | 17(2)32 | 33 | KNB | -15 | H.K | 2.00m | |||
HM | 14(3)24 | 25 | Cr | -9 | M.K | 1.00m* | |||
HMH | 29(2)28 | 30 | KNB | -11 | H.K | 1.00m | |||
M | 15(2)21 | 24 | -1 | -4 | M.P | ||||
MM | 22(2)33 | 33 | KNB | -14 | M.P | 5.00m | |||
MH | 23(3)30 | 35 | Cr | -12 | H.K | 1.00m* | |||
H | 17(2)24 | 24 | Cr | -9 | H.P | ||||
HM | 24(3)28 | 30 | KND | -14 | M.P | 1.00m | |||
HM | 22(2)26 | 24 | Cr | -10 | M.K | ||||
HMM | 26(3)32 | 28 | KND | -14 | M.P | 1.00m | |||
HML | 26(4)30 | 22 | Cr | -16 | L.P | ||||
HH | 23(5)20 | 28 | LNC | -6 | H.K | 1.00m | |||
M | 17(2)20 | 16 | +1 | -4 | M.P | ||||
(MM) | 19(2)22 | 18 | -6 | -8 | M.P | ||||
(MM)M | 20(2)28 | 35 | KNB | +1 | M.P | 5.00m | |||
L | 22(4)30 | 26 | Cr | -16 | L.P | ||||
LM | 28(3)33 | 32 | KND | -14 | M.P | 1.00m | |||
M | 22(2)22 | 27 | Cr | -2 | M.P | 1.00m* | |||
MM | 26(2)33 | 28 | Cr | -13 | M.P | 2.00m* | |||
M | 21(3)22 | 25 | +6 | -10 | M.P | 1.00m* | |||
M | 14(3)23 | 22 | Cr | -9 | M.P | ||||
M | 16(3)32 | 35 | LNC | -13 | M.P | 1.00m | |||
M | 22(3)33 | 32 | KND | -14 | M.P | 1.00m | |||
M | 24(3)25 | 32 | KND | +2 | M.P | 1.00m | |||
M | 29(3)33 | 35 | KND | -6 | J.M.P | 1.00m | |||
M | 14(2)26 | 24 | Cr | -10 | M.K | ||||
MM | 22(3)22 | 25 | +6 | -10 | M.P | 1.00m* | |||
M | 17(2)31 | 26 | LNC | -14 | M.K | 1.00m | |||
H | 17(5)20 | 30 | LNC | -6 | H.K | 1.00m | |||
MH | 29(2)27 | 33 | KNB | -10 | L.K | 2.00m | |||
L | 17(2)27 | 18 | -6 | -12 | H.K | ||||
M | 18(3)33 | 45 | KNB | -3 | M.K | 5.00m | BT | ||
Run | M | 17(14)56 | 40 | KNB | -34 GB | M.P* | 5.00m | ||
M | 20(3)49 | 40 | KNB | -22 | M.K* | 2.50m | |||
M | 24(5)35 | 32 | KND | -10 | M.K | 1.00m | |||
L | 27(2)48 | 25 | KND | -31 | L.K | ||||
H | 12(2)23 | 26 | Cr | -8 | H.P | ||||
M | 20(3)31 | 30 | Cr | -16 | M.P* | 1.00m | |||
MM | 26(2)28 | 28 | Cr | -12 | M.P | 2.00m* | |||
H | 19(2)26 | 38 | Cr | -9 | H.P | 1.50m | BT | ||
HH | 28(3)32 | 38 | KND | +1 GB | H.P | 1.50m | |||
M | 19(4)42 | 35 | KNB | -10 GB | M.P* | 3.50m | |||
M/M | 17(3)44(5)24 | 28/15 | KNB/Cr | -12 | M.P | 3.50m | BT | ||
0(0)66 | |||||||||
-H | 86+27(25)23 | 55 | KNB | Unblockable | H.P | 3.50m |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
THROW | H | 4(2)22 | 45 | ||||||
THROW | H | 5(2)26 | 43 | +10 | |||||
OBTW | THROW | H | 5(2)26 | 20+35 | |||||
THROW | H | 5(2)26 | 40 | ||||||
COMBO | 58 | ||||||||
PBTW | THROW | H | 5(2)26 | 20+35 | |||||
THROW | H | 5(2)26 | 48 | ||||||
THROW | H | 5(2)26 | 50 | ||||||
THROW | H | 5(2)26 | 55 | ||||||
PBTW | THROW | H | 5(2)26 | 65 | |||||
THROW | H | 6(2)30 | 45 | ||||||
COMBO | 45+25 | ||||||||
THROW | H | 6(2)30 | 45 | ||||||
COMBO | 45+25 | ||||||||
COMBO | 45+25+35 | ||||||||
CATCH | H | 16(3)30 | 68 | ||||||
THROW | H | 6(2)30 | 80 | ||||||
OBTW | THROW | H | 6(2)30 | 90 | |||||
BT | THROW | H | 10(5)21 | 0 | +15/+20 | ||||
Run | CATCH | H | 5(5)31 | 55 | |||||
To Standing Opponent's Back | |||||||||
THROW | H | 4(2)22 | 55 | ||||||
PBTW | THROW | H | 4(2)22 | 35+30 | |||||
THROW | H | 5(2)26 | 20+20+20 | ||||||
THROW | H | 5(2)26 | 64 | ||||||
THROW | H | 6(2)30 | 52 | ||||||
COMBO | 52+30 | ||||||||
CATCH | H | 16(3)30 | 50 | ||||||
COMBO | 50+8+8+8+8+8+15 | ||||||||
PBTW | COMBO | 50+8+8+8+8+8+25 | |||||||
To Crouching Opponent's Front | |||||||||
THROW | L | 2(2)24 | 58 | ||||||
THROW | L | 3(2)33 | 10+55 | ||||||
CATCH | L | 16(3)30 | 70 | ||||||
To Crouching Opponent's Back | |||||||||
THROW | L | 2(2)24 | 70 | ||||||
Aerial Throws | |||||||||
OA | THROW | H | 5(2)31 | 25 | |||||
OA PBTW | THROW | H | 5(2)31 | 35 | |||||
OA | COMBO | 25 | 5.00m | ||||||
Ground Throws | |||||||||
OD | THROW | D | 12(2)33 | 0 | +11 |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
DH | H.P | 0(22)8 | 23+25 | ||||||
DH | H.K | 0(22)8 | 23+25 | ||||||
DH | M.P | 0(22)8 | 48 | ||||||
PBTW | DH | M.P | 0(22)8 | 58 | |||||
DH | M.K | 0(22)8 | 35 | ||||||
COMBO | 35+25 | 5.00m | |||||||
DH | L.P | 0(22)5 | 23+25 | ||||||
DH | L.K | 0(22)5 | 48 | 5.00m | |||||
DH | J.M.P | 0(22)8 | 48 | ||||||
DH | J.M.K | 0(22)8 | 48 |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
OD | D | 34(14)60/45 | 22 | ||||||
OD | D | 17(4)31 | 12 |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
0(0)79 | |||||||||
0(0)79 |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
THROW | H | 4(2)22 | 70 | TIN | |||||
Teamed with Tina |
|||||||||
THROW | H | 5(2)26 | 20+10+50 | TIN | |||||
Teamed with Tina |
|||||||||
THROW | H | 4(2)22 | 70 | AYA | |||||
Teamed with Ayane |
|||||||||
THROW | H | 4(2)22 | 70 | ZAC | |||||
Teamed with Zack |
|||||||||
THROW | H | 5(2)26 | 20+60 | 5.00m | ZAC | ||||
Teamed with Zack |
|||||||||
THROW | H | 4(2)22 | 70 | LEO | |||||
Teamed with Leon |
|||||||||
THROW | H | 4(2)22 | 70 | BAY | |||||
Teamed with Bayman |
|||||||||
OBTW | THROW | H | 4(2)22 | 80 | LEO | ||||
Teamed with Leon |
|||||||||
OBTW | THROW | H | 4(2)22 | 80 | BAY | ||||
Teamed with Bayman |
|||||||||
THROW | H | 5(2)26 | 10+10+60 | BAY | |||||
Teamed with Bayman |
|||||||||
THROW | H | 4(2)22 | 55+15 | JAN | |||||
Teamed with Jann Lee |
|||||||||
THROW | H | 4(2)22 | 30+40 | KAS | |||||
Teamed with Kasumi |
|||||||||
Partner | THROW | H | * | 50 | |||||
When partner tags Bass in |
|||||||||
Partner | COMBO | 50+25 | |||||||
When partner tags Bass in |