State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
H | 10(2)14 | 10 | -1 | -2 | H.P | BT | |||
M | 15(3)22 | 20 | -11 | -14 | M.P | ||||
L | 12(2)13 | 5 | +2 | -3 | L.P | ||||
H | 12(2)24 | 27 | Cr | -10 | H.K | BT | |||
M | 14(3)24 | 24 | -4 | -10 | M.K | 1.00m* | |||
L | 19(2)24 | 10 | -5 | -8 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
Jump | M | 10(4)24 | 15 | Cr | -11 | J.M.P | |||
Jump | M | 10(4)33 | 30 | KNB | -14 | J.M.K | 2.00m | ||
Land | M | 52(3)26 | 25 | Cr | -10 | M.P | 1.00m | ||
Land | M | 54(2)31 | 22 | KNB | -16 | M.K | 2.50m | ||
B. Jump | M | 10(4)24 | 15 | Cr | -11 | J.M.P | |||
B. Jump | M | 10(4)33 | 30 | KNB | -14 | J.M.K | 2.00m | ||
B. Land | M | 52(3)24 | 25 | Cr | -10 | M.P | 1.00m | ||
B. Land | L | 59(3)31 | 22 | KND | -16 | L.K |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
M | 34(4)18 | 20 | Cr | -6 | M.K | ||||
L | 33(4)22 | 20 | Cr | -7 | L.K | ||||
FUHT | M | 27(3)47 | 40 | LNC | -20 | M.K* | 1.00m | BT |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
(HH) | 10(2)25 | 10 | -5 | -6 | H.P | ||||
(HH)M | 16(3)24 | 25 | Cr | -9 | M.P | ||||
(HH)MH | 27(4)34 | 35 | KNB | -7 | H.K* | 5.00m | |||
(HH)H | 12(2)24 | 27 | LNC | -10 | H.K | BT | |||
(HH)HH | 19(3)29 | 27 | LNC | -11 | H.K | 1.50m | |||
(HH)M | 14(2)25 | 22 | -8 | -10 | M.P | BT | |||
(HH)MM | 23(3)29 | 24 | Cr | -15 | M.P | 1.00m | |||
(HH)M | 13(2)25 | 23 | Cr | -13 | M.K | ||||
(HH)MH | 22(3)34 | 25 | KNB | -18 | H.K | 2.00m | |||
(HH)ML | 18(3)25 | 22 | Cr | -16 | L.K | ||||
HH | 23(4)33 | 25 | KNB | -18 | H.K | 2.50m | |||
M | 13(2)25 | 22 | -8 | -10 | M.P | BT | |||
MM | 23(3)29 | 28 | Cr | -15 | M.P | 1.00m | |||
M | 15(3)24 | 25 | Cr | -9 | M.P | ||||
MH | 27(4)34 | 35 | KNB | -7 | H.K* | 5.00m | |||
MM | 15(4)28 | 23 | -8 | -14 | M.P | BT | |||
L | 20(2)25 | 18 | -5 | -8 | L.P | ||||
LL | 25(3)25 | 25 | Cr | -16 | L.K | ||||
M | 15(4)25 | 23 | -13 | -15 | M.P | BT | |||
MH | 18(3)34 | 28 | KNB | -18 | H.K | 2.50m | |||
MH | 23(3)34 | 35 | KNB | -18 | H.K | 5.00m | |||
ML | 28(3)35 | 25 | Cr | -19 | L.K | ||||
ML | 29(3)35 | 30 | Cr | -19 | L.K | ||||
H | 25(2)16 | 12 | Cr | -4 | H.P | ||||
(HH) | 19(2)15 | 10 | -2 | -6 | H.P | ||||
(HH)M | 16(3)24 | 25 | Cr | -9 | M.P | ||||
(HH)MH | 27(4)34 | 35 | KNB | -7 | H.K* | 5.00m | |||
HH | 13(2)24 | 28 | Cr | -14 | H.K | ||||
HHH | 18(3)30 | 22 | LNC | -14 | H.K | 1.50m | |||
L | 15(2)22 | 18 | -2 | -5 | L.P | BT | |||
LL | 25(5)29 | 25 | Cr | -14 | L.K | ||||
HH | 19(3)29 | 22 | LNC | -14 | H.K | 1.00m | |||
HHH | 28(4)34 | 35 | KNB | -7 | H.K* | 5.00m | |||
M | 13(2)25 | 23 | Cr | -13 | M.K | ||||
MH | 22(3)34 | 25 | KNB | -18 | H.K | 2.00m | |||
ML | 18(3)25 | 22 | Cr | -16 | L.K | ||||
H | 14(3)28 | 25 | Cr | -12 | H.K | ||||
M | 33(4)35 | 45 | KND | -9 | M.K* | 1.00m | |||
M | 18(5)55 | 40 | LNC | -30 | M.K* | 1.00m | BT | ||
M | 16(3)27 | 28 | KND | -12 | M.K | 1.00m | |||
H | 16(3)25 | 24 | Cr | -8 | H.K | ||||
H | 23(4)34 | 35 | KNB | -16 | H.K* | 5.00m | |||
HM | 25(4)29 | 32 | KNB | -2 | M.K | 2.00m | |||
HL | 32(4)27 | 25 | Cr | -13 | L.K | ||||
M | 20(3)29 | 30 | KNB | -13 | M.K | 2.00m | |||
L | 22(3)25 | 25 | Cr | -16 | L.K | ||||
H | 13(2)20 | 24 | -1 | -5 | H.P | BT | |||
(HH) | 8(2)25 | 15 | -15 | -16 | H.P | BT | |||
(HH)H | 12(2)29 | 25 | Cr | -14 | H.P | 1.00m | |||
(HH)H | 41(3)28 | 55 | KNB | -5 | H.K | 5.00m | BT | ||
(HH)M | 14(5)55 | 30 | LNC | -30 | M.K* | 1.00m | |||
(HH)L | 27(5)29 | 25 | Cr | -15 | L.K | ||||
M | 16(4)39 | 38 | KNB | -13 | M.K* | 5.00m | |||
H | 39(3)28 | 55 | KNB | -5 | H.K | 5.00m | BT | ||
M | 23(4)29 | 32 | Cr | -14 | M.K | 1.00m |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
BT | H | 11(3)18 | 10 | -6 | -7 | H.P | |||
BT | M | 13(3)29 | 28 | Cr | -15 | M.P | 1.00m | ||
BT | L | 13(3)20 | 12 | -1 | -10 | L.P | |||
BT | H | 20(4)28 | 30 | KNB | -19 | H.K | 2.50m | ||
BT | M | 15(3)26 | 25 | -7 | -13 | M.K | 2.50m* | ||
BT | L | 18(5)22 | 25 | Cr | -12 | L.K | |||
BT | (HH) | 10(2)15 | 10 | -8 | -11 | H.P | |||
BT | (HH)M | 16(3)24 | 25 | Cr | -9 | M.P | |||
BT | (HH)MH | 27(4)34 | 35 | KNB | -7 | H.K* | 5.00m | ||
BT | (HH)H | 10(2)20 | 15 | +2 | -5 | H.P | BT | ||
BT | (HH)(HH) | 8(2)25 | 10 | -15 | -17 | H.P | BT | ||
BT | (HH)(HH)H | 12(2)29 | 20 | Cr | -14 | H.P | 1.00m | ||
BT | (HH)(HH)H | 43(3)26 | 55 | KNB | -5 | H.K | 5.00m | BT | |
BT | (HH)(HH)M | 14(5)55 | 30 | LNC | -30 | M.K* | 1.00m | ||
BT | (HH)(HH)L | 27(5)29 | 25 | Cr | -11 | L.K | |||
BT | (HH)M | 16(4)25 | 20 | -12 | -15 | M.P | BT | ||
BT | (HH)MH | 18(3)34 | 28 | KNB | -18 | H.K | 2.50m | ||
BT | (HH)MH | 21(3)34 | 30 | KNB | -18 | H.K | 5.00m | ||
BT | (HH)ML | 28(3)35 | 25 | Cr | -19 | L.K | |||
BT | (HH)ML | 27(3)35 | 30 | Cr | -19 | L.K | |||
BT | (HH)L | 15(2)22 | 18 | -2 | -5 | L.P | BT | ||
BT | (HH)LL | 25(5)29 | 25 | Cr | -14 | L.K | |||
BT | M | 30(5)30 | 35 | KND | -4 | M.K* | 1.00m | BT | |
BT | M | 11(5)55 | 40 | LNC | -30 | M.K* | 1.00m | ||
BT | H | 11(2)20 | 20 | +1 | -5 | H.P | BT | ||
BT | (HH) | 8(2)25 | 15 | -15 | -17 | H.P | BT | ||
BT | (HH)H | 12(2)29 | 25 | Cr | -14 | H.P | 1.00m | ||
BT | (HH)H | 43(3)28 | 55 | KNB | -5 | H.K | 5.00m | BT | |
BT | (HH)M | 14(5)55 | 30 | LNC | -30 | M.K* | 1.00m | ||
BT | (HH)L | 27(5)29 | 25 | Cr | -15 | L.K | |||
BT | L | 13(2)22 | 18 | -2 | -5 | L.P | BT | ||
BT | LL | 25(5)29 | 25 | Cr | -15 | L.K | |||
BT | M | 18(4)25 | 24 | Cr | -11 | M.P | BT | ||
BT | L | 25(5)29 | 30 | Cr | -15 | L.K | |||
BT | M | 18(8)54 | 43 | LNC | -29 | M.K* | 1.00m | BT |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
THROW | H | 5(2)23 | 40 | ||||||
THROW | H | 6(2)27 | 42 | ||||||
OBTW | THROW | H | 6(2)27 | 52 | |||||
THROW | H | 6(2)27 | 0 | +10/+19 | |||||
CATCH | H | 23(2)43 | 52 | ||||||
THROW | H | 6(2)27 | 52 | 4.00m | |||||
PBTW | THROW | H | 6(2)27 | 30+30 | |||||
THROW | H | 7(2)31 | 48 | ||||||
COMBO | 48+20 | ||||||||
THROW | H | 6(2)27 | 20+35 | BT | |||||
THROW | H | 6(2)27 | 30+30 | ||||||
BT | THROW | H | 6(2)28 | 20+23 | |||||
BT | CATCH | H | 27(3)25 | 58 | |||||
To Standing Opponent's Back | |||||||||
THROW | H | 5(2)23 | 52 | ||||||
THROW | H | 6(2)27 | 55 | ||||||
BT | CATCH | H | 27(3)25 | 58 | |||||
To Crouching Opponent's Front | |||||||||
THROW | L | 3(2)25 | 55 | ||||||
THROW | L | 4(2)34 | 55 | ||||||
BT | THROW | L | 6(2)28 | 62 | 4.00m | ||||
To Crouching Opponent's Back | |||||||||
THROW | L | 3(2)25 | 57 | ||||||
THROW | L | 4(2)34 | 40+20 |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
DH | H.P | 0(22)8 | 43 | 4.00m | |||||
DH | H.K | 0(22)8 | 43 | ||||||
DH | M.P | 0(22)8 | 43 | ||||||
DH | M.K | 0(22)8 | 20+10 | ||||||
DH | L.P | 0(22)5 | 33+10 | ||||||
DH | L.K | 0(22)5 | 43 | 4.00m | |||||
DH | J.M.P | 0(22)8 | 43 |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
OD | D | 34(12)60/33 | 20 | ||||||
OD | D | 18(4)31 | 10 |
State | Command | Hit Lv | Frames | Damage | NH Adv | Guard Adv | Hold Lv | Wall | End |
---|---|---|---|---|---|---|---|---|---|
0(0)15 | BT | ||||||||
0(0)45 | BT | ||||||||
BT | 0(0)45 | BT | |||||||
BT | BT | ||||||||
BT | 0(0)23 | BT | |||||||
BT | 0(0)39 | BT | |||||||
BT | 0(0)21 | ||||||||
BT | 0(0)16 | ||||||||
BT | 0(0)27 | BT | |||||||
BT | 0(0)21 | BT | |||||||
0(0)20 | |||||||||
0(0)23 | BT | ||||||||
0(0)56 | |||||||||
0(0)79 |
State | Command | Type | Level | Frames | Damage | Advantage | Cliff | Wall | End |
---|---|---|---|---|---|---|---|---|---|
THROW | H | 5(2)23 | 70 | HYT | |||||
Teamed with Hayate |
|||||||||
THROW | H | 5(2)23 | 30+40 | EIN | |||||
Teamed with Ein |
|||||||||
THROW | H | 5(2)23 | 20+50 | 5.00m | JAN | ||||
Teamed with Jann Lee |
|||||||||
THROW | H | 5(2)23 | 70 | KAS | |||||
Teamed with Kasumi |
|||||||||
THROW | H | 5(2)23 | 30+40 | RYU | |||||
Teamed with Ryu Hayabusa |
|||||||||
Partner | THROW | H | * | 58 | AYA | ||||
When partner tags Ayane in |