Attack | Properties | |||||
Jab
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
11 | 11(2)13 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-3 | -3 | 1 | Cr(35~28) | |||
Jab, Straight
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
16 | 9(2)14 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-1 | -1 | 2 | Cr(35~27) | |||
Knuckle Shot
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 17(2)23 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-5 | Cr(36~26) | Cr(36~26) | Cr(36~26) | |||
Storm Sobatto
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 20(4)25 | Yes | ||||
Guard | NH | CH | HCH | BH | Wall | |
-9 | Cr(22~14) | KND | KND | 1m | ||
Desubotomu
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 23(4)27 | Yes | ||||
Guard | NH | CH | HCH | BH | Wall | |
-16 | Cr(-5) | Cr(15~8) | Cr(15~8) | |||
Charging Tiger
:[P]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
27-45 | 25-40(3)33 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-6 | KNB | KNB | KNB | KNB | 1m | |
Charging Tiger
:[[P]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
47 | 41(3)33 | |||||
Guard | NH | CH | HCH | BH | Wall | |
GB(0) | KNB | KNB | KNB | KNB | 1m | |
Jab-High Kick
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 12(2)27 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-11 | Cr(0~5) | Cr(22~14) | Cr(22~14) | |||
Temple Combo Crash
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 29(3)28 | Yes | ||||
Guard | NH | CH | HCH | BH | Wall | |
-10 | Cr(20~12) | Cr(20~12) | Cr(20~12) | |||
Combo Heel Hammer
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 27(3)29 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-3 | Cr(KND) | Cr(KND) | Cr(KND) | KND | 1m | |
Jab Body Blow
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
18 | 11(2)20 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-8 | Cr(29~21) | Cr(29~21) | Cr(29~21) | |||
Body Grinder
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
22 | 22(2)25 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-12 | Cr(35~25) | Launch | Launch | Launch | 1m | |
Combo Rolling Sobatto
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 17(3)27 | Yes | ||||
Guard | NH | CH | HCH | BH | Wall | |
-6 | Cr(21~13) | Cr(21~13) | Cr(21~13) | 1m | ||
Javelin Combo Low
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
22 | 25(3)28 | Yes | ||||
Guard | NH | CH | HCH | BH | Wall | |
-15 | Cr(15~8) | KND | KND | |||
Tomahawk Elbow
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
30 | 28(2)24 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-8 | Cr(KND) | Cr(KND) | Cr(KND) | 1m | ||
Tomahawk Elbow Roll
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
35 | ||||||
Guard | NH | CH | HCH | BH | Wall | |
Tomahawk Spike
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
35 | 18(5)27 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-12 | KND | KND | KND | |||
Sledgehammer
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 17(2)33 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-13 | -10 | Cr(16~8) | Cr(16~8) | |||
Reverse Hammer
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 22(3)29 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-12 | Launch | Launch | Launch | 1m | ||
Palm Arrow
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 20(2)22 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-6 | Cr(26~18) | CB | CB | Cr(26~18) | ||
Critical Burst
|
||||||
Body Blow
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
18 | 14(2)22 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-14 | -13 | Cr(27~19) | Cr(27~19) | |||
Twist Hook
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
18 | 11(2)25 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-9 | Cr(23~15) | Cr(23~15) | Cr(23~15) | |||
Will re-track if an opponent side stepped
|
||||||
Break Upper
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
22 | 22(2)25 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-12 | Cr(35~25) | Launch | Launch | |||
Dunk Heel
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 26(3)29 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-3 | Cr(KND) | Cr(KND) | Cr(KND) | 1m | ||
Crash Leg Spike
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
22 | 25(3)23 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-13 | -3 | Cr(25~17) | Cr(25~17) | |||
Body Sobatto
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 18(3)24 | Yes | ||||
Guard | NH | CH | HCH | BH | Wall | |
-9 | Cr(24~16) | Cr(24~16) | Cr(24~16) | |||
Blast Back Knuckle
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
18 | 16(2)26 | Yes | ||||
Guard | NH | CH | HCH | BH | Wall | |
-12 | Cr(8~3) | Cr(8~3) | Cr(8~3) | |||
Blast To Lars
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 20(2)27 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-12 | Cr(33~23) | Launch | Launch | 1m | ||
Blast Knee Drive
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
18 | 15(2)24 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-7 | Cr(5~1) | Cr(16~10) | Cr(16~10) | |||
Niroru
(/)
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
41 | ||||||
Guard | NH | CH | HCH | BH | Wall | |
Tank Roll
|
||||||
Blast Stinger
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
15 | 27(2)23 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-5 | Cr(36~26) | Cr(36~26) | Cr(36~26) | 1m | ||
Bra Straw Javelin
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
22 | 26(4)27 | Yes | ||||
Guard | NH | CH | HCH | BH | Wall | |
-16 | Cr(15~8) | KND | KND | |||
Low Knuckle
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
5 | 16(2)20 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-4 | 1 | Cr(4~1) | Cr(4~1) | |||
Herubotomu
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 22(4)27 | Yes | ||||
Guard | NH | CH | HCH | BH | Wall | |
-16 | -5 | Cr(15~8) | Cr(15~8) | |||
Charging Bolts
:[P]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
27-45 | 25-40(3)33 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-6 | KNB | KNB | KNB | 1m | ||
Charging Bolts
:[[P]]:
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
47 | 41(3)33 | |||||
Guard | NH | CH | HCH | BH | Wall | |
GB(0) | KNB | KNB | KNB | 1m | ||
Side Edge
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 13(2)20 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-8 | -7 | Cr(40~30) | Cr(40~30) | |||
Side Edge Knuckle
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
18 | 17(2)26 | Yes | ||||
Guard | NH | CH | HCH | BH | Wall | |
-12 | Cr(8~3) | Cr(8~3) | Cr(8~3) | |||
To Lars Side Edge
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 20(2)27 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-12 | Cr(33~23) | Launch | Launch | 1m | ||
Side Edge Knee
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 15(2)24 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-7 | Cr(5~1) | Cr(16~10) | Cr(16~10) | |||
Niroru
(/)
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
41 | ||||||
Guard | NH | CH | HCH | BH | Wall | |
Tank Roll
|
||||||
Side Edge Stinger
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
15 | 27(2)23 | |||||
Guard | NH | CH | HCH | BH | Wall | |
-5 | Cr(36~26) | Cr(36~26) | Cr(36~26) | 1m | ||
Side Edge Javelin
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
22 | 26(4)27 | Yes | ||||
Guard | NH | CH | HCH | BH | Wall | |
-16 | Cr(15~8) | KND | KND | |||
{{{PROPERTY}}} | Properties |