Strikes | Properties | |||||
P.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
10 | 9(2)13 | 10 (11~20F) | 1.24m | |||
Guard | NH | CH | HCH | BH | Wall | |
-3 | -2 | 1 | Cr(28~36) | Cr(8~11) | ||
P.P.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
10 | 9(2)14 | 15 (11~25F) | 1.24m | |||
Guard | NH | CH | HCH | BH | Wall | |
-4 | -4 | -1 | Cr(27~35) | Cr(7~11) | ||
P.P.P.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
12 | 11(2)25 | 25 (14~38F) | 1.43m | |||
Guard | NH | CH | HCH | BH | Wall | |
-9 | -8 | Cr(25~35) | Cr(25~35) | Cr(9~15) | ||
*Launches at threshold
|
||||||
P.P.P.P.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
12 | 11(2)23 | 23 (13~35F) | 1.43m | |||
Guard | NH | CH | HCH | BH | Wall | |
-10 | Cr(18~26) | Cr(18~26) | Cr(18~26) | Cr(11~17) | ||
P.P.P.P.P.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
12 | 15(2)23 | 24 (16~39F) | 1.69m | |||
Guard | NH | CH | HCH | BH | Wall | |
-9 | Cr(17~25) | Cr(17~25) | Cr(17~25) | Cr(11~17) | ||
P.P.P.P.P.P.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
15 | 20(2)24 | 25 (22~46F) | 1.78m | |||
Guard | NH | CH | HCH | BH | Wall | |
-9 | Cr(26~36) | LNC | LNC | LNC | ||
*Launches in stun
|
||||||
P.P.P.P.P.P.P.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 21(6)9 | 34 (27~60f) | 1.86m | |||
Guard | NH | CH | HCH | BH | Wall | |
-2 | LNC | LNC | LNC | LNC | 1m | |
*21(6)32 if blocked
*Leads into FLT stance on hit *Wall splat distance is 2m; Wall splats on NH *Causes SS hold |
||||||
K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 12(2)24 | 12 (15~26F) | 1.45m | |||
Guard | NH | CH | HCH | BH | Wall | |
-14 | Cr(3~8) | Cr(17~25) | Cr(17~25) | Cr(17~25) | 1m | |
*Causes wall splat on CH, HCH, and BH
|
||||||
K.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
12 | 11(2)27 | 12 (12~23F) | 1.35m | |||
Guard | NH | CH | HCH | BH | Wall | |
-20 | Cr(14~22) | Cr(-1~3) | Cr(-1~3) | |||
*Causes fall down stun on BH
|
||||||
K.K.2K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 24(3)33 | 1.94m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-16 | Cr(4~10) | KND | KND | Cr(15~25) | ||
*Causes untechable bounce on Danger Zone
*Ground hits |
||||||
K.K.7K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
50 | 17(5)34 | 34 (32~65F) | 1.25m | |||
Guard | NH | CH | HCH | BH | Wall | |
-5 | LNC | LNC | LNC | LNC | 1m | |
*17(5)41 on block
*Wall splat distance is 2m; Wall splats on NH *Leads into FLT stance on hit and second wall splat *Ground hits *Causes SS hold |
||||||
K.K.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
15 | 10(2)29 | 12 (12~23F) | 1.17m | |||
Guard | NH | CH | HCH | BH | Wall | |
-14 | Cr(--1~4) | Cr(1~6) | Cr(1~6) | Cr(13~21) | ||
K.K.K.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
12 | 10(2)27 | () | 1.17m | |||
Guard | NH | CH | HCH | BH | Wall | |
-19 | Cr(14~22) | Cr(-1~3) | Cr(-1~3) | |||
*Can end in KK2K or KK7K with identical properties
*Causes fall down stun on BH |
||||||
K.K.K.K.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
12 | 10(2)29 | 1.17m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-14 | Cr(-1~4) | Cr(22~32) | Cr(22~32) | Cr(13~21) | ||
2K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 20(3)32 | 31 (23~53F) | 1.65m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | |
-14 | Cr(-1~5) | Cr(4~11) | Cr(4~11) | KND | ||
*Causes untechable bounce on Danger Zone
*Ground hits |
||||||
2K.K
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
18 | 19(2)32 | 20 (21~40F) | 1.43m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | |
-16 | ||||||
*Causes a stun where the opponent falls over on any hit
*Causes untechable bounce on Danger Zone *Ground hits |
||||||
2K.K.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 23(3)25 | 1.90m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-13 | Cr(25~35) | LNC | LNC | LNC | ||
*Launches in stun
|
||||||
2K.K.2K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 27(2)27 | 1.80m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-13 | KND | KND | KND | KND | ||
*Causes a knockdown on any hit
*Causes untechable bounce on Danger Zone *Ground hits |
||||||
H+K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 17(3)25 | 1 (21~21F) | 2.17m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | |
-16 | Cr(15~23) | Cr(15~23) | Cr(15~23) | Cr(15~23) | ||
*Causes SS hold
|
||||||
(H+K).K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 15(2)26 | 21 (16~36F) | 1.75m | |||
Guard | NH | CH | HCH | BH | Wall | |
-10 | Cr(15~23) | Cr(15~23) | Cr(15~23) | Cr(8~14) | 1m | |
*Wall splats on NH
|
||||||
(H+K).K.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
16 | 19(2)24 | 11 (21~31F) | 1.53m | |||
Guard | NH | CH | HCH | BH | Wall | |
-15 | Cr(4~9) | Cr(5~10) | Cr(5~10) | Cr(18~26) | ||
(H+K).K.K.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
12 | 10(2)27 | 12 (12~23F) | 1.35m | |||
Guard | NH | CH | HCH | BH | Wall | |
-20 | Cr(14~22) | Cr(-1~3) | Cr(-1~3) | |||
*Causes fall down stun on BH
*Has all of KK's followups |
||||||
(H+K).2K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 21(4)32 | 9 (24~32F) | 1.76m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | |
-25 | Cr(-2~4) | Cr(-2~+4) | Cr(3~10) | KND | ||
*Causes untechable bounce on Danger Zone
*Ground hits |
||||||
(H+K).2K.2K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 18(4)37 | 13 (22~34F) | 1.40m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | |
-25 | Cr(-7~-1) | Cr(-7~-1) | Cr(-2~5) | KND | ||
*Causes untechable bounce on Danger Zone
*Leads into BT FLT stance by tapping 4 |
||||||
(H+K).2K.2K.2K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 18(4)38 | 4 (22~25F) | 1.40m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | |
-25 | Cr(-8~0) | Cr(-8~0) | Cr(-3~4) | KND | ||
*Causes untechable bounce on Danger Zone
*Leads into BT FLT stance by tapping 4 |
||||||
(H+K).2K.2K.2K.K
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20+40 | 19(0)0(2)28 | 25 (44~68F) | 1.73m, 2.01m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | |
-59 | LNC | LNC | LNC | LNC | 1m | |
*2-in-1; odd because the game lists the first move as having zero active frames but it's still there
*Wall splat distance is 5m; Wall splats on NH *Leads into FLT stance |
||||||
(H+K).2K.2K.2K.2(H+K).
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 18(4)37 | 13 (22~34F) | 1.40m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | |
-25 | Cr(-7~-1) | Cr(-7~-1) | Cr(-2~5) | KND | 1m | |
*Causes untechable bounce on Danger Zone
*Has H+K2K2K2KK followup with identical properties by doing H+K2K2K2K2H+KK *Leads into BT FLT stance by tapping 4 |
||||||
2(H+K).
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 20(4)33 | 6 (24~29F) | 1.81m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | |
-25 | Cr(-3~3) | Cr(-3~3) | Cr(-3~3) | KND | ||
*Leads into all of H+K2K's followups with identical properties
*Causes untechable bounce on Danger Zone *Ground hits |
||||||
P.P.P.P.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 21(3)34 | 1.97m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-13 | KNB | 1m | ||||
*Causes crumple stun on NH, CH, and HCH
*Wall splats on NH *Safe thanks to pushback on guard |
||||||
P.P.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 17(3)25 | 1 (21~21F) | 2.17m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | |
-16 | Cr(15~23) | Cr(15~23) | Cr(15~23) | Cr(15~23) | ||
*Leads into all of H+K's followups with identical properties
*There are 2 additional stun frames depending on range from opponent, stuns are 17~25 at max range |
||||||
P.P.2K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 20(3)32 | 31 (23~53F) | 1.65m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | |
-14 | Cr(-1~5) | Cr(4~11) | Cr(4~11) | KND | ||
*Has all of 2K's followups with identical properties
*Causes untechable bounce on Danger Zone *Ground hits |
||||||
P.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
27 | 13(2)24 | 12 (16~27F) | 1.46m | |||
Guard | NH | CH | HCH | BH | Wall | |
-14 | Cr(4~8) | Cr(18~25) | Cr(18~25) | Cr(18~25) | ||
P.K.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
12 | 11(2)27 | 12 (12~23F) | 1.35m | |||
Guard | NH | CH | HCH | BH | Wall | |
-20 | Cr(14~22) | Cr(-1~3) | Cr(-1~3) | |||
*Causes a fall down stun on BH
*Can end in KK7K, KK2K, KKKK2K, KKKK7K, or KKKKK with identical properties |
||||||
3P.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
12 | 13(2)25 | 25 (16~40F) | 1.45m | |||
Guard | NH | CH | HCH | BH | Wall | |
-9 | -8 | Cr(25~35) | Cr(25~35) | Cr(9~15) | ||
*Has every followup with identical properties from PPP
*Launches at threshold |
||||||
6P.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 13(3)24 | 11 (17~27F) | 1.73m | |||
Guard | NH | CH | HCH | BH | Wall | |
-16 | -14 | Cr(25~35) | Cr(25~) | Cr(24~34) | ||
*Launches at threshold
|
||||||
6P.P.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
15 | 13(2)29 | 11 (17~27F) | 1.43m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | |
-20 | -18 | Cr(11~19) | Cr(12~20) | Cr(5) | ||
6P.P.P.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 16(2)27 | 11 (15~25F) | 2.10m | |||
Guard | NH | CH | HCH | BH | Wall | |
-11 | Cr(-2~2) | Cr(-2~2) | Cr(-2~2) | KND | 1m | |
*Wall splats on NH
*Causes untechable bounce on Danger Zone |
||||||
6P.P.P.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 17(3)25 | 1 (21~21F) | 2.17m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | |
-16 | Cr(15~23) | Cr(15~23) | Cr(15~23) | Cr(15~23) | ||
*There are 2 additional stun frames depending on range from opponent, stuns are 17~25 at max range
*Exactly the same as PPK; Leads into all of PPK's followups except PPK2K |
||||||
4P.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
30 | 20(3)34 | 2.33m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-11 | Cr(22~34) | Cr(22~34) | Cr(22~34) | KNB | 1m | |
*Wall splat distance is 2m; Wall splats on NH
|
||||||
8K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 18(3)17 | 7 (21~27F) | 2.17m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | |
-13 | Cr(11~16) | Cr(11~16) | 11~16 | Cr(23~31) | ||
*Launches in stun
*Leads into FLT stance by tapping 4 |
||||||
8K.6K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
10+5+40 | 17(2)7(2)18(4)46 | 27 (36~62F) | 1.74m 2m 2.33m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | |
-32 | LNC | LNC | LNC | LNC | 1m | |
*Leads into FLT stance
*Advantage on guard is if you hit H as soon as possible *Wall splat distance is 2m; Wall splats on NH |
||||||
8K.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 12(3)24 | 2 (15~16F) | 1.65m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | |
-13 | Cr(4) | Cr(4) | 4 | Cr(17) | ||
*Launches in stun
*Leads into 8K6K with identical properties *Leads into FLT stance by tapping 4 |
||||||
8K.K.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 12(3)12(3)24 | 2 (15~16F) | 1.65m | Yes | ||
Guard | NH | CH | HCH | BH | Wall | |
-13 | Cr(4~10) | LNC | LNC | LNC | ||
*Game lists this as a 2-in-1 with 8KK
*Launches in stun *Leads into FLT stance by tapping 4 *Leads into 8K6K by doing 8KKKK |
||||||
6K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
18 | 18(4)26 | 12 (23~34F) | 2.18m | |||
Guard | NH | CH | HCH | BH | Wall | |
-14 | Cr(13~21) | Cr(13~21) | Cr(13~21) | Cr(6~12) | 1m | |
*Wall splat distance is 3m; Wall splats on NH
*Causes untechable bounce on Danger Zone *Ground hits |
||||||
6K.P.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 19(2)27 | 58 (1~58F) | 1.96m | |||
Guard | NH | CH | HCH | BH | Wall | |
-4 | Cr(8~19) | Cr(8~19) | Cr(8~19) | Cr(-16~-10) | 1m | |
*The stun advantages on these are tricky with the automatic FLT stance. The numbers here are from pressing H as soon as possible.
*Causes SDS on NH, CH, and HCH *Wall splat distance is 3m; Wall splats on NH *Guarantees FLT P followup |
||||||
6K.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
18 | 14(4)27 | 1 (17~17F) | 1.88m | |||
Guard | NH | CH | HCH | BH | Wall | |
-13 | Cr(13~21) | Cr(13~21) | Cr(13~21) | Cr(6~12) | 1m | |
*Wall splat distance is 3m; Wall splats on NH
*Leads into 6KP with identical properties *Causes untechable bounce on Danger Zone *Ground hits |
||||||
6K.K.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
18 | 14(4)21 | 1 (18~18F) | 2.12m | |||
Guard | NH | CH | HCH | BH | Wall | |
-14 | Cr(19~27) | Cr(19~27) | Cr(19~27) | Cr(12~18) | 1m | |
*Leads into 6KP
*Wall splats on NH *Causes untechable bounce on Danger Zone *Ground hits |
||||||
6K.K.K.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
18 | 14(4)27 | 1.88m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-13 | Cr(14~22) | Cr(14~22) | Cr(14~22) | Cr(6~12) | 1m | |
*Wall splat distance is 3m; Wall splats on NH
*Causes untechable bounce on Danger Zone *Ground hits |
||||||
4K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 17(3)26 | 13 (20~32F) | 2.18m | |||
Guard | NH | CH | HCH | BH | Wall | |
-16 | Cr(14~22) | Cr(14~22) | Cr(14~22) | Cr(7~13) | 1m | |
*Leads into BT FLT by tapping 4
*Ground hits |
||||||
4K.6K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
10+10+40 | 11(3)11(3)12(3)51 | 71 (15~85F) | 1.52m 1.98m 2.51m | |||
Guard | NH | CH | HCH | BH | Wall | |
-39 | KNB | KNB | KNB | KNB | 1m | |
*Wall splat distance is 5m; Wall splats on NH
*Leads into FLT stance *Advantage on guard was gotten by hitting H ASAP |
||||||
4.K.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 18(3)28 | 1 (29~29F) | 2.03m | |||
Guard | NH | CH | HCH | BH | Wall | |
-13 | Cr(12~20) | Cr(12~20) | Cr(12~20) | Cr(5~12) | 1m | |
*Leads into BT FLT by tapping 4
*Leads into 4K6K by doing 4KK6K *Wall splats on NH *Ground hits |
||||||
4K.K.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 18(2)26 | 1 (12~12F) | 1.73m | |||
Guard | NH | CH | HCH | BH | Wall | |
-16 | Cr(15~23) | Cr(15~23) | Cr(15~23) | Cr(8~14) | 1m | |
*Leads into BT FLT by tapping 4
*Leads into 4K6K by doing 4KKKK |
||||||
7K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
50 | 12(6)33 | 26 (1~26F) | 1.41m | |||
Guard | NH | CH | HCH | BH | Wall | |
-5 | LNC | LNC | LNC | LNC | 1m | |
*Leads into FLT stance on hit and second wall splat
*Wall splat distance is 2m; Wall splats on NH *Causes SS hold *Ground hits |
||||||
9K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 14(3)24 | 1.68m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-14 | Cr(24~34) | Cr(24~34) | Cr(24~34) | Cr(16~24) | ||
33K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 17(2)39 | 1 (21~21F) | 1.66m | |||
Guard | NH | CH | HCH | BH | Wall | |
-20 | Cr(11~21) | |||||
*Launches in stun
|
||||||
33K.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
40 | 13(2)44 | 19 (20~38F) | 1.37m | |||
Guard | NH | CH | HCH | BH | Wall | |
10 | KNB | KNB | KNB | KNB | 1m | |
*Advantage if you hit H immediately is -11
*Leads into FLT stance on hit or block *Execution is 13(2)44 if it whiffs *Wall splats on NH |
||||||
(P+K).
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 14(2)29 | 1.67m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-14 | Cr(-4~0) | Cr(21~31) | Cr(21~31) | Cr(5~11) | 1m | |
*Wall splats on CH, HCH, BH, and in stun
|
||||||
3(H+K).
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 18(3)25 | 2.04m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-13 | Cr(24~34) | LNC | LNC | LNC | 1m | |
*Launches in stun
*Wall splats on CH, HCH, and BH *Ground hits |
||||||
SS.P.
(while sidestepping)
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
20 | 27(2)29 | 1.65m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-14 | Cr(-4~0) | Cr(21~31) | Cr(21~31) | Cr(5~11) | 1m | |
*Wall splats on CH, HCH, BH, and in stun
|
||||||
SS.K.
(while sidestepping)
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 31(3)25 | 2.04m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-13 | Cr(24~34) | LNC | LNC | LNC | 1m | |
*Launches in stun
*Wall splats on CH, HCH, and BH *Ground hits |
||||||
Strikes | Properties |
BT Strikes | Properties | |||||
B.
(BT)
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
10 | 11(3)18 | 18 (15~32F) | 1.37m | |||
Guard | NH | CH | HCH | BH | Wall | |
-7 | -6 | -3 | Cr(22~30) | Cr(2~5) | ||
*Has all of the same options after front-turned P
|
||||||
B:4P.
(BT)
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
38 | 16(3)37 | 1.62m | Yes | |||
Guard | NH | CH | HCH | BH | Wall | |
-13 | LNC | LNC | LNC | LNC | 1m | |
B:2P.
(BT)
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
14 | 13(3)20 | 1.33m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-6 | -2 | Cr(11~17) | Cr(11~17) | Cr(4~8) | ||
B:K.
(BT)
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
30 | 14(2)30 | 1.33m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-14 | LNC | LNC | 1m | |||
*Wall splat is on CH, HCH, and BH
*Causes fall down stun on CH and HCH *Arguably her worst move, never use it |
||||||
B:4K.
(BT)
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 15(3)29 | 1.49m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-13 | Cr(-1~-5) | KNB | KNB | KNB | 1m | |
*Wall splat distance is 2.50m
*Wall splats on CH, HCH, and BH |
||||||
B:8K.
(BT)
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
35 | 24(6)27 | 1.84m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-5 | KND | KND | KND | KND | 1m | |
*Wall splats on NH
*Causes SS hold *Causes untechable bounce on Danger Zone |
||||||
B:7K.
(BT)
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
60 | 8(6)59 | 1.18m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-8 | KNB | KNB | KNB | KNB | 1m | |
*Wall splat distance is 5.00m; Wall splats on NH
*Causes SS hold |
||||||
B:2K.
(BT)
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 20(3)33 | 1.62m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-10 | Cr(13~20) | KND | KND | KND | ||
*Causes untechable bounce on Danger Zone
|
||||||
BT Strikes | Properties |
Special Moves | Properties | |||||
F.L.O.A.T.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
119 | 49 (1~49F) | |||||
Guard | NH | CH | HCH | BH | Wall | |
*Direct way to get into FLT stance
|
||||||
F.R.O.N.T.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
50 | 1 (19~19F) | |||||
Guard | NH | CH | HCH | BH | Wall | |
F.A.K.E.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
91 | 34 (21~54F) | |||||
Guard | NH | CH | HCH | BH | Wall | |
*Causes FLT stance
|
||||||
D.I.V.E.
(FLT)
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28 | 13(7)26 | 3.61m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-13 | KND | KND | KND | KND | ||
K.N.E.E.
(FLT)
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
25 | 11(6)31 | 1.81m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-20 | Cr(15~25) | LNC | LNC | LNC | ||
*Launches in stun
|
||||||
W.A.R.P.
(FLT)
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
21 | ||||||
Guard | NH | CH | HCH | BH | Wall | |
*Avoids any move in the game as far as I know for several frames
|
||||||
R.I.S.E.
(face down head towards opponent)
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
38 | 25(3)40 | 1.96m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-24 | LNC | LNC | LNC | LNC | 1m | |
*Wall splats on NH
*Causes SS hold |
||||||
D.P.
(downed opponent)
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
Ground Attack | 10 | 18(4)36 | ||||
Guard | NH | CH | HCH | BH | Wall | |
D.K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
Ground Attack | 20 | 34(12)33 | ||||
Guard | NH | CH | HCH | BH | Wall | |
Strikes | Properties |
CB's, PB, & PL | Properties | |||||
66P.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 19(2)27 | 58 (1~58F) | 2.20m | |||
Guard | NH | CH | HCH | BH | Wall | |
-4 | Cr(8~19) | Cr(8~19) | Cr(8~19) | Cr(-16~-10) | 1m | |
*Critical Burst
*The stun advantages on these are tricky with the automatic FLT stance. The numbers here are from pressing H as soon as possible. *Causes SDS on NH, CH, and HCH; Causes fall down stun in stun *Wall splats on NH *Guarantees FLT P followup when it causes SDS |
||||||
C.R.U.S.H.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 20(3)31 | 1.81m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-8 | KNB | 1m | ||||
*Critical Burst
*Causes crumple stun on NH, CH, and HCH *Wall splats on NH |
||||||
3K.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
24 | 20(3)34 | m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-13 | KNB | 1m | ||||
*Critical Burst
*Causes crumple stun on NH, CH, and HCH *Safe thanks to pushback on block *Wall splats on NH |
||||||
S.L.A.S.H.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
28-48 | 30-60(4)27 | 2.17m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-10 | KNB | KNB | KNB | KNB | 1m | |
*Causes knockback on any hit
|
||||||
P.O.W.E.R.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
80 | 39-60(4)27 | 2.17m | ||||
Guard | NH | CH | HCH | BH | Wall | |
13 | 1m | |||||
*Powerblow
*Wall splat distance is 10m |
||||||
S.P.I.R.A.L.
|
Level | Damage | Execution | Delay Frames | Reach | Tracking |
40 | 25-40(3)34 | 2.17m | ||||
Guard | NH | CH | HCH | BH | Wall | |
-11 | LNC | LNC | LNC | LNC | 1m | |
*Power launcher
*Wall splats on NH, doesn't wall splat if fully charged with less than half health |
||||||
CB's, PB, & PL | Properties |
Throw | Properties | ||||||
H.E.L.I.X.
|
Level | Damage | Execution | Advantage | Break | Reach | Wall |
55 | 5(2)23 | -10 | 1.50m | Yes | |||
*72dmg on Danger Zone
|
|||||||
S.T.R.I.K.E.
(to foe's back)
|
Level | Damage | Execution | Advantage | Break | Reach | Wall |
65 | 5(2)23 | 1.50m | |||||
*78dmg on Danger Zone
|
|||||||
P.U.N.I.S.H.
|
Level | Damage | Execution | Advantage | Break | Reach | Wall |
62 | 7(2)24 | 1.45m | Yes | ||||
*Leads into FLT stance
*Causes O.B.O.R.O. on BT opponents *74dmg on Danger Zone |
|||||||
W.P.U.N.I.S.H.
(against wall)
|
Level | Damage | Execution | Advantage | Break | Reach | Wall |
72 | 7(2)24 | 1.45m | Yes | ||||
*Leads into FLT stance
|
|||||||
O.B.O.R.O.
|
Level | Damage | Execution | Advantage | Break | Reach | Wall |
75 | 12(2)26 | 1.45m | |||||
*Leads into FLT stance
|
|||||||
O.B.O.R.O:R.
(to foe's back)
|
Level | Damage | Execution | Advantage | Break | Reach | Wall |
78 | 12(2)26 | 1.45m | |||||
*Can be performed with 6T (at i7), 214T (at i10), 236236T (at i20), and 2141236T (at i25)
*2141236T turns this into an OH |
|||||||
(running) O.B.O.R.O.
(while running)
|
Level | Damage | Execution | Advantage | Break | Reach | Wall |
62 | 10(2)30 | 2.16m | |||||
*Leads into FLT stance
|
|||||||
S.T.A.M.P.
|
Level | Damage | Execution | Advantage | Break | Reach | Wall |
68 | 10(2)25 | 1.60m | |||||
*Causes O.B.O.R.O. on BT opponents
